Clearing Buick cars Nigeria is an article to guide lovers of Buick cars to approximate clearance cost. In publishing this post, we have included all charges payable by the Importer of Buick cars. Therefore, the cost in the below table includes the following:
Table of Contents
Toggle- Duty and other taxes and levies
- Shipping company local charges and the terminal handling charges
- Service fee by the clearance vendor
- Charges by other agencies around the port.
Consequently, we can say that the cost is robust, and all embracing. In the language of Customs Brokers, we say the price covers port to final exit gate. Welcome! Feel free to contact us today for smooth clearance.
CLEARING BUICK CARS NIGERIA
Read also: COST OF CLEARING TOYOTA CARS IN NIGERIA
MAKE | MODEL | YEAR | PRICE-USD | CLEARING COST-NGN |
BUICK | CASCADE | 2013 | 8653 | 504082 |
BUICK | CASCADE | 2014 | 10683 | 505040 |
BUICK | CASCADE | 2015 | 12495 | 505895 |
BUICK | CASCADE | 2016 | 14613 | 506894 |
BUICK | CASCADE | 2017 | 17092 | 508064 |
BUICK | CASCADE | 2018 | 22212 | 510480 |
BUICK | CASCADE | 2019 | 25978 | 512256 |
BUICK | CASCADE | 2020 | 30308 | 514299 |
BUICK | CASCADE | 2021 | 35279 | 516645 |
BUICK | ENCLAVE Avenir All-wheel Drive | 2013 | 10482 | 504945 |
BUICK | ENCLAVE Avenir All-wheel Drive | 2014 | 12941 | 506106 |
BUICK | ENCLAVE Avenir All-wheel Drive | 2015 | 15136 | 507141 |
BUICK | ENCLAVE Avenir All-wheel Drive | 2016 | 17703 | 508352 |
BUICK | ENCLAVE Avenir All-wheel Drive | 2017 | 20705 | 509769 |
BUICK | ENCLAVE Avenir All-wheel Drive | 2018 | 26907 | 512695 |
BUICK | ENCLAVE Avenir All-wheel Drive | 2019 | 31470 | 514848 |
BUICK | ENCLAVE Avenir All-wheel Drive | 2020 | 38852 | 518330 |
BUICK | ENCLAVE Avenir All-wheel Drive | 2021 | 52762 | 524893 |
BUICK | ENCLAVE Avenir Front-wheel Drive | 2013 | 10052 | 504743 |
BUICK | ENCLAVE Avenir Front-wheel Drive | 2014 | 12411 | 505856 |
BUICK | ENCLAVE Avenir Front-wheel Drive | 2015 | 14515 | 506848 |
BUICK | ENCLAVE Avenir Front-wheel Drive | 2016 | 16977 | 508010 |
BUICK | ENCLAVE Avenir Front-wheel Drive | 2017 | 19856 | 509368 |
BUICK | ENCLAVE Avenir Front-wheel Drive | 2018 | 25804 | 512174 |
BUICK | ENCLAVE Avenir Front-wheel Drive | 2019 | 30180 | 514239 |
BUICK | ENCLAVE Avenir Front-wheel Drive | 2020 | 37259 | 517579 |
BUICK | ENCLAVE Avenir Front-wheel Drive | 2021 | 50599 | 523873 |
BUICK | ENCLAVE Essence All-wheel Drive | 2013 | 8221 | 503879 |
BUICK | ENCLAVE Essence All-wheel Drive | 2014 | 10150 | 504789 |
BUICK | ENCLAVE Essence All-wheel Drive | 2015 | 11871 | 505601 |
BUICK | ENCLAVE Essence All-wheel Drive | 2016 | 13884 | 506550 |
BUICK | ENCLAVE Essence All-wheel Drive | 2017 | 16239 | 507662 |
BUICK | ENCLAVE Essence All-wheel Drive | 2018 | 21104 | 509957 |
CLEARING BUICK CARS NIGERIA: MORE ENCLAVE ESSENCE AND ENCLAVE PREMIUM | ||||
BUICK | ENCLAVE Essence All-wheel Drive | 2019 | 24682 | 511645 |
BUICK | ENCLAVE Essence All-wheel Drive | 2020 | 30472 | 514377 |
BUICK | ENCLAVE Essence All-wheel Drive | 2021 | 41382 | 519524 |
BUICK | ENCLAVE Essence Front-wheel Drive | 2013 | 7848 | 503703 |
BUICK | ENCLAVE Essence Front-wheel Drive | 2014 | 9689 | 504571 |
BUICK | ENCLAVE Essence Front-wheel Drive | 2015 | 11332 | 505346 |
BUICK | ENCLAVE Essence Front-wheel Drive | 2016 | 13253 | 506253 |
BUICK | ENCLAVE Essence Front-wheel Drive | 2017 | 15501 | 507313 |
BUICK | ENCLAVE Essence Front-wheel Drive | 2018 | 20144 | 509504 |
BUICK | ENCLAVE Essence Front-wheel Drive | 2019 | 23561 | 511116 |
BUICK | ENCLAVE Essence Front-wheel Drive | 2020 | 29087 | 513723 |
BUICK | ENCLAVE Essence Front-wheel Drive | 2021 | 39501 | 518637 |
BUICK | ENCLAVE Preferred Front-wheel Drive | 2013 | 7474 | 503526 |
BUICK | ENCLAVE Preferred Front-wheel Drive | 2014 | 9227 | 504353 |
BUICK | ENCLAVE Preferred Front-wheel Drive | 2015 | 10792 | 505092 |
BUICK | ENCLAVE Preferred Front-wheel Drive | 2016 | 12622 | 505955 |
BUICK | ENCLAVE Preferred Front-wheel Drive | 2017 | 14763 | 506965 |
BUICK | ENCLAVE Preferred Front-wheel Drive | 2018 | 19185 | 509051 |
BUICK | ENCLAVE Preferred Front-wheel Drive | 2019 | 22439 | 510587 |
BUICK | ENCLAVE Preferred Front-wheel Drive | 2020 | 27702 | 513070 |
BUICK | ENCLAVE Preferred Front-wheel Drive | 2021 | 37620 | 517749 |
BUICK | ENCLAVE Premium All-wheel Drive | 2013 | 9473 | 504469 |
BUICK | ENCLAVE Premium All-wheel Drive | 2014 | 11695 | 505518 |
BUICK | ENCLAVE Premium All-wheel Drive | 2015 | 13679 | 506454 |
BUICK | ENCLAVE Premium All-wheel Drive | 2016 | 15999 | 507548 |
BUICK | ENCLAVE Premium All-wheel Drive | 2017 | 18712 | 508828 |
BUICK | ENCLAVE Premium All-wheel Drive | 2018 | 24317 | 511473 |
BUICK | ENCLAVE Premium All-wheel Drive | 2019 | 28441 | 513418 |
BUICK | ENCLAVE Premium All-wheel Drive | 2020 | 35112 | 516566 |
BUICK | ENCLAVE Premium All-wheel Drive | 2021 | 47683 | 522497 |
BUICK | ENCLAVE Premium Front-wheel Drive | 2013 | 9044 | 504267 |
BUICK | ENCLAVE Premium Front-wheel Drive | 2014 | 11165 | 505268 |
BUICK | ENCLAVE Premium Front-wheel Drive | 2015 | 13058 | 506161 |
BUICK | ENCLAVE Premium Front-wheel Drive | 2016 | 15273 | 507206 |
BUICK | ENCLAVE Premium Front-wheel Drive | 2017 | 17863 | 508428 |
BUICK | ENCLAVE Premium Front-wheel Drive | 2018 | 23214 | 510952 |
BUICK | ENCLAVE Premium Front-wheel Drive | 2019 | 27151 | 512810 |
BUICK | ENCLAVE Premium Front-wheel Drive | 2020 | 33519 | 515814 |
BUICK | ENCLAVE Premium Front-wheel Drive | 2021 | 45520 | 521476 |
CLEARING BUICK CARS NIGERIA: ENCORE BASE AND ESSENCE | ||||
BUICK | ENCORE Base Front-wheel Drive | 2013 | 4335 | 502045 |
BUICK | ENCORE Base Front-wheel Drive | 2014 | 5352 | 502525 |
BUICK | ENCORE Base Front-wheel Drive | 2015 | 6259 | 502953 |
BUICK | ENCORE Base Front-wheel Drive | 2016 | 7321 | 503454 |
BUICK | ENCORE Base Front-wheel Drive | 2017 | 8562 | 504040 |
BUICK | ENCORE Base Front-wheel Drive | 2018 | 11127 | 505250 |
BUICK | ENCORE Base Front-wheel Drive | 2019 | 13014 | 506140 |
BUICK | ENCORE Base Front-wheel Drive | 2020 | 16067 | 507580 |
BUICK | ENCORE Base Front-wheel Drive | 2021 | 21820 | 510295 |
BUICK | ENCORE Essence All-wheel Drive | 2013 | 5755 | 502715 |
BUICK | ENCORE Essence All-wheel Drive | 2014 | 7105 | 503352 |
BUICK | ENCORE Essence All-wheel Drive | 2015 | 8310 | 503921 |
BUICK | ENCORE Essence All-wheel Drive | 2016 | 9719 | 504585 |
BUICK | ENCORE Essence All-wheel Drive | 2017 | 11367 | 505363 |
BUICK | ENCORE Essence All-wheel Drive | 2018 | 14772 | 506969 |
BUICK | ENCORE Essence All-wheel Drive | 2019 | 17278 | 508152 |
BUICK | ENCORE Essence All-wheel Drive | 2020 | 21331 | 510064 |
BUICK | ENCORE Essence All-wheel Drive | 2021 | 28967 | 513667 |
BUICK | ENCORE Essence Front-wheel Drive | 2013 | 5475 | 502583 |
BUICK | ENCORE Essence Front-wheel Drive | 2014 | 6759 | 503189 |
BUICK | ENCORE Essence Front-wheel Drive | 2015 | 7905 | 503730 |
BUICK | ENCORE Essence Front-wheel Drive | 2016 | 9246 | 504362 |
BUICK | ENCORE Essence Front-wheel Drive | 2017 | 10814 | 505102 |
BUICK | ENCORE Essence Front-wheel Drive | 2018 | 14053 | 506630 |
BUICK | ENCORE Essence Front-wheel Drive | 2019 | 16436 | 507755 |
BUICK | ENCORE Essence Front-wheel Drive | 2020 | 20292 | 509574 |
BUICK | ENCORE Essence Front-wheel Drive | 2021 | 27557 | 513001 |
CLEARING BUICK CARS NIGERIA: ENCORE GX | ||||
BUICK | ENCORE GX Essence All-wheel Drive | 2013 | 5699 | 502689 |
BUICK | ENCORE GX Essence All-wheel Drive | 2014 | 7036 | 503320 |
BUICK | ENCORE GX Essence All-wheel Drive | 2015 | 8229 | 503882 |
BUICK | ENCORE GX Essence All-wheel Drive | 2016 | 9624 | 504541 |
BUICK | ENCORE GX Essence All-wheel Drive | 2017 | 11257 | 505311 |
BUICK | ENCORE GX Essence All-wheel Drive | 2018 | 14629 | 506902 |
BUICK | ENCORE GX Essence All-wheel Drive | 2019 | 17109 | 508072 |
BUICK | ENCORE GX Essence All-wheel Drive | 2020 | 21123 | 509966 |
BUICK | ENCORE GX Essence All-wheel Drive | 2021 | 28685 | 513534 |
BUICK | ENCORE GX Essence Front-wheel Drive | 2013 | 5325 | 502512 |
BUICK | ENCORE GX Essence Front-wheel Drive | 2014 | 6574 | 503102 |
BUICK | ENCORE GX Essence Front-wheel Drive | 2015 | 7689 | 503628 |
BUICK | ENCORE GX Essence Front-wheel Drive | 2016 | 8993 | 504243 |
BUICK | ENCORE GX Essence Front-wheel Drive | 2017 | 10519 | 504963 |
BUICK | ENCORE GX Essence Front-wheel Drive | 2018 | 13669 | 506449 |
BUICK | ENCORE GX Essence Front-wheel Drive | 2019 | 15988 | 507543 |
BUICK | ENCORE GX Essence Front-wheel Drive | 2020 | 19738 | 509312 |
BUICK | ENCORE GX Essence Front-wheel Drive | 2021 | 26804 | 512646 |
BUICK | ENCORE GX Preferred All-wheel Drive | 2013 | 4877 | 502301 |
BUICK | ENCORE GX Preferred All-wheel Drive | 2014 | 6021 | 502841 |
BUICK | ENCORE GX Preferred All-wheel Drive | 2015 | 7042 | 503322 |
BUICK | ENCORE GX Preferred All-wheel Drive | 2016 | 8236 | 503886 |
BUICK | ENCORE GX Preferred All-wheel Drive | 2017 | 9633 | 504545 |
BUICK | ENCORE GX Preferred All-wheel Drive | 2018 | 12518 | 505906 |
BUICK | ENCORE GX Preferred All-wheel Drive | 2019 | 14641 | 506908 |
BUICK | ENCORE GX Preferred All-wheel Drive | 2020 | 18076 | 508528 |
BUICK | ENCORE GX Preferred All-wheel Drive | 2021 | 24547 | 511581 |
BUICK | ENCORE GX Preferred Front-wheel Drive | 2013 | 4503 | 502125 |
BUICK | ENCORE GX Preferred Front-wheel Drive | 2014 | 5559 | 502623 |
BUICK | ENCORE GX Preferred Front-wheel Drive | 2015 | 6502 | 503068 |
BUICK | ENCORE GX Preferred Front-wheel Drive | 2016 | 7605 | 503588 |
BUICK | ENCORE GX Preferred Front-wheel Drive | 2017 | 8895 | 504197 |
BUICK | ENCORE GX Preferred Front-wheel Drive | 2018 | 11559 | 505454 |
BUICK | ENCORE GX Preferred Front-wheel Drive | 2019 | 13519 | 506378 |
BUICK | ENCORE GX Preferred Front-wheel Drive | 2020 | 16690 | 507874 |
BUICK | ENCORE GX Preferred Front-wheel Drive | 2021 | 22666 | 510694 |
BUICK | ENCORE GX Select All-wheel Drive | 2013 | 5176 | 502442 |
BUICK | ENCORE GX Select All-wheel Drive | 2014 | 6390 | 503015 |
BUICK | ENCORE GX Select All-wheel Drive | 2015 | 7473 | 503526 |
BUICK | ENCORE GX Select All-wheel Drive | 2016 | 8741 | 504124 |
BUICK | ENCORE GX Select All-wheel Drive | 2017 | 10223 | 504823 |
BUICK | ENCORE GX Select All-wheel Drive | 2018 | 13286 | 506268 |
BUICK | ENCORE GX Select All-wheel Drive | 2019 | 15539 | 507331 |
BUICK | ENCORE GX Select All-wheel Drive | 2020 | 19184 | 509051 |
BUICK | ENCORE GX Select All-wheel Drive | 2021 | 26052 | 512291 |
BUICK | ENCORE GX Select Front-wheel Drive | 2013 | 4802 | 502266 |
BUICK | ENCORE GX Select Front-wheel Drive | 2014 | 5928 | 502797 |
BUICK | ENCORE GX Select Front-wheel Drive | 2015 | 6934 | 503271 |
BUICK | ENCORE GX Select Front-wheel Drive | 2016 | 8110 | 503826 |
BUICK | ENCORE GX Select Front-wheel Drive | 2017 | 9485 | 504475 |
BUICK | ENCORE GX Select Front-wheel Drive | 2018 | 12326 | 505815 |
BUICK | ENCORE GX Select Front-wheel Drive | 2019 | 14417 | 506802 |
BUICK | ENCORE GX Select Front-wheel Drive | 2020 | 17799 | 508398 |
BUICK | ENCORE GX Select Front-wheel Drive | 2021 | 24171 | 511404 |
CLEARING BUICK CARS NIGERIA: PREFERRED | ||||
BUICK | ENCORE Preferred All-wheel Drive | 2013 | 4877 | 502301 |
BUICK | ENCORE Preferred All-wheel Drive | 2014 | 6021 | 502841 |
BUICK | ENCORE Preferred All-wheel Drive | 2015 | 7042 | 503322 |
BUICK | ENCORE Preferred All-wheel Drive | 2016 | 8236 | 503886 |
BUICK | ENCORE Preferred All-wheel Drive | 2017 | 9633 | 504545 |
BUICK | ENCORE Preferred All-wheel Drive | 2018 | 12518 | 505906 |
BUICK | ENCORE Preferred All-wheel Drive | 2019 | 14641 | 506908 |
BUICK | ENCORE Preferred All-wheel Drive | 2020 | 18076 | 508528 |
BUICK | ENCORE Preferred All-wheel Drive | 2021 | 24547 | 511581 |
BUICK | ENCORE Preferred Front-wheel Drive | 2013 | 4597 | 502169 |
BUICK | ENCORE Preferred Front-wheel Drive | 2014 | 5675 | 502677 |
BUICK | ENCORE Preferred Front-wheel Drive | 2015 | 6637 | 503131 |
BUICK | ENCORE Preferred Front-wheel Drive | 2016 | 7763 | 503663 |
BUICK | ENCORE Preferred Front-wheel Drive | 2017 | 9079 | 504283 |
BUICK | ENCORE Preferred Front-wheel Drive | 2018 | 11799 | 505567 |
BUICK | ENCORE Preferred Front-wheel Drive | 2019 | 13800 | 506511 |
BUICK | ENCORE Preferred Front-wheel Drive | 2020 | 17037 | 508038 |
BUICK | ENCORE Preferred Front-wheel Drive | 2021 | 23136 | 510916 |
BUICK | ENCORE Sport Touring All-wheel Drive | 2013 | 5101 | 502407 |
BUICK | ENCORE Sport Touring All-wheel Drive | 2014 | 6298 | 502971 |
BUICK | ENCORE Sport Touring All-wheel Drive | 2015 | 7366 | 503475 |
BUICK | ENCORE Sport Touring All-wheel Drive | 2016 | 8615 | 504065 |
BUICK | ENCORE Sport Touring All-wheel Drive | 2017 | 10076 | 504754 |
BUICK | ENCORE Sport Touring All-wheel Drive | 2018 | 13094 | 506178 |
BUICK | ENCORE Sport Touring All-wheel Drive | 2019 | 15314 | 507225 |
BUICK | ENCORE Sport Touring All-wheel Drive | 2020 | 18907 | 508920 |
BUICK | ENCORE Sport Touring All-wheel Drive | 2021 | 25676 | 512114 |
BUICK | ENCORE Sport Touring Front-wheel Drive | 2013 | 4821 | 502275 |
BUICK | ENCORE Sport Touring Front-wheel Drive | 2014 | 5952 | 502808 |
BUICK | ENCORE Sport Touring Front-wheel Drive | 2015 | 6961 | 503284 |
BUICK | ENCORE Sport Touring Front-wheel Drive | 2016 | 8141 | 503841 |
BUICK | ENCORE Sport Touring Front-wheel Drive | 2017 | 9522 | 504492 |
BUICK | ENCORE Sport Touring Front-wheel Drive | 2018 | 12374 | 505838 |
BUICK | ENCORE Sport Touring Front-wheel Drive | 2019 | 14473 | 506828 |
BUICK | ENCORE Sport Touring Front-wheel Drive | 2020 | 17868 | 508430 |
BUICK | ENCORE Sport Touring Front-wheel Drive | 2021 | 24265 | 511448 |
CLEARING BUICK CARS NIGERIA: ENVISION | ||||
BUICK | ENVISION Base Front-wheel Drive | 2013 | 5978 | 502820 |
BUICK | ENVISION Base Front-wheel Drive | 2014 | 7381 | 503482 |
BUICK | ENVISION Base Front-wheel Drive | 2015 | 8632 | 504073 |
BUICK | ENVISION Base Front-wheel Drive | 2016 | 10096 | 504763 |
BUICK | ENVISION Base Front-wheel Drive | 2017 | 11808 | 505571 |
BUICK | ENVISION Base Front-wheel Drive | 2018 | 15346 | 507240 |
BUICK | ENVISION Base Front-wheel Drive | 2019 | 17948 | 508468 |
BUICK | ENVISION Base Front-wheel Drive | 2020 | 22158 | 510454 |
BUICK | ENVISION Base Front-wheel Drive | 2021 | 30091 | 514197 |
BUICK | ENVISION Essence All-wheel Drive | 2013 | 7016 | 503310 |
BUICK | ENVISION Essence All-wheel Drive | 2014 | 8662 | 504087 |
BUICK | ENVISION Essence All-wheel Drive | 2015 | 10131 | 504780 |
BUICK | ENVISION Essence All-wheel Drive | 2016 | 11849 | 505590 |
BUICK | ENVISION Essence All-wheel Drive | 2017 | 13859 | 506539 |
BUICK | ENVISION Essence All-wheel Drive | 2018 | 18010 | 508497 |
BUICK | ENVISION Essence All-wheel Drive | 2019 | 21064 | 509938 |
BUICK | ENVISION Essence All-wheel Drive | 2020 | 26005 | 512269 |
BUICK | ENVISION Essence All-wheel Drive | 2021 | 35316 | 516662 |
BUICK | ENVISION Essence Front-wheel Drive | 2013 | 6689 | 503156 |
BUICK | ENVISION Essence Front-wheel Drive | 2014 | 8258 | 503896 |
BUICK | ENVISION Essence Front-wheel Drive | 2015 | 9659 | 504557 |
BUICK | ENVISION Essence Front-wheel Drive | 2016 | 11297 | 505330 |
BUICK | ENVISION Essence Front-wheel Drive | 2017 | 13213 | 506234 |
BUICK | ENVISION Essence Front-wheel Drive | 2018 | 17171 | 508101 |
BUICK | ENVISION Essence Front-wheel Drive | 2019 | 20083 | 509475 |
BUICK | ENVISION Essence Front-wheel Drive | 2020 | 24793 | 511697 |
BUICK | ENVISION Essence Front-wheel Drive | 2021 | 33670 | 515886 |
CLEARING BUICK CARS NIGERIA: ENVISION PREFERRED | ||||
BUICK | ENVISION Preferred All-wheel Drive | 2013 | 6587 | 503108 |
BUICK | ENVISION Preferred All-wheel Drive | 2014 | 8131 | 503836 |
BUICK | ENVISION Preferred All-wheel Drive | 2015 | 9510 | 504487 |
BUICK | ENVISION Preferred All-wheel Drive | 2016 | 11123 | 505248 |
BUICK | ENVISION Preferred All-wheel Drive | 2017 | 13010 | 506138 |
BUICK | ENVISION Preferred All-wheel Drive | 2018 | 16907 | 507977 |
BUICK | ENVISION Preferred All-wheel Drive | 2019 | 19774 | 509329 |
BUICK | ENVISION Preferred All-wheel Drive | 2020 | 24412 | 511518 |
BUICK | ENVISION Preferred All-wheel Drive | 2021 | 33153 | 515642 |
BUICK | ENVISION Preferred Front-wheel Drive | 2013 | 6259 | 502953 |
BUICK | ENVISION Preferred Front-wheel Drive | 2014 | 7728 | 503646 |
BUICK | ENVISION Preferred Front-wheel Drive | 2015 | 9038 | 504264 |
BUICK | ENVISION Preferred Front-wheel Drive | 2016 | 10571 | 504987 |
BUICK | ENVISION Preferred Front-wheel Drive | 2017 | 12364 | 505833 |
BUICK | ENVISION Preferred Front-wheel Drive | 2018 | 16067 | 507580 |
BUICK | ENVISION Preferred Front-wheel Drive | 2019 | 18792 | 508866 |
BUICK | ENVISION Preferred Front-wheel Drive | 2020 | 23200 | 510946 |
BUICK | ENVISION Preferred Front-wheel Drive | 2021 | 31507 | 514865 |
BUICK | ENVISION Premium I All-wheel Drive | 2013 | 7605 | 503588 |
BUICK | ENVISION Premium I All-wheel Drive | 2014 | 9389 | 504430 |
BUICK | ENVISION Premium I All-wheel Drive | 2015 | 10981 | 505181 |
BUICK | ENVISION Premium I All-wheel Drive | 2016 | 12843 | 506059 |
BUICK | ENVISION Premium I All-wheel Drive | 2017 | 15021 | 507087 |
BUICK | ENVISION Premium I All-wheel Drive | 2018 | 19521 | 509210 |
BUICK | ENVISION Premium I All-wheel Drive | 2019 | 22831 | 510772 |
BUICK | ENVISION Premium I All-wheel Drive | 2020 | 28187 | 513299 |
BUICK | ENVISION Premium I All-wheel Drive | 2021 | 38278 | 518060 |
BUICK | ENVISION Premium II All-wheel Drive | 2013 | 8147 | 503844 |
BUICK | ENVISION Premium II All-wheel Drive | 2014 | 10058 | 504745 |
BUICK | ENVISION Premium II All-wheel Drive | 2015 | 11763 | 505550 |
CLEARING BUICK CARS NIGERIA: ENVISION PREMIUM AND BUICK LACROSE | ||||
BUICK | ENVISION Premium II All-wheel Drive | 2016 | 13758 | 506491 |
BUICK | ENVISION Premium II All-wheel Drive | 2017 | 16092 | 507592 |
BUICK | ENVISION Premium II All-wheel Drive | 2018 | 20912 | 509866 |
BUICK | ENVISION Premium II All-wheel Drive | 2019 | 24458 | 511539 |
BUICK | ENVISION Premium II All-wheel Drive | 2020 | 30195 | 514246 |
BUICK | ENVISION Premium II All-wheel Drive | 2021 | 41006 | 519347 |
BUICK | LACROSSE | 2013 | 8843 | 504172 |
BUICK | LACROSSE | 2014 | 10917 | 505151 |
BUICK | LACROSSE | 2015 | 12768 | 506024 |
BUICK | LACROSSE | 2016 | 14934 | 507046 |
BUICK | LACROSSE | 2017 | 17467 | 508241 |
BUICK | LACROSSE | 2018 | 22699 | 510709 |
BUICK | LACROSSE | 2019 | 26548 | 512525 |
BUICK | LACROSSE | 2020 | 30973 | 514613 |
BUICK | LACROSSE | 2021 | 36053 | 517010 |
BUICK | LACROSSE HYBRID | 2013 | 7349 | 503467 |
BUICK | LACROSSE HYBRID | 2014 | 9073 | 504281 |
BUICK | LACROSSE HYBRID | 2015 | 10611 | 505006 |
BUICK | LACROSSE HYBRID | 2016 | 12411 | 505856 |
BUICK | LACROSSE HYBRID | 2017 | 14516 | 506849 |
BUICK | LACROSSE HYBRID | 2018 | 18864 | 508900 |
BUICK | LACROSSE HYBRID | 2019 | 22063 | 510409 |
BUICK | LACROSSE HYBRID | 2020 | 25740 | 512144 |
BUICK | LACROSSE HYBRID | 2021 | 29962 | 514136 |
BUICK | LACROSSE SEDAN | 2013 | 7349 | 503467 |
BUICK | LACROSSE SEDAN | 2014 | 9073 | 504281 |
BUICK | LACROSSE SEDAN | 2015 | 10611 | 505006 |
BUICK | LACROSSE SEDAN | 2016 | 12411 | 505856 |
BUICK | LACROSSE SEDAN | 2017 | 14516 | 506849 |
BUICK | LACROSSE SEDAN | 2018 | 18864 | 508900 |
BUICK | LACROSSE SEDAN | 2019 | 22063 | 510409 |
BUICK | LACROSSE SEDAN | 2020 | 25740 | 512144 |
BUICK | LACROSSE SEDAN | 2021 | 29962 | 514136 |
CLEARING BUICK CARS NIGERIA: RAINER AND REGAL | ||||
BUICK | RAINER | 2013 | 6763 | 503191 |
BUICK | RAINER | 2014 | 8349 | 503939 |
BUICK | RAINER | 2015 | 9765 | 504607 |
BUICK | RAINER | 2016 | 11421 | 505388 |
BUICK | RAINER | 2017 | 13358 | 506302 |
BUICK | RAINER | 2018 | 17359 | 508190 |
BUICK | RAINER | 2019 | 20303 | 509579 |
BUICK | RAINER | 2020 | 23687 | 511176 |
BUICK | RAINER | 2021 | 27572 | 513008 |
BUICK | REGAL | 2013 | 8492 | 504007 |
BUICK | REGAL | 2014 | 10484 | 504946 |
BUICK | REGAL | 2015 | 12263 | 505786 |
BUICK | REGAL | 2016 | 14342 | 506767 |
BUICK | REGAL | 2017 | 16774 | 507914 |
BUICK | REGAL | 2018 | 21799 | 510285 |
BUICK | REGAL | 2019 | 25496 | 512029 |
BUICK | REGAL | 2020 | 29746 | 514034 |
BUICK | REGAL | 2021 | 34624 | 516336 |
BUICK | REGAL SPORTBACK Avenir 4dr Front-wheel Drive Hatchback | 2013 | 6683 | 503153 |
BUICK | REGAL SPORTBACK Avenir 4dr Front-wheel Drive Hatchback | 2014 | 8251 | 503893 |
BUICK | REGAL SPORTBACK Avenir 4dr Front-wheel Drive Hatchback | 2015 | 9651 | 504553 |
BUICK | REGAL SPORTBACK Avenir 4dr Front-wheel Drive Hatchback | 2016 | 11287 | 505325 |
BUICK | REGAL SPORTBACK Avenir 4dr Front-wheel Drive Hatchback | 2017 | 13202 | 506229 |
BUICK | REGAL SPORTBACK Avenir 4dr Front-wheel Drive Hatchback | 2018 | 17156 | 508094 |
BUICK | REGAL SPORTBACK Avenir 4dr Front-wheel Drive Hatchback | 2019 | 20066 | 509467 |
BUICK | REGAL SPORTBACK Avenir 4dr Front-wheel Drive Hatchback | 2020 | 24773 | 511688 |
BUICK | REGAL SPORTBACK Avenir 4dr Front-wheel Drive Hatchback | 2021 | 33642 | 515872 |
BUICK | REGAL SPORTBACK Base 4dr Front-wheel Drive Hatchback | 2013 | 4740 | 502236 |
BUICK | REGAL SPORTBACK Base 4dr Front-wheel Drive Hatchback | 2014 | 5852 | 502761 |
BUICK | REGAL SPORTBACK Base 4dr Front-wheel Drive Hatchback | 2015 | 6845 | 503229 |
BUICK | REGAL SPORTBACK Base 4dr Front-wheel Drive Hatchback | 2016 | 8006 | 503777 |
BUICK | REGAL SPORTBACK Base 4dr Front-wheel Drive Hatchback | 2017 | 9363 | 504417 |
BUICK | REGAL SPORTBACK Base 4dr Front-wheel Drive Hatchback | 2018 | 12168 | 505741 |
BUICK | REGAL SPORTBACK Base 4dr Front-wheel Drive Hatchback | 2019 | 14232 | 506715 |
BUICK | REGAL SPORTBACK Base 4dr Front-wheel Drive Hatchback | 2020 | 17570 | 508290 |
BUICK | REGAL SPORTBACK Base 4dr Front-wheel Drive Hatchback | 2021 | 23860 | 511257 |
CLEARING BUICK CARS NIGERIA: REGAL | ||||
BUICK | REGAL SPORTBACK Essence 4dr All-wheel Drive Hatchback | 2013 | 6329 | 502986 |
BUICK | REGAL SPORTBACK Essence 4dr All-wheel Drive Hatchback | 2014 | 7813 | 503686 |
BUICK | REGAL SPORTBACK Essence 4dr All-wheel Drive Hatchback | 2015 | 9138 | 504311 |
BUICK | REGAL SPORTBACK Essence 4dr All-wheel Drive Hatchback | 2016 | 10688 | 505043 |
BUICK | REGAL SPORTBACK Essence 4dr All-wheel Drive Hatchback | 2017 | 12500 | 505898 |
BUICK | REGAL SPORTBACK Essence 4dr All-wheel Drive Hatchback | 2018 | 16245 | 507664 |
BUICK | REGAL SPORTBACK Essence 4dr All-wheel Drive Hatchback | 2019 | 19000 | 508964 |
BUICK | REGAL SPORTBACK Essence 4dr All-wheel Drive Hatchback | 2020 | 23457 | 511067 |
BUICK | REGAL SPORTBACK Essence 4dr All-wheel Drive Hatchback | 2021 | 31855 | 515029 |
BUICK | REGAL SPORTBACK Essence 4dr Front-wheel Drive Hatchback | 2013 | 5936 | 502801 |
BUICK | REGAL SPORTBACK Essence 4dr Front-wheel Drive Hatchback | 2014 | 7329 | 503458 |
BUICK | REGAL SPORTBACK Essence 4dr Front-wheel Drive Hatchback | 2015 | 8572 | 504044 |
BUICK | REGAL SPORTBACK Essence 4dr Front-wheel Drive Hatchback | 2016 | 10025 | 504730 |
BUICK | REGAL SPORTBACK Essence 4dr Front-wheel Drive Hatchback | 2017 | 11725 | 505532 |
BUICK | REGAL SPORTBACK Essence 4dr Front-wheel Drive Hatchback | 2018 | 15238 | 507189 |
BUICK | REGAL SPORTBACK Essence 4dr Front-wheel Drive Hatchback | 2019 | 17822 | 508408 |
BUICK | REGAL SPORTBACK Essence 4dr Front-wheel Drive Hatchback | 2020 | 22002 | 510381 |
BUICK | REGAL SPORTBACK Essence 4dr Front-wheel Drive Hatchback | 2021 | 29880 | 514097 |
BUICK | REGAL SPORTBACK GS 4dr All-wheel Drive Hatchback | 2013 | 7300 | 503444 |
BUICK | REGAL SPORTBACK GS 4dr All-wheel Drive Hatchback | 2014 | 9013 | 504252 |
BUICK | REGAL SPORTBACK GS 4dr All-wheel Drive Hatchback | 2015 | 10541 | 504973 |
