Cost clearing Ford cars in Nigeria contains handy estimate of the overall cost of bringing ford cars from terminal warehouse to exist gate in Nigeria. We are publishing these costs for our teaming car importers and the public to know what it takes to clear cars. Therefore, we have included all duties and taxes payable to clear cars in Nigeria. The clearing service fee and local fees are also inclusive in the below table.
Table of Contents
ToggleCheck out: COST CLEARING FIAT CARS IN NIGERIA
COST CLEARING FORD CARS IN NIGERIA
In the table below, each car cost is on the model, year and the preassigned ex-factory price. Thus, readers are to match these factors on the table to see the cost for Ford car of interest. We are using EXF for ex-factory value, CLRG as overall clearance cost. Our able team are reachable via our dedicated phone number +2349075526276, or through our ‘contact us’ page. Enjoy your search and feel free to call or send WhatsApp messages to us from any part of the world.
Check also: COST CLEARING FERRARI CARS IN NIGERIA
MAKE | MODEL | YEAR | EXF-USD | CLRG-NGN |
FORD | ECOSPORT S 4×4 Sport Utility | 2013 | 4034 | 1303739 |
FORD | ECOSPORT S 4×4 Sport Utility | 2014 | 4980 | 1492221 |
FORD | ECOSPORT S 4×4 Sport Utility | 2015 | 5825 | 1660580 |
FORD | ECOSPORT S 4×4 Sport Utility | 2016 | 6813 | 1857430 |
FORD | ECOSPORT S 4×4 Sport Utility | 2017 | 7968 | 2087553 |
FORD | ECOSPORT S 4×4 Sport Utility | 2018 | 10355 | 2563142 |
FORD | ECOSPORT S 4×4 Sport Utility | 2019 | 12111 | 2913009 |
FORD | ECOSPORT S 4×4 Sport Utility | 2020 | 14952 | 3479054 |
FORD | ECOSPORT S 4×4 Sport Utility | 2021 | 20305 | 4545591 |
FORD | ECOSPORT S Front-wheel Drive Sport Utility | 2013 | 3736 | 1244365 |
FORD | ECOSPORT S Front-wheel Drive Sport Utility | 2014 | 4612 | 1418900 |
FORD | ECOSPORT S Front-wheel Drive Sport Utility | 2015 | 5395 | 1574906 |
FORD | ECOSPORT S Front-wheel Drive Sport Utility | 2016 | 6310 | 1757212 |
FORD | ECOSPORT S Front-wheel Drive Sport Utility | 2017 | 7380 | 1970400 |
FORD | ECOSPORT S Front-wheel Drive Sport Utility | 2018 | 9590 | 2410723 |
FORD | ECOSPORT S Front-wheel Drive Sport Utility | 2019 | 11217 | 2734888 |
FORD | ECOSPORT S Front-wheel Drive Sport Utility | 2020 | 13848 | 3259091 |
FORD | ECOSPORT S Front-wheel Drive Sport Utility | 2021 | 18805 | 4246730 |
FORD | ECOSPORT SE 4×4 Sport Utility | 2013 | 4662 | 1428862 |
FORD | ECOSPORT SE 4×4 Sport Utility | 2014 | 5755 | 1646633 |
FORD | ECOSPORT SE 4×4 Sport Utility | 2015 | 6732 | 1841291 |
FORD | ECOSPORT SE 4×4 Sport Utility | 2016 | 7873 | 2068625 |
FORD | ECOSPORT SE 4×4 Sport Utility | 2017 | 9208 | 2334612 |
FORD | ECOSPORT SE 4×4 Sport Utility | 2018 | 11967 | 2884319 |
FORD | ECOSPORT SE 4×4 Sport Utility | 2019 | 13996 | 3288579 |
FORD | ECOSPORT SE 4×4 Sport Utility | 2020 | 17279 | 3942688 |
FORD | ECOSPORT SE 4×4 Sport Utility | 2021 | 23465 | 5175193 |
FORD | ECOSPORT SE Front-wheel Drive Sport Utility | 2013 | 4381 | 1372875 |
FORD | ECOSPORT SE Front-wheel Drive Sport Utility | 2014 | 5409 | 1577695 |
FORD | ECOSPORT SE Front-wheel Drive Sport Utility | 2015 | 6327 | 1760599 |
FORD | ECOSPORT SE Front-wheel Drive Sport Utility | 2016 | 7400 | 1974384 |
COST CLEARING FORD CARS IN NIGERIA: ECOSPORT | ||||
FORD | ECOSPORT SE Front-wheel Drive Sport Utility | 2017 | 8655 | 2224432 |
FORD | ECOSPORT SE Front-wheel Drive Sport Utility | 2018 | 11247 | 2740865 |
FORD | ECOSPORT SE Front-wheel Drive Sport Utility | 2019 | 13155 | 3121017 |
FORD | ECOSPORT SE Front-wheel Drive Sport Utility | 2020 | 16240 | 3735676 |
FORD | ECOSPORT SE Front-wheel Drive Sport Utility | 2021 | 22055 | 4894263 |
FORD | ECOSPORT SES 4×4 Sport Utility | 2013 | 5116 | 1519318 |
FORD | ECOSPORT SES 4×4 Sport Utility | 2014 | 6316 | 1758407 |
FORD | ECOSPORT SES 4×4 Sport Utility | 2015 | 7387 | 1971794 |
FORD | ECOSPORT SES 4×4 Sport Utility | 2016 | 8640 | 2221443 |
FORD | ECOSPORT SES 4×4 Sport Utility | 2017 | 10105 | 2513332 |
FORD | ECOSPORT SES 4×4 Sport Utility | 2018 | 13132 | 3116435 |
FORD | ECOSPORT SES 4×4 Sport Utility | 2019 | 15359 | 3560145 |
FORD | ECOSPORT SES 4×4 Sport Utility | 2020 | 18962 | 4278010 |
FORD | ECOSPORT SES 4×4 Sport Utility | 2021 | 25751 | 5630659 |
FORD | ECOSPORT Titanium 4×4 Sport Utility | 2013 | 5179 | 1531870 |
FORD | ECOSPORT Titanium 4×4 Sport Utility | 2014 | 6393 | 1773749 |
FORD | ECOSPORT Titanium 4×4 Sport Utility | 2015 | 7478 | 1989925 |
FORD | ECOSPORT Titanium 4×4 Sport Utility | 2016 | 8746 | 2242563 |
FORD | ECOSPORT Titanium 4×4 Sport Utility | 2017 | 10229 | 2538038 |
FORD | ECOSPORT Titanium 4×4 Sport Utility | 2018 | 13293 | 3148512 |
FORD | ECOSPORT Titanium 4×4 Sport Utility | 2019 | 15547 | 3597602 |
FORD | ECOSPORT Titanium 4×4 Sport Utility | 2020 | 19194 | 4324234 |
FORD | ECOSPORT Titanium 4×4 Sport Utility | 2021 | 26066 | 5693420 |
FORD | ECOSPORT Titanium Front-wheel Drive Sport Utility | 2013 | 4908 | 1477876 |
FORD | ECOSPORT Titanium Front-wheel Drive Sport Utility | 2014 | 6059 | 1707202 |
FORD | ECOSPORT Titanium Front-wheel Drive Sport Utility | 2015 | 7086 | 1911823 |
FORD | ECOSPORT Titanium Front-wheel Drive Sport Utility | 2016 | 8288 | 2151311 |
FORD | ECOSPORT Titanium Front-wheel Drive Sport Utility | 2017 | 9694 | 2431444 |
FORD | ECOSPORT Titanium Front-wheel Drive Sport Utility | 2018 | 12597 | 3009841 |
FORD | ECOSPORT Titanium Front-wheel Drive Sport Utility | 2019 | 14734 | 3435619 |
FORD | ECOSPORT Titanium Front-wheel Drive Sport Utility | 2020 | 18190 | 4124196 |
COST CLEARING FORD CARS IN NIGERIA: EDGE | ||||
FORD | ECOSPORT Titanium Front-wheel Drive Sport Utility | 2021 | 24702 | 5421655 |
FORD | EDGE SE 4dr All-wheel Drive | 2013 | 6184 | 1732107 |
FORD | EDGE SE 4dr All-wheel Drive | 2014 | 7634 | 2021007 |
FORD | EDGE SE 4dr All-wheel Drive | 2015 | 8929 | 2279024 |
FORD | EDGE SE 4dr All-wheel Drive | 2016 | 10443 | 2580675 |
FORD | EDGE SE 4dr All-wheel Drive | 2017 | 12214 | 2933531 |
FORD | EDGE SE 4dr All-wheel Drive | 2018 | 15873 | 3662555 |
FORD | EDGE SE 4dr All-wheel Drive | 2019 | 18565 | 4198912 |
FORD | EDGE SE 4dr All-wheel Drive | 2020 | 22920 | 5066607 |
FORD | EDGE SE 4dr All-wheel Drive | 2021 | 31126 | 6701580 |
FORD | EDGE SE 4dr Front-wheel Drive | 2013 | 5811 | 1657790 |
FORD | EDGE SE 4dr Front-wheel Drive | 2014 | 7174 | 1929356 |
FORD | EDGE SE 4dr Front-wheel Drive | 2015 | 8391 | 2171832 |
FORD | EDGE SE 4dr Front-wheel Drive | 2016 | 9814 | 2455353 |
FORD | EDGE SE 4dr Front-wheel Drive | 2017 | 11478 | 2786890 |
FORD | EDGE SE 4dr Front-wheel Drive | 2018 | 14916 | 3471881 |
FORD | EDGE SE 4dr Front-wheel Drive | 2019 | 17446 | 3975961 |
FORD | EDGE SE 4dr Front-wheel Drive | 2020 | 21538 | 4791256 |
FORD | EDGE SE 4dr Front-wheel Drive | 2021 | 29250 | 6327803 |
FORD | EDGE SEL 4dr All-wheel Drive | 2013 | 6792 | 1853246 |
FORD | EDGE SEL 4dr All-wheel Drive | 2014 | 8385 | 2170637 |
FORD | EDGE SEL 4dr All-wheel Drive | 2015 | 9807 | 2453958 |
FORD | EDGE SEL 4dr All-wheel Drive | 2016 | 11470 | 2785296 |
FORD | EDGE SEL 4dr All-wheel Drive | 2017 | 13416 | 3173019 |
FORD | EDGE SEL 4dr All-wheel Drive | 2018 | 17434 | 3973570 |
FORD | EDGE SEL 4dr All-wheel Drive | 2019 | 20391 | 4562726 |
FORD | EDGE SEL 4dr All-wheel Drive | 2020 | 25174 | 5515696 |
FORD | EDGE SEL 4dr All-wheel Drive | 2021 | 34187 | 7311457 |
FORD | EDGE SEL 4dr Front-wheel Drive | 2013 | 6419 | 1778929 |
FORD | EDGE SEL 4dr Front-wheel Drive | 2014 | 7925 | 2078986 |
FORD | EDGE SEL 4dr Front-wheel Drive | 2015 | 9269 | 2346766 |
FORD | EDGE SEL 4dr Front-wheel Drive | 2016 | 10841 | 2659973 |
FORD | EDGE SEL 4dr Front-wheel Drive | 2017 | 12679 | 3026178 |
COST CLEARING FORD CARS IN NIGERIA: MORE EDGE | ||||
FORD | EDGE SEL 4dr Front-wheel Drive | 2018 | 16478 | 3783096 |
FORD | EDGE SEL 4dr Front-wheel Drive | 2019 | 19272 | 4339775 |
FORD | EDGE SEL 4dr Front-wheel Drive | 2020 | 23793 | 5240544 |
FORD | EDGE SEL 4dr Front-wheel Drive | 2021 | 32311 | 6937680 |
FORD | EDGE ST 4dr All-wheel Drive | 2013 | 8084 | 2110665 |
FORD | EDGE ST 4dr All-wheel Drive | 2014 | 9980 | 2488427 |
FORD | EDGE ST 4dr All-wheel Drive | 2015 | 11673 | 2825742 |
FORD | EDGE ST 4dr All-wheel Drive | 2016 | 13653 | 3220239 |
FORD | EDGE ST 4dr All-wheel Drive | 2017 | 15968 | 3681483 |
FORD | EDGE ST 4dr All-wheel Drive | 2018 | 20751 | 4634453 |
FORD | EDGE ST 4dr All-wheel Drive | 2019 | 24270 | 5335582 |
FORD | EDGE ST 4dr All-wheel Drive | 2020 | 29963 | 6469862 |
FORD | EDGE ST 4dr All-wheel Drive | 2021 | 40691 | 8607321 |
FORD | EDGE Titanium 4dr All-wheel Drive | 2013 | 7492 | 1992715 |
FORD | EDGE Titanium 4dr All-wheel Drive | 2014 | 9249 | 2342781 |
FORD | EDGE Titanium 4dr All-wheel Drive | 2015 | 10818 | 2655391 |
FORD | EDGE Titanium 4dr All-wheel Drive | 2016 | 12652 | 3020799 |
FORD | EDGE Titanium 4dr All-wheel Drive | 2017 | 14798 | 3448370 |
FORD | EDGE Titanium 4dr All-wheel Drive | 2018 | 19231 | 4331606 |
FORD | EDGE Titanium 4dr All-wheel Drive | 2019 | 22492 | 4981332 |
FORD | EDGE Titanium 4dr All-wheel Drive | 2020 | 27768 | 6032528 |
FORD | EDGE Titanium 4dr All-wheel Drive | 2021 | 37709 | 8013184 |
FORD | EDGE Titanium 4dr Front-wheel Drive | 2013 | 7119 | 1918398 |
FORD | EDGE Titanium 4dr Front-wheel Drive | 2014 | 8789 | 2251130 |
FORD | EDGE Titanium 4dr Front-wheel Drive | 2015 | 10279 | 2548000 |
FORD | EDGE Titanium 4dr Front-wheel Drive | 2016 | 12023 | 2895476 |
FORD | EDGE Titanium 4dr Front-wheel Drive | 2017 | 14062 | 3301729 |
FORD | EDGE Titanium 4dr Front-wheel Drive | 2018 | 18274 | 4140933 |
FORD | EDGE Titanium 4dr Front-wheel Drive | 2019 | 21373 | 4758381 |
FORD | EDGE Titanium 4dr Front-wheel Drive | 2020 | 26386 | 5757177 |
FORD | EDGE Titanium 4dr Front-wheel Drive | 2021 | 35833 | 7639408 |
FORD | ESCAPE PHEV SE 4dr Front-wheel Drive | 2013 | 6174 | 1730115 |
FORD | ESCAPE PHEV SE 4dr Front-wheel Drive | 2014 | 7622 | 2018616 |
COST CLEARING FORD CARS IN NIGERIA: ESCAPE STILL | ||||
FORD | ESCAPE PHEV SE 4dr Front-wheel Drive | 2015 | 8914 | 2276036 |
FORD | ESCAPE PHEV SE 4dr Front-wheel Drive | 2016 | 10426 | 2577288 |
FORD | ESCAPE PHEV SE 4dr Front-wheel Drive | 2017 | 12194 | 2929546 |
FORD | ESCAPE PHEV SE 4dr Front-wheel Drive | 2018 | 15847 | 3657374 |
FORD | ESCAPE PHEV SE 4dr Front-wheel Drive | 2019 | 18534 | 4192735 |
FORD | ESCAPE PHEV SE 4dr Front-wheel Drive | 2020 | 22882 | 5059036 |
FORD | ESCAPE PHEV SE 4dr Front-wheel Drive | 2021 | 31074 | 6691219 |
FORD | ESCAPE PHEV SEL 4dr Front-wheel Drive | 2013 | 6656 | 1826149 |
FORD | ESCAPE PHEV SEL 4dr Front-wheel Drive | 2014 | 8217 | 2137164 |
FORD | ESCAPE PHEV SEL 4dr Front-wheel Drive | 2015 | 9610 | 2414707 |
FORD | ESCAPE PHEV SEL 4dr Front-wheel Drive | 2016 | 11240 | 2739470 |
FORD | ESCAPE PHEV SEL 4dr Front-wheel Drive | 2017 | 13146 | 3119224 |
FORD | ESCAPE PHEV SEL 4dr Front-wheel Drive | 2018 | 17084 | 3903836 |
FORD | ESCAPE PHEV SEL 4dr Front-wheel Drive | 2019 | 19982 | 4481236 |
FORD | ESCAPE PHEV SEL 4dr Front-wheel Drive | 2020 | 24669 | 5415080 |
FORD | ESCAPE PHEV SEL 4dr Front-wheel Drive | 2021 | 33501 | 7174777 |
FORD | ESCAPE PHEV Titanium 4dr Front-wheel Drive | 2013 | 7256 | 1945694 |
FORD | ESCAPE PHEV Titanium 4dr Front-wheel Drive | 2014 | 8958 | 2284802 |
FORD | ESCAPE PHEV Titanium 4dr Front-wheel Drive | 2015 | 10478 | 2587649 |
FORD | ESCAPE PHEV Titanium 4dr Front-wheel Drive | 2016 | 12255 | 2941700 |
FORD | ESCAPE PHEV Titanium 4dr Front-wheel Drive | 2017 | 14333 | 3355723 |
FORD | ESCAPE PHEV Titanium 4dr Front-wheel Drive | 2018 | 18626 | 4211065 |
FORD | ESCAPE PHEV Titanium 4dr Front-wheel Drive | 2019 | 21785 | 4840468 |
FORD | ESCAPE PHEV Titanium 4dr Front-wheel Drive | 2020 | 26895 | 5858590 |
FORD | ESCAPE PHEV Titanium 4dr Front-wheel Drive | 2021 | 36524 | 7777083 |
FORD | ESCAPE S 4dr All-wheel Drive | 2013 | 4930 | 1482259 |
FORD | ESCAPE S 4dr All-wheel Drive | 2014 | 6086 | 1712582 |
FORD | ESCAPE S 4dr All-wheel Drive | 2015 | 7119 | 1918398 |
FORD | ESCAPE S 4dr All-wheel Drive | 2016 | 8326 | 2158882 |
FORD | ESCAPE S 4dr All-wheel Drive | 2017 | 9738 | 2440210 |
COST CLEARING FORD CARS IN NIGERIA: ESCAPE CONTINUED | ||||
FORD | ESCAPE S 4dr All-wheel Drive | 2018 | 12655 | 3021397 |
FORD | ESCAPE S 4dr All-wheel Drive | 2019 | 14801 | 3448968 |
FORD | ESCAPE S 4dr All-wheel Drive | 2020 | 18273 | 4140733 |
FORD | ESCAPE S 4dr All-wheel Drive | 2021 | 24815 | 5444169 |
FORD | ESCAPE S 4dr Front-wheel Drive | 2013 | 4650 | 1426471 |
FORD | ESCAPE S 4dr Front-wheel Drive | 2014 | 5740 | 1643644 |
FORD | ESCAPE S 4dr Front-wheel Drive | 2015 | 6714 | 1837705 |
FORD | ESCAPE S 4dr Front-wheel Drive | 2016 | 7853 | 2064641 |
FORD | ESCAPE S 4dr Front-wheel Drive | 2017 | 9184 | 2329831 |
FORD | ESCAPE S 4dr Front-wheel Drive | 2018 | 11935 | 2877943 |
FORD | ESCAPE S 4dr Front-wheel Drive | 2019 | 13960 | 3281406 |
FORD | ESCAPE S 4dr Front-wheel Drive | 2020 | 17234 | 3933722 |
FORD | ESCAPE S 4dr Front-wheel Drive | 2021 | 23404 | 5163040 |
FORD | ESCAPE SE 4dr All-wheel Drive | 2013 | 5345 | 1564944 |
FORD | ESCAPE SE 4dr All-wheel Drive | 2014 | 6599 | 1814792 |
FORD | ESCAPE SE 4dr All-wheel Drive | 2015 | 7718 | 2037743 |
FORD | ESCAPE SE 4dr All-wheel Drive | 2016 | 9026 | 2298351 |
FORD | ESCAPE SE 4dr All-wheel Drive | 2017 | 10557 | 2603389 |
FORD | ESCAPE SE 4dr All-wheel Drive | 2018 | 13720 | 3233588 |
FORD | ESCAPE SE 4dr All-wheel Drive | 2019 | 16046 | 3697023 |
FORD | ESCAPE SE 4dr All-wheel Drive | 2020 | 19810 | 4446967 |
FORD | ESCAPE SE 4dr All-wheel Drive | 2021 | 26903 | 5860184 |
FORD | ESCAPE SE 4dr Front-wheel Drive | 2013 | 5065 | 1509156 |
FORD | ESCAPE SE 4dr Front-wheel Drive | 2014 | 6253 | 1745855 |
FORD | ESCAPE SE 4dr Front-wheel Drive | 2015 | 7313 | 1957050 |
FORD | ESCAPE SE 4dr Front-wheel Drive | 2016 | 8553 | 2204109 |
FORD | ESCAPE SE 4dr Front-wheel Drive | 2017 | 10004 | 2493208 |
FORD | ESCAPE SE 4dr Front-wheel Drive | 2018 | 13000 | 3090135 |
FORD | ESCAPE SE 4dr Front-wheel Drive | 2019 | 15205 | 3529462 |
FORD | ESCAPE SE 4dr Front-wheel Drive | 2020 | 18772 | 4240155 |
FORD | ESCAPE SE 4dr Front-wheel Drive | 2021 | 25492 | 5579055 |
FORD | ESCAPE SE Sport Hybrid 4dr All-wheel Drive | 2013 | 5562 | 1608179 |
COST CLEARING FORD CARS IN NIGERIA: FURTHER ESCAPE | ||||
FORD | ESCAPE SE Sport Hybrid 4dr All-wheel Drive | 2014 | 6866 | 1867990 |
FORD | ESCAPE SE Sport Hybrid 4dr All-wheel Drive | 2015 | 8031 | 2100106 |
FORD | ESCAPE SE Sport Hybrid 4dr All-wheel Drive | 2016 | 9393 | 2371472 |
FORD | ESCAPE SE Sport Hybrid 4dr All-wheel Drive | 2017 | 10985 | 2688664 |
FORD | ESCAPE SE Sport Hybrid 4dr All-wheel Drive | 2018 | 14276 | 3344367 |
FORD | ESCAPE SE Sport Hybrid 4dr All-wheel Drive | 2019 | 16697 | 3826729 |
FORD | ESCAPE SE Sport Hybrid 4dr All-wheel Drive | 2020 | 20614 | 4607157 |
FORD | ESCAPE SE Sport Hybrid 4dr All-wheel Drive | 2021 | 27994 | 6077556 |
FORD | ESCAPE SE Sport Hybrid 4dr Front-wheel Drive | 2013 | 5281 | 1552192 |
FORD | ESCAPE SE Sport Hybrid 4dr Front-wheel Drive | 2014 | 6520 | 1799052 |
FORD | ESCAPE SE Sport Hybrid 4dr Front-wheel Drive | 2015 | 7626 | 2019413 |
FORD | ESCAPE SE Sport Hybrid 4dr Front-wheel Drive | 2016 | 8919 | 2277032 |
FORD | ESCAPE SE Sport Hybrid 4dr Front-wheel Drive | 2017 | 10432 | 2578484 |
FORD | ESCAPE SE Sport Hybrid 4dr Front-wheel Drive | 2018 | 13557 | 3201112 |
FORD | ESCAPE SE Sport Hybrid 4dr Front-wheel Drive | 2019 | 15856 | 3659168 |
FORD | ESCAPE SE Sport Hybrid 4dr Front-wheel Drive | 2020 | 19575 | 4400145 |
FORD | ESCAPE SE Sport Hybrid 4dr Front-wheel Drive | 2021 | 26583 | 5796427 |
FORD | ESCAPE SEL 4dr All-wheel Drive | 2013 | 5748 | 1645238 |
FORD | ESCAPE SEL 4dr All-wheel Drive | 2014 | 7097 | 1914014 |
FORD | ESCAPE SEL 4dr All-wheel Drive | 2015 | 8300 | 2153701 |
FORD | ESCAPE SEL 4dr All-wheel Drive | 2016 | 9708 | 2434233 |
FORD | ESCAPE SEL 4dr All-wheel Drive | 2017 | 11354 | 2762184 |
FORD | ESCAPE SEL 4dr All-wheel Drive | 2018 | 14756 | 3440002 |
FORD | ESCAPE SEL 4dr All-wheel Drive | 2019 | 17258 | 3938504 |
FORD | ESCAPE SEL 4dr All-wheel Drive | 2020 | 21306 | 4745032 |
FORD | ESCAPE SEL 4dr All-wheel Drive | 2021 | 28934 | 6264843 |
FORD | ESCAPE SEL 4dr Front-wheel Drive | 2013 | 5468 | 1589451 |
FORD | ESCAPE SEL 4dr Front-wheel Drive | 2014 | 6751 | 1845077 |
FORD | ESCAPE SEL 4dr Front-wheel Drive | 2015 | 7896 | 2073208 |
COST CLEARING FORD CARS IN NIGERIA: ESCAPE TITANIUM | ||||
FORD | ESCAPE SEL 4dr Front-wheel Drive | 2016 | 9235 | 2339992 |
FORD | ESCAPE SEL 4dr Front-wheel Drive | 2017 | 10801 | 2652004 |
FORD | ESCAPE SEL 4dr Front-wheel Drive | 2018 | 14036 | 3296549 |
FORD | ESCAPE SEL 4dr Front-wheel Drive | 2019 | 16417 | 3770942 |
FORD | ESCAPE SEL 4dr Front-wheel Drive | 2020 | 20267 | 4538020 |
FORD | ESCAPE SEL 4dr Front-wheel Drive | 2021 | 27524 | 5983913 |
FORD | ESCAPE Titanium 4dr All-wheel Drive | 2013 | 6883 | 1871377 |
FORD | ESCAPE Titanium 4dr All-wheel Drive | 2014 | 8497 | 2192952 |
FORD | ESCAPE Titanium 4dr All-wheel Drive | 2015 | 9938 | 2480058 |
FORD | ESCAPE Titanium 4dr All-wheel Drive | 2016 | 11624 | 2815979 |
FORD | ESCAPE Titanium 4dr All-wheel Drive | 2017 | 13595 | 3208683 |
FORD | ESCAPE Titanium 4dr All-wheel Drive | 2018 | 17667 | 4019993 |
FORD | ESCAPE Titanium 4dr All-wheel Drive | 2019 | 20663 | 4616920 |
FORD | ESCAPE Titanium 4dr All-wheel Drive | 2020 | 25510 | 5582641 |
FORD | ESCAPE Titanium 4dr All-wheel Drive | 2021 | 34643 | 7402311 |
FORD | ESCAPE Titanium Hybrid 4dr All-wheel Drive | 2013 | 6549 | 1804830 |
FORD | ESCAPE Titanium Hybrid 4dr All-wheel Drive | 2014 | 8085 | 2110865 |
FORD | ESCAPE Titanium Hybrid 4dr All-wheel Drive | 2015 | 9457 | 2384223 |
FORD | ESCAPE Titanium Hybrid 4dr All-wheel Drive | 2016 | 11060 | 2703607 |
FORD | ESCAPE Titanium Hybrid 4dr All-wheel Drive | 2017 | 12936 | 3077383 |
FORD | ESCAPE Titanium Hybrid 4dr All-wheel Drive | 2018 | 16811 | 3849443 |
FORD | ESCAPE Titanium Hybrid 4dr All-wheel Drive | 2019 | 19662 | 4417479 |
FORD | ESCAPE Titanium Hybrid 4dr All-wheel Drive | 2020 | 24274 | 5336379 |
FORD | ESCAPE Titanium Hybrid 4dr All-wheel Drive | 2021 | 32965 | 7067984 |
FORD | ESCAPE Titanium Hybrid 4dr Front-wheel Drive | 2013 | 6269 | 1749043 |
FORD | ESCAPE Titanium Hybrid 4dr Front-wheel Drive | 2014 | 7739 | 2041927 |
FORD | ESCAPE Titanium Hybrid 4dr Front-wheel Drive | 2015 | 9052 | 2303531 |
FORD | ESCAPE Titanium Hybrid 4dr Front-wheel Drive | 2016 | 10587 | 2609366 |
FORD | ESCAPE Titanium Hybrid 4dr Front-wheel Drive | 2017 | 12382 | 2967004 |
FORD | ESCAPE Titanium Hybrid 4dr Front-wheel Drive | 2018 | 16091 | 3705989 |
FORD | ESCAPE Titanium Hybrid 4dr Front-wheel Drive | 2019 | 18820 | 4249718 |
COST CLEARING FORD CARS IN NIGERIA: EXPEDITION | ||||
FORD | ESCAPE Titanium Hybrid 4dr Front-wheel Drive | 2020 | 23235 | 5129368 |
FORD | ESCAPE Titanium Hybrid 4dr Front-wheel Drive | 2021 | 31554 | 6786855 |
FORD | EXPEDITION King Ranch 4dr 4×2 | 2013 | 13620 | 3213664 |
FORD | EXPEDITION King Ranch 4dr 4×2 | 2014 | 16815 | 3850240 |
FORD | EXPEDITION King Ranch 4dr 4×2 | 2015 | 19667 | 4418476 |
FORD | EXPEDITION King Ranch 4dr 4×2 | 2016 | 23002 | 5082945 |
FORD | EXPEDITION King Ranch 4dr 4×2 | 2017 | 26903 | 5860184 |
FORD | EXPEDITION King Ranch 4dr 4×2 | 2018 | 34962 | 7465869 |
FORD | EXPEDITION King Ranch 4dr 4×2 | 2019 | 40892 | 8647369 |
FORD | EXPEDITION King Ranch 4dr 4×2 | 2020 | 50483 | 10558290 |
FORD | EXPEDITION King Ranch 4dr 4×2 | 2021 | 68558 | 14159574 |
FORD | EXPEDITION King Ranch 4dr 4×4 | 2013 | 14205 | 3330220 |
FORD | EXPEDITION King Ranch 4dr 4×4 | 2014 | 17537 | 3994092 |
FORD | EXPEDITION King Ranch 4dr 4×4 | 2015 | 20512 | 4586834 |
FORD | EXPEDITION King Ranch 4dr 4×4 | 2016 | 23990 | 5279795 |
FORD | EXPEDITION King Ranch 4dr 4×4 | 2017 | 28059 | 6090507 |
FORD | EXPEDITION King Ranch 4dr 4×4 | 2018 | 36464 | 7765129 |
FORD | EXPEDITION King Ranch 4dr 4×4 | 2019 | 42647 | 8997037 |
FORD | EXPEDITION King Ranch 4dr 4×4 | 2020 | 52651 | 10990245 |
FORD | EXPEDITION King Ranch 4dr 4×4 | 2021 | 71502 | 14746140 |
FORD | EXPEDITION Limited 4dr 4×2 | 2013 | 11836 | 2858218 |
FORD | EXPEDITION Limited 4dr 4×2 | 2014 | 14612 | 3411312 |
FORD | EXPEDITION Limited 4dr 4×2 | 2015 | 17091 | 3905230 |
FORD | EXPEDITION Limited 4dr 4×2 | 2016 | 19989 | 4482631 |
FORD | EXPEDITION Limited 4dr 4×2 | 2017 | 23379 | 5158059 |
FORD | EXPEDITION Limited 4dr 4×2 | 2018 | 30382 | 6553344 |
FORD | EXPEDITION Limited 4dr 4×2 | 2019 | 35534 | 7579835 |
FORD | EXPEDITION Limited 4dr 4×2 | 2020 | 43870 | 9240709 |
FORD | EXPEDITION Limited 4dr 4×2 | 2021 | 59576 | 12369990 |
FORD | EXPEDITION Limited 4dr 4×4 | 2013 | 12420 | 2974575 |
FORD | EXPEDITION Limited 4dr 4×4 | 2014 | 15333 | 3554964 |
FORD | EXPEDITION Limited 4dr 4×4 | 2015 | 17934 | 4073191 |
FORD | EXPEDITION Limited 4dr 4×4 | 2016 | 20975 | 4679083 |
FORD | EXPEDITION Limited 4dr 4×4 | 2017 | 24532 | 5387784 |
COST CLEARING FORD CARS IN NIGERIA: MORE EXPEDITION | ||||
FORD | EXPEDITION Limited 4dr 4×4 | 2018 | 31881 | 6852007 |
FORD | EXPEDITION Limited 4dr 4×4 | 2019 | 37287 | 7929104 |
FORD | EXPEDITION Limited 4dr 4×4 | 2020 | 46034 | 9671867 |
FORD | EXPEDITION Limited 4dr 4×4 | 2021 | 62515 | 12955560 |
FORD | EXPEDITION MAX Limited 4dr 4×2 | 2013 | 12402 | 2970989 |
FORD | EXPEDITION MAX Limited 4dr 4×2 | 2014 | 15311 | 3550581 |
FORD | EXPEDITION MAX Limited 4dr 4×2 | 2015 | 17908 | 4068010 |
FORD | EXPEDITION MAX Limited 4dr 4×2 | 2016 | 20945 | 4673106 |
FORD | EXPEDITION MAX Limited 4dr 4×2 | 2017 | 24497 | 5380810 |
