Cost clearing Jaguar cars in Nigeria is a combination all payable charges that brings Jaguar car from Customs controlled warehouse. Such charges are duty, local charges, and the Agency charge. Thus, in the below table, we have added all these charges for each model and year. Consequently, Importers can now know well in advance what to pay before importing Jaguar cars into Nigeria. For more information, or to hire a professional clearance agent, contact us directly.
Table of Contents
ToggleCheck also: COST CLEARING INFINITI CARS IN NIGERIA
MAKE | MODEL | YEAR | XF-NGN | CLG-NGN |
JAGUAR | E-PACE Base All-wheel Drive Sport Utility | 2013 | 7465 | 1987335 |
JAGUAR | E-PACE Base All-wheel Drive Sport Utility | 2014 | 9216 | 2336206 |
JAGUAR | E-PACE Base All-wheel Drive Sport Utility | 2015 | 10779 | 2647620 |
JAGUAR | E-PACE Base All-wheel Drive Sport Utility | 2016 | 12606 | 3011634 |
JAGUAR | E-PACE Base All-wheel Drive Sport Utility | 2017 | 14744 | 3437611 |
JAGUAR | E-PACE Base All-wheel Drive Sport Utility | 2018 | 19161 | 4317659 |
JAGUAR | E-PACE Base All-wheel Drive Sport Utility | 2019 | 22411 | 4965193 |
JAGUAR | E-PACE Base All-wheel Drive Sport Utility | 2020 | 27667 | 6012405 |
JAGUAR | E-PACE Base All-wheel Drive Sport Utility | 2021 | 37573 | 7986087 |
JAGUAR | E-PACE Checkered Flag Edition All-wheel Drive Sport Util | 2013 | 8670 | 2227421 |
JAGUAR | E-PACE Checkered Flag Edition All-wheel Drive Sport Util | 2014 | 10704 | 2632677 |
JAGUAR | E-PACE Checkered Flag Edition All-wheel Drive Sport Util | 2015 | 12519 | 2994300 |
JAGUAR | E-PACE Checkered Flag Edition All-wheel Drive Sport Util | 2016 | 14642 | 3417289 |
JAGUAR | E-PACE Checkered Flag Edition All-wheel Drive Sport Util | 2017 | 17125 | 3912005 |
JAGUAR | E-PACE Checkered Flag Edition All-wheel Drive Sport Util | 2018 | 22255 | 4934112 |
JAGUAR | E-PACE Checkered Flag Edition All-wheel Drive Sport Util | 2019 | 26029 | 5686048 |
JAGUAR | E-PACE Checkered Flag Edition All-wheel Drive Sport Util | 2020 | 32134 | 6902415 |
JAGUAR | E-PACE Checkered Flag Edition All-wheel Drive Sport Util | 2021 | 43639 | 9194684 |
JAGUAR | E-PACE R-Dynamic HSE All-wheel Drive Sport Utility | 2013 | 9894 | 2471292 |
JAGUAR | E-PACE R-Dynamic HSE All-wheel Drive Sport Utility | 2014 | 12214 | 2933531 |
JAGUAR | E-PACE R-Dynamic HSE All-wheel Drive Sport Utility | 2015 | 14286 | 3346359 |
JAGUAR | E-PACE R-Dynamic HSE All-wheel Drive Sport Utility | 2016 | 16709 | 3829120 |
JAGUAR | E-PACE R-Dynamic HSE All-wheel Drive Sport Utility | 2017 | 19542 | 4393570 |
JAGUAR | E-PACE R-Dynamic HSE All-wheel Drive Sport Utility | 2018 | 25396 | 5559928 |
JAGUAR | E-PACE R-Dynamic HSE All-wheel Drive Sport Utility | 2019 | 29703 | 6418060 |
JAGUAR | E-PACE R-Dynamic HSE All-wheel Drive Sport Utility | 2020 | 36671 | 7806372 |
JAGUAR | E-PACE R-Dynamic HSE All-wheel Drive Sport Utility | 2021 | 49799 | 10422010 |
COST CLEARING JAGUAR CARS IN NIGERIA: E-PACE | ||||
JAGUAR | E-PACE R-Dynamic S All-wheel Drive Sport Utility | 2013 | 8707 | 2234793 |
JAGUAR | E-PACE R-Dynamic S All-wheel Drive Sport Utility | 2014 | 10750 | 2641842 |
JAGUAR | E-PACE R-Dynamic S All-wheel Drive Sport Utility | 2015 | 12573 | 3005059 |
JAGUAR | E-PACE R-Dynamic S All-wheel Drive Sport Utility | 2016 | 14705 | 3429841 |
JAGUAR | E-PACE R-Dynamic S All-wheel Drive Sport Utility | 2017 | 17199 | 3926748 |
JAGUAR | E-PACE R-Dynamic S All-wheel Drive Sport Utility | 2018 | 22351 | 4953239 |
JAGUAR | E-PACE R-Dynamic S All-wheel Drive Sport Utility | 2019 | 26141 | 5708363 |
JAGUAR | E-PACE R-Dynamic S All-wheel Drive Sport Utility | 2020 | 32273 | 6930109 |
JAGUAR | E-PACE R-Dynamic S All-wheel Drive Sport Utility | 2021 | 43827 | 9232141 |
JAGUAR | E-PACE R-Dynamic SE All-wheel Drive Sport Utility | 2013 | 9193 | 2331624 |
JAGUAR | E-PACE R-Dynamic SE All-wheel Drive Sport Utility | 2014 | 11349 | 2761188 |
JAGUAR | E-PACE R-Dynamic SE All-wheel Drive Sport Utility | 2015 | 13274 | 3144727 |
JAGUAR | E-PACE R-Dynamic SE All-wheel Drive Sport Utility | 2016 | 15525 | 3593219 |
JAGUAR | E-PACE R-Dynamic SE All-wheel Drive Sport Utility | 2017 | 18158 | 4117821 |
JAGUAR | E-PACE R-Dynamic SE All-wheel Drive Sport Utility | 2018 | 23598 | 5201692 |
JAGUAR | E-PACE R-Dynamic SE All-wheel Drive Sport Utility | 2019 | 27600 | 5999055 |
JAGUAR | E-PACE R-Dynamic SE All-wheel Drive Sport Utility | 2020 | 34073 | 7288743 |
JAGUAR | E-PACE R-Dynamic SE All-wheel Drive Sport Utility | 2021 | 46273 | 9719485 |
JAGUAR | E-PACE SE All-wheel Drive Sport Utility | 2013 | 8165 | 2126804 |
JAGUAR | E-PACE SE All-wheel Drive Sport Utility | 2014 | 10081 | 2508550 |
JAGUAR | E-PACE SE All-wheel Drive Sport Utility | 2015 | 11790 | 2849053 |
JAGUAR | E-PACE SE All-wheel Drive Sport Utility | 2016 | 13790 | 3247535 |
JAGUAR | E-PACE SE All-wheel Drive Sport Utility | 2017 | 16128 | 3713361 |
JAGUAR | E-PACE SE All-wheel Drive Sport Utility | 2018 | 20960 | 4676094 |
JAGUAR | E-PACE SE All-wheel Drive Sport Utility | 2019 | 24514 | 5384197 |
JAGUAR | E-PACE SE All-wheel Drive Sport Utility | 2020 | 30264 | 6529834 |
JAGUAR | E-PACE SE All-wheel Drive Sport Utility | 2021 | 41100 | 8688811 |
COST CLEARING JAGUAR CARS IN NIGERIA: F TYPE | ||||
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2013 | 18106 | 4107460 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2014 | 22353 | 4953637 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2015 | 26144 | 5708960 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2016 | 30577 | 6592196 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2017 | 35763 | 7625461 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2018 | 46476 | 9759931 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2019 | 54358 | 11330350 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2020 | 67108 | 13870674 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2021 | 91134 | 18657642 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2013 | 17657 | 4018001 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2014 | 21799 | 4843258 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2015 | 25496 | 5579852 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2016 | 29820 | 6441371 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2017 | 34877 | 7448933 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2018 | 45325 | 9530605 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2019 | 53011 | 11061972 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2020 | 65446 | 13539536 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr All-wheel Driv | 2021 | 88877 | 18207955 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2013 | 13883 | 3266065 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2014 | 17139 | 3914794 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2015 | 20046 | 4493988 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2016 | 23446 | 5171408 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2017 | 27422 | 5963591 |
COST CLEARING JAGUAR CARS IN NIGERIA: MORE F TYPE | ||||
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2018 | 35636 | 7600157 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2019 | 41680 | 8804371 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2020 | 51456 | 10752152 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2021 | 69879 | 14422772 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2013 | 13435 | 3176805 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2014 | 16586 | 3804614 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2015 | 19399 | 4365079 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2016 | 22689 | 5020582 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2017 | 26536 | 5787063 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2018 | 34485 | 7370831 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2019 | 40333 | 8535993 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2020 | 49794 | 10421013 |
JAGUAR | F TYPE Checkered Flag Limited Edition 2dr Rear-wheel D | 2021 | 67622 | 13973084 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Convertible | 2013 | 12089 | 2908626 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Convertible | 2014 | 14925 | 3473674 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Convertible | 2015 | 17456 | 3977953 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Convertible | 2016 | 20417 | 4567906 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Convertible | 2017 | 23879 | 5257679 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Convertible | 2018 | 31032 | 6682851 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Convertible | 2019 | 36294 | 7731258 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Convertible | 2020 | 44808 | 9427597 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Convertible | 2021 | 60850 | 12623823 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Coupe | 2013 | 11510 | 2793266 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Coupe | 2014 | 14210 | 3331217 |
COST CLEARING JAGUAR CARS IN NIGERIA: F TYPE CONTINUED | ||||
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Coupe | 2015 | 16620 | 3811388 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Coupe | 2016 | 19438 | 4372849 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Coupe | 2017 | 22735 | 5029747 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Coupe | 2018 | 29545 | 6386579 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Coupe | 2019 | 34555 | 7384778 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Coupe | 2020 | 42661 | 8999826 |
JAGUAR | F TYPE P300 2dr Rear-wheel Drive Coupe | 2021 | 57935 | 12043035 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Convertible | 2013 | 13864 | 3262279 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Convertible | 2014 | 17116 | 3910211 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Convertible | 2015 | 20019 | 4488608 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Convertible | 2016 | 23414 | 5165032 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Convertible | 2017 | 27385 | 5956219 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Convertible | 2018 | 35588 | 7590594 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Convertible | 2019 | 41624 | 8793213 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Convertible | 2020 | 51387 | 10738404 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Convertible | 2021 | 69785 | 14404043 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Coupe | 2013 | 13285 | 3146919 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Coupe | 2014 | 16401 | 3767754 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Coupe | 2015 | 19183 | 4322043 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Coupe | 2016 | 22436 | 4970174 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Coupe | 2017 | 26241 | 5728287 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Coupe | 2018 | 34101 | 7294322 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Coupe | 2019 | 39885 | 8446733 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Coupe | 2020 | 49240 | 10310634 |
JAGUAR | F TYPE P340 2dr Rear-wheel Drive Coupe | 2021 | 66870 | 13823255 |
JAGUAR | F TYPE R 2dr All-wheel Drive Convertible | 2013 | 19601 | 4405326 |
JAGUAR | F TYPE R 2dr All-wheel Drive Convertible | 2014 | 24198 | 5321237 |
COST CLEARING JAGUAR CARS IN NIGERIA: FURTHER F TYPE | ||||
JAGUAR | F TYPE R 2dr All-wheel Drive Convertible | 2015 | 28302 | 6138923 |
JAGUAR | F TYPE R 2dr All-wheel Drive Convertible | 2016 | 33102 | 7095280 |
JAGUAR | F TYPE R 2dr All-wheel Drive Convertible | 2017 | 38716 | 8213820 |
JAGUAR | F TYPE R 2dr All-wheel Drive Convertible | 2018 | 50313 | 10524419 |
JAGUAR | F TYPE R 2dr All-wheel Drive Convertible | 2019 | 58845 | 12224345 |
JAGUAR | F TYPE R 2dr All-wheel Drive Convertible | 2020 | 72648 | 14974470 |
JAGUAR | F TYPE R 2dr All-wheel Drive Convertible | 2021 | 98658 | 20156732 |
JAGUAR | F TYPE R 2dr All-wheel Drive Coupe | 2013 | 19021 | 4289766 |
JAGUAR | F TYPE R 2dr All-wheel Drive Coupe | 2014 | 23483 | 5178780 |
JAGUAR | F TYPE R 2dr All-wheel Drive Coupe | 2015 | 27466 | 5972357 |
JAGUAR | F TYPE R 2dr All-wheel Drive Coupe | 2016 | 32124 | 6900422 |
JAGUAR | F TYPE R 2dr All-wheel Drive Coupe | 2017 | 37572 | 7985888 |
JAGUAR | F TYPE R 2dr All-wheel Drive Coupe | 2018 | 48826 | 10228148 |
JAGUAR | F TYPE R 2dr All-wheel Drive Coupe | 2019 | 57106 | 11877865 |
JAGUAR | F TYPE R 2dr All-wheel Drive Coupe | 2020 | 70502 | 14546899 |
JAGUAR | F TYPE R 2dr All-wheel Drive Coupe | 2021 | 95743 | 19575944 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Convertible | 2013 | 16891 | 3865382 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Convertible | 2014 | 20853 | 4654775 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Convertible | 2015 | 24390 | 5359491 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Convertible | 2016 | 28526 | 6183553 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Convertible | 2017 | 33364 | 7147481 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Convertible | 2018 | 43358 | 9138697 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Convertible | 2019 | 50711 | 10603717 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Convertible | 2020 | 62607 | 12973890 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Convertible | 2021 | 85021 | 17439681 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Coupe | 2013 | 16312 | 3750021 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Coupe | 2014 | 20138 | 4512318 |
COST CLEARING JAGUAR CARS IN NIGERIA: F TYPE STILL | ||||
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Coupe | 2015 | 23554 | 5192926 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Coupe | 2016 | 27548 | 5988695 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Coupe | 2017 | 32220 | 6919550 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Coupe | 2018 | 41871 | 8842426 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Coupe | 2019 | 48972 | 10257237 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Coupe | 2020 | 60460 | 12546119 |
JAGUAR | F TYPE R-Dynamic 2dr All-wheel Drive Coupe | 2021 | 82106 | 16858893 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Convertible | 2013 | 16331 | 3753807 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Convertible | 2014 | 20161 | 4516901 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Convertible | 2015 | 23581 | 5198305 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Convertible | 2016 | 27580 | 5995071 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Convertible | 2017 | 32257 | 6926921 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Convertible | 2018 | 41919 | 8851989 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Convertible | 2019 | 49028 | 10268395 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Convertible | 2020 | 60529 | 12559867 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Convertible | 2021 | 82200 | 16877622 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Coupe | 2013 | 15752 | 3638446 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Coupe | 2014 | 19446 | 4374443 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Coupe | 2015 | 22744 | 5031540 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Coupe | 2016 | 26601 | 5800014 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Coupe | 2017 | 31113 | 6698990 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Coupe | 2018 | 40432 | 8555718 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Coupe | 2019 | 47289 | 9921914 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Coupe | 2020 | 58382 | 12132096 |
JAGUAR | F TYPE R-Dynamic 2dr Rear-wheel Drive Coupe | 2021 | 79284 | 16296635 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Convertible | 2013 | 23674 | 5216835 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Convertible | 2014 | 29227 | 6323221 |
COST CLEARING JAGUAR CARS IN NIGERIA: ADDITIONAL F TYPE | ||||
JAGUAR | F TYPE SVR 2dr All-wheel Drive Convertible | 2015 | 34184 | 7310859 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Convertible | 2016 | 39981 | 8465860 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Convertible | 2017 | 46761 | 9816715 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Convertible | 2018 | 60769 | 12607685 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Convertible | 2019 | 71074 | 14660865 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Convertible | 2020 | 87746 | 17982613 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Convertible | 2021 | 119161 | 24241773 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Coupe | 2013 | 23095 | 5101474 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Coupe | 2014 | 28512 | 6180763 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Coupe | 2015 | 33347 | 7144094 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Coupe | 2016 | 39003 | 8271002 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Coupe | 2017 | 45617 | 9588783 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Coupe | 2018 | 59282 | 12311413 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Coupe | 2019 | 69335 | 14314384 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Coupe | 2020 | 85599 | 17554842 |
JAGUAR | F TYPE SVR 2dr All-wheel Drive Coupe | 2021 | 116246 | 23660986 |
JAGUAR | F-PACE 25t All-wheel Drive Sport Utility | 2013 | 8446 | 2182791 |
JAGUAR | F-PACE 25t All-wheel Drive Sport Utility | 2014 | 10427 | 2577487 |
JAGUAR | F-PACE 25t All-wheel Drive Sport Utility | 2015 | 12195 | 2929746 |
JAGUAR | F-PACE 25t All-wheel Drive Sport Utility | 2016 | 14263 | 3341776 |
JAGUAR | F-PACE 25t All-wheel Drive Sport Utility | 2017 | 16682 | 3823741 |
JAGUAR | F-PACE 25t All-wheel Drive Sport Utility | 2018 | 21679 | 4819349 |
JAGUAR | F-PACE 25t All-wheel Drive Sport Utility | 2019 | 25356 | 5551958 |
JAGUAR | F-PACE 25t All-wheel Drive Sport Utility | 2020 | 31303 | 6736845 |
JAGUAR | F-PACE 25t All-wheel Drive Sport Utility | 2021 | 42511 | 8969940 |
JAGUAR | F-PACE 25t Checkered Flag Limited Edition All-wheel Dri | 2013 | 10912 | 2674119 |
JAGUAR | F-PACE 25t Checkered Flag Limited Edition All-wheel Dri | 2014 | 13472 | 3184177 |
COST CLEARING JAGUAR CARS IN NIGERIA: F-PACE | ||||
JAGUAR | F-PACE 25t Checkered Flag Limited Edition All-wheel Dri | 2015 | 15756 | 3639243 |
JAGUAR | F-PACE 25t Checkered Flag Limited Edition All-wheel Dri | 2016 | 18428 | 4171616 |
JAGUAR | F-PACE 25t Checkered Flag Limited Edition All-wheel Dri | 2017 | 21554 | 4794444 |
JAGUAR | F-PACE 25t Checkered Flag Limited Edition All-wheel Dri | 2018 | 28010 | 6080744 |
JAGUAR | F-PACE 25t Checkered Flag Limited Edition All-wheel Dri | 2019 | 32760 | 7027140 |
JAGUAR | F-PACE 25t Checkered Flag Limited Edition All-wheel Dri | 2020 | 40445 | 8558308 |
JAGUAR | F-PACE 25t Checkered Flag Limited Edition All-wheel Dri | 2021 | 54925 | 11443320 |
JAGUAR | F-PACE 25t Premium All-wheel Drive Sport Utility | 2013 | 8931 | 2279423 |
JAGUAR | F-PACE 25t Premium All-wheel Drive Sport Utility | 2014 | 11026 | 2696833 |
JAGUAR | F-PACE 25t Premium All-wheel Drive Sport Utility | 2015 | 12896 | 3069414 |
JAGUAR | F-PACE 25t Premium All-wheel Drive Sport Utility | 2016 | 15084 | 3505353 |
JAGUAR | F-PACE 25t Premium All-wheel Drive Sport Utility | 2017 | 17642 | 4015012 |
JAGUAR | F-PACE 25t Premium All-wheel Drive Sport Utility | 2018 | 22926 | 5067802 |
JAGUAR | F-PACE 25t Premium All-wheel Drive Sport Utility | 2019 | 26814 | 5842452 |
JAGUAR | F-PACE 25t Premium All-wheel Drive Sport Utility | 2020 | 33104 | 7095679 |
JAGUAR | F-PACE 25t Premium All-wheel Drive Sport Utility | 2021 | 44956 | 9457085 |
JAGUAR | F-PACE 25t Prestige All-wheel Drive Sport Utility | 2013 | 9754 | 2443398 |
JAGUAR | F-PACE 25t Prestige All-wheel Drive Sport Utility | 2014 | 12041 | 2899063 |
JAGUAR | F-PACE 25t Prestige All-wheel Drive Sport Utility | 2015 | 14084 | 3306112 |
JAGUAR | F-PACE 25t Prestige All-wheel Drive Sport Utility | 2016 | 16472 | 3781900 |
JAGUAR | F-PACE 25t Prestige All-wheel Drive Sport Utility | 2017 | 19266 | 4338580 |
JAGUAR | F-PACE 25t Prestige All-wheel Drive Sport Utility | 2018 | 25036 | 5488201 |
JAGUAR | F-PACE 25t Prestige All-wheel Drive Sport Utility | 2019 | 29282 | 6334179 |
JAGUAR | F-PACE 25t Prestige All-wheel Drive Sport Utility | 2020 | 36151 | 7702766 |
JAGUAR | F-PACE 25t Prestige All-wheel Drive Sport Utility | 2021 | 49094 | 10281545 |
JAGUAR | F-PACE 25t R-Sport All-wheel Drive Sport Utility | 2013 | 10557 | 2603389 |
COST CLEARING JAGUAR CARS IN NIGERIA: MORE F-PACE | ||||
JAGUAR | F-PACE 25t R-Sport All-wheel Drive Sport Utility | 2014 | 13033 | 3096710 |
JAGUAR | F-PACE 25t R-Sport All-wheel Drive Sport Utility | 2015 | 15244 | 3537232 |
JAGUAR | F-PACE 25t R-Sport All-wheel Drive Sport Utility | 2016 | 17829 | 4052270 |
JAGUAR | F-PACE 25t R-Sport All-wheel Drive Sport Utility | 2017 | 20853 | 4654775 |
JAGUAR | F-PACE 25t R-Sport All-wheel Drive Sport Utility | 2018 | 27099 | 5899236 |
JAGUAR | F-PACE 25t R-Sport All-wheel Drive Sport Utility | 2019 | 31695 | 6814948 |
JAGUAR | F-PACE 25t R-Sport All-wheel Drive Sport Utility | 2020 | 39129 | 8296107 |
JAGUAR | F-PACE 25t R-Sport All-wheel Drive Sport Utility | 2021 | 53138 | 11087276 |
JAGUAR | F-PACE 300 Sport Limited Edition All-wheel Drive Sport | 2013 | 11585 | 2808209 |
JAGUAR | F-PACE 300 Sport Limited Edition All-wheel Drive Sport | 2014 | 14302 | 3349547 |
JAGUAR | F-PACE 300 Sport Limited Edition All-wheel Drive Sport | 2015 | 16728 | 3832906 |
JAGUAR | F-PACE 300 Sport Limited Edition All-wheel Drive Sport | 2016 | 19564 | 4397954 |
JAGUAR | F-PACE 300 Sport Limited Edition All-wheel Drive Sport | 2017 | 22882 | 5059036 |
JAGUAR | F-PACE 300 Sport Limited Edition All-wheel Drive Sport | 2018 | 29737 | 6424834 |
JAGUAR | F-PACE 300 Sport Limited Edition All-wheel Drive Sport | 2019 | 34780 | 7429607 |
JAGUAR | F-PACE 300 Sport Limited Edition All-wheel Drive Sport | 2020 | 42938 | 9055016 |
JAGUAR | F-PACE 300 Sport Limited Edition All-wheel Drive Sport | 2021 | 58311 | 12117950 |
JAGUAR | F-PACE 30t Portfolio All-wheel Drive Sport Utility | 2013 | 11884 | 2867782 |
JAGUAR | F-PACE 30t Portfolio All-wheel Drive Sport Utility | 2014 | 14671 | 3423067 |
JAGUAR | F-PACE 30t Portfolio All-wheel Drive Sport Utility | 2015 | 17159 | 3918779 |
JAGUAR | F-PACE 30t Portfolio All-wheel Drive Sport Utility | 2016 | 20069 | 4498570 |
JAGUAR | F-PACE 30t Portfolio All-wheel Drive Sport Utility | 2017 | 23473 | 5176787 |
JAGUAR | F-PACE 30t Portfolio All-wheel Drive Sport Utility | 2018 | 30504 | 6577652 |
