Cost clearing Lincoln cars in the table below is a summation of fees, taxes and duties payable for each model. The regular charges are as follow:
Table of Contents
Toggle- Customs duty
- Local handling and storage charges by shipping companies and terminal warehouse at the arrival ports
- Clearing agency services charge.
The customs duties are from experience and application of duty formula on ex-factory prices. Thus, we are using the symbol XF for ex-factory value, CLRG-NGN for total clearance cost. Consequently, readers are to match car model and year to see the overall clearance cost. Feel free to contact us for smooth clearance.
Check also: COST CLEARING LEXUS CARS NIGERIA
MAKE | MODEL | YEAR | XF-USD | CLRG-NGN |
LINCOLN | AVIATOR Black Label 4dr All-wheel Drive | 2013 | 14517 | 3392384 |
LINCOLN | AVIATOR Black Label 4dr All-wheel Drive | 2014 | 17923 | 4070999 |
LINCOLN | AVIATOR Black Label 4dr All-wheel Drive | 2015 | 20962 | 4676493 |
LINCOLN | AVIATOR Black Label 4dr All-wheel Drive | 2016 | 24517 | 5384795 |
LINCOLN | AVIATOR Black Label 4dr All-wheel Drive | 2017 | 28675 | 6213240 |
LINCOLN | AVIATOR Black Label 4dr All-wheel Drive | 2018 | 37265 | 7924721 |
LINCOLN | AVIATOR Black Label 4dr All-wheel Drive | 2019 | 43584 | 9183726 |
LINCOLN | AVIATOR Black Label 4dr All-wheel Drive | 2020 | 53808 | 11220767 |
LINCOLN | AVIATOR Black Label 4dr All-wheel Drive | 2021 | 73072 | 15058949 |
LINCOLN | AVIATOR Black Label Grand Touring 4dr All-wheel Drive | 2013 | 16405 | 3768551 |
LINCOLN | AVIATOR Black Label Grand Touring 4dr All-wheel Drive | 2014 | 20254 | 4535430 |
LINCOLN | AVIATOR Black Label Grand Touring 4dr All-wheel Drive | 2015 | 23689 | 5219823 |
LINCOLN | AVIATOR Black Label Grand Touring 4dr All-wheel Drive | 2016 | 27706 | 6020175 |
LINCOLN | AVIATOR Black Label Grand Touring 4dr All-wheel Drive | 2017 | 32405 | 6956409 |
LINCOLN | AVIATOR Black Label Grand Touring 4dr All-wheel Drive | 2018 | 42111 | 8890244 |
LINCOLN | AVIATOR Black Label Grand Touring 4dr All-wheel Drive | 2019 | 49253 | 10313224 |
LINCOLN | AVIATOR Black Label Grand Touring 4dr All-wheel Drive | 2020 | 60806 | 12615057 |
LINCOLN | AVIATOR Black Label Grand Touring 4dr All-wheel Drive | 2021 | 82576 | 16952536 |
LINCOLN | AVIATOR Grand Touring 4dr All-wheel Drive | 2013 | 12855 | 3061245 |
LINCOLN | AVIATOR Grand Touring 4dr All-wheel Drive | 2014 | 15871 | 3662156 |
LINCOLN | AVIATOR Grand Touring 4dr All-wheel Drive | 2015 | 18562 | 4198314 |
LINCOLN | AVIATOR Grand Touring 4dr All-wheel Drive | 2016 | 21710 | 4825525 |
LINCOLN | AVIATOR Grand Touring 4dr All-wheel Drive | 2017 | 25392 | 5559131 |
LINCOLN | AVIATOR Grand Touring 4dr All-wheel Drive | 2018 | 32998 | 7074559 |
LINCOLN | AVIATOR Grand Touring 4dr All-wheel Drive | 2019 | 38594 | 8189513 |
LINCOLN | AVIATOR Grand Touring 4dr All-wheel Drive | 2020 | 47647 | 9993243 |
LINCOLN | AVIATOR Grand Touring 4dr All-wheel Drive | 2021 | 64706 | 13392097 |
LINCOLN | AVIATOR Reserve 4dr All-wheel Drive | 2013 | 10968 | 2685277 |
COST CLEARING LINCOLN CARS IN NIGERIA: AVIATOR | ||||
LINCOLN | AVIATOR Reserve 4dr All-wheel Drive | 2014 | 13541 | 3197924 |
LINCOLN | AVIATOR Reserve 4dr All-wheel Drive | 2015 | 15837 | 3655382 |
LINCOLN | AVIATOR Reserve 4dr All-wheel Drive | 2016 | 18523 | 4190544 |
LINCOLN | AVIATOR Reserve 4dr All-wheel Drive | 2017 | 21665 | 4816559 |
LINCOLN | AVIATOR Reserve 4dr All-wheel Drive | 2018 | 28154 | 6109435 |
LINCOLN | AVIATOR Reserve 4dr All-wheel Drive | 2019 | 32929 | 7060811 |
LINCOLN | AVIATOR Reserve 4dr All-wheel Drive | 2020 | 40653 | 8599750 |
LINCOLN | AVIATOR Reserve 4dr All-wheel Drive | 2021 | 55207 | 11499506 |
LINCOLN | AVIATOR Reserve 4dr Rear-wheel Drive | 2013 | 10499 | 2591833 |
LINCOLN | AVIATOR Reserve 4dr Rear-wheel Drive | 2014 | 12962 | 3082564 |
LINCOLN | AVIATOR Reserve 4dr Rear-wheel Drive | 2015 | 15160 | 3520496 |
LINCOLN | AVIATOR Reserve 4dr Rear-wheel Drive | 2016 | 17731 | 4032745 |
LINCOLN | AVIATOR Reserve 4dr Rear-wheel Drive | 2017 | 20738 | 4631863 |
LINCOLN | AVIATOR Reserve 4dr Rear-wheel Drive | 2018 | 26950 | 5869549 |
LINCOLN | AVIATOR Reserve 4dr Rear-wheel Drive | 2019 | 31521 | 6780280 |
LINCOLN | AVIATOR Reserve 4dr Rear-wheel Drive | 2020 | 38914 | 8253270 |
LINCOLN | AVIATOR Reserve 4dr Rear-wheel Drive | 2021 | 52847 | 11029297 |
LINCOLN | AVIATOR Standard 4dr All-wheel Drive | 2013 | 10015 | 2495400 |
LINCOLN | AVIATOR Standard 4dr All-wheel Drive | 2014 | 12364 | 2963417 |
LINCOLN | AVIATOR Standard 4dr All-wheel Drive | 2015 | 14461 | 3381226 |
LINCOLN | AVIATOR Standard 4dr All-wheel Drive | 2016 | 16914 | 3869965 |
LINCOLN | AVIATOR Standard 4dr All-wheel Drive | 2017 | 19782 | 4441388 |
LINCOLN | AVIATOR Standard 4dr All-wheel Drive | 2018 | 25708 | 5622091 |
LINCOLN | AVIATOR Standard 4dr All-wheel Drive | 2019 | 30068 | 6490783 |
LINCOLN | AVIATOR Standard 4dr All-wheel Drive | 2020 | 37121 | 7896030 |
LINCOLN | AVIATOR Standard 4dr All-wheel Drive | 2021 | 50411 | 10543945 |
LINCOLN | AVIATOR Standard 4dr Rear-wheel Drive | 2013 | 9548 | 2402354 |
LINCOLN | AVIATOR Standard 4dr Rear-wheel Drive | 2014 | 11788 | 2848655 |
LINCOLN | AVIATOR Standard 4dr Rear-wheel Drive | 2015 | 13787 | 3246938 |
LINCOLN | AVIATOR Standard 4dr Rear-wheel Drive | 2016 | 16125 | 3712763 |
LINCOLN | AVIATOR Standard 4dr Rear-wheel Drive | 2017 | 18860 | 4257688 |
LINCOLN | AVIATOR Standard 4dr Rear-wheel Drive | 2018 | 24509 | 5383201 |
LINCOLN | AVIATOR Standard 4dr Rear-wheel Drive | 2019 | 28665 | 6211247 |
COST CLEARING LINCOLN CARS IN NIGERIA: CONTINENTAL | ||||
LINCOLN | AVIATOR Standard 4dr Rear-wheel Drive | 2020 | 35389 | 7550945 |
LINCOLN | AVIATOR Standard 4dr Rear-wheel Drive | 2021 | 48060 | 10075529 |
LINCOLN | CONTINENTAL Black Label 4dr All-wheel Drive Sedan | 2013 | 14102 | 3309699 |
LINCOLN | CONTINENTAL Black Label 4dr All-wheel Drive Sedan | 2014 | 17409 | 3968589 |
LINCOLN | CONTINENTAL Black Label 4dr All-wheel Drive Sedan | 2015 | 20362 | 4556948 |
LINCOLN | CONTINENTAL Black Label 4dr All-wheel Drive Sedan | 2016 | 23815 | 5244928 |
LINCOLN | CONTINENTAL Black Label 4dr All-wheel Drive Sedan | 2017 | 27854 | 6049663 |
LINCOLN | CONTINENTAL Black Label 4dr All-wheel Drive Sedan | 2018 | 36197 | 7711932 |
LINCOLN | CONTINENTAL Black Label 4dr All-wheel Drive Sedan | 2019 | 42336 | 8935073 |
LINCOLN | CONTINENTAL Black Label 4dr All-wheel Drive Sedan | 2020 | 52267 | 10913737 |
LINCOLN | CONTINENTAL Black Label 4dr All-wheel Drive Sedan | 2021 | 70980 | 14642136 |
LINCOLN | CONTINENTAL Black Label 4dr Front-wheel Drive Sedan | 2013 | 13118 | 3113645 |
LINCOLN | CONTINENTAL Black Label 4dr Front-wheel Drive Sedan | 2014 | 16195 | 3726710 |
LINCOLN | CONTINENTAL Black Label 4dr Front-wheel Drive Sedan | 2015 | 18941 | 4273826 |
LINCOLN | CONTINENTAL Black Label 4dr Front-wheel Drive Sedan | 2016 | 22154 | 4913988 |
LINCOLN | CONTINENTAL Black Label 4dr Front-wheel Drive Sedan | 2017 | 25911 | 5662537 |
LINCOLN | CONTINENTAL Black Label 4dr Front-wheel Drive Sedan | 2018 | 33672 | 7208848 |
LINCOLN | CONTINENTAL Black Label 4dr Front-wheel Drive Sedan | 2019 | 39383 | 8346714 |
LINCOLN | CONTINENTAL Black Label 4dr Front-wheel Drive Sedan | 2020 | 48620 | 10187104 |
LINCOLN | CONTINENTAL Black Label 4dr Front-wheel Drive Sedan | 2021 | 66028 | 13655494 |
LINCOLN | CONTINENTAL Reserve 4dr All-wheel Drive Sedan | 2013 | 11560 | 2803228 |
LINCOLN | CONTINENTAL Reserve 4dr All-wheel Drive Sedan | 2014 | 14272 | 3343570 |
LINCOLN | CONTINENTAL Reserve 4dr All-wheel Drive Sedan | 2015 | 16693 | 3825932 |
LINCOLN | CONTINENTAL Reserve 4dr All-wheel Drive Sedan | 2016 | 19523 | 4389785 |
LINCOLN | CONTINENTAL Reserve 4dr All-wheel Drive Sedan | 2017 | 22834 | 5049472 |
LINCOLN | CONTINENTAL Reserve 4dr All-wheel Drive Sedan | 2018 | 29674 | 6412282 |
LINCOLN | CONTINENTAL Reserve 4dr All-wheel Drive Sedan | 2019 | 34707 | 7415062 |
LINCOLN | CONTINENTAL Reserve 4dr All-wheel Drive Sedan | 2020 | 42848 | 9037084 |
COST CLEARING LINCOLN CARS IN NIGERIA: MORE CONTINENTAL | ||||
LINCOLN | CONTINENTAL Reserve 4dr All-wheel Drive Sedan | 2021 | 58189 | 12093643 |
LINCOLN | CONTINENTAL Reserve 4dr Front-wheel Drive Sedan | 2013 | 11187 | 2728911 |
LINCOLN | CONTINENTAL Reserve 4dr Front-wheel Drive Sedan | 2014 | 13811 | 3251719 |
LINCOLN | CONTINENTAL Reserve 4dr Front-wheel Drive Sedan | 2015 | 16153 | 3718342 |
LINCOLN | CONTINENTAL Reserve 4dr Front-wheel Drive Sedan | 2016 | 18892 | 4264064 |
LINCOLN | CONTINENTAL Reserve 4dr Front-wheel Drive Sedan | 2017 | 22096 | 4902432 |
LINCOLN | CONTINENTAL Reserve 4dr Front-wheel Drive Sedan | 2018 | 28715 | 6221209 |
LINCOLN | CONTINENTAL Reserve 4dr Front-wheel Drive Sedan | 2019 | 33585 | 7191514 |
LINCOLN | CONTINENTAL Reserve 4dr Front-wheel Drive Sedan | 2020 | 41463 | 8761135 |
LINCOLN | CONTINENTAL Reserve 4dr Front-wheel Drive Sedan | 2021 | 56308 | 11718870 |
LINCOLN | CONTINENTAL Standard 4dr All-wheel Drive Sedan | 2013 | 9026 | 2298351 |
LINCOLN | CONTINENTAL Standard 4dr All-wheel Drive Sedan | 2014 | 11143 | 2720144 |
LINCOLN | CONTINENTAL Standard 4dr All-wheel Drive Sedan | 2015 | 13033 | 3096710 |
LINCOLN | CONTINENTAL Standard 4dr All-wheel Drive Sedan | 2016 | 15243 | 3537033 |
LINCOLN | CONTINENTAL Standard 4dr All-wheel Drive Sedan | 2017 | 17828 | 4052071 |
LINCOLN | CONTINENTAL Standard 4dr All-wheel Drive Sedan | 2018 | 23168 | 5116019 |
LINCOLN | CONTINENTAL Standard 4dr All-wheel Drive Sedan | 2019 | 27097 | 5898837 |
LINCOLN | CONTINENTAL Standard 4dr All-wheel Drive Sedan | 2020 | 33454 | 7165413 |
LINCOLN | CONTINENTAL Standard 4dr All-wheel Drive Sedan | 2021 | 45431 | 9551724 |
LINCOLN | CONTINENTAL Standard 4dr Front-wheel Drive Sedan | 2013 | 8652 | 2223834 |
LINCOLN | CONTINENTAL Standard 4dr Front-wheel Drive Sedan | 2014 | 10682 | 2628294 |
LINCOLN | CONTINENTAL Standard 4dr Front-wheel Drive Sedan | 2015 | 12493 | 2989120 |
LINCOLN | CONTINENTAL Standard 4dr Front-wheel Drive Sedan | 2016 | 14612 | 3411312 |
LINCOLN | CONTINENTAL Standard 4dr Front-wheel Drive Sedan | 2017 | 17090 | 3905031 |
LINCOLN | CONTINENTAL Standard 4dr Front-wheel Drive Sedan | 2018 | 22209 | 4924946 |
LINCOLN | CONTINENTAL Standard 4dr Front-wheel Drive Sedan | 2019 | 25976 | 5675488 |
LINCOLN | CONTINENTAL Standard 4dr Front-wheel Drive Sedan | 2020 | 32069 | 6889464 |
LINCOLN | CONTINENTAL Standard 4dr Front-wheel Drive Sedan | 2021 | 43550 | 9176952 |
LINCOLN | CORSAIR Reserve 4dr All-wheel Drive | 2013 | 8377 | 2169043 |
LINCOLN | CORSAIR Reserve 4dr All-wheel Drive | 2014 | 10341 | 2560353 |
COST CLEARING LINCOLN CARS IN NIGERIA: CORSAIR | ||||
LINCOLN | CORSAIR Reserve 4dr All-wheel Drive | 2015 | 12095 | 2909822 |
LINCOLN | CORSAIR Reserve 4dr All-wheel Drive | 2016 | 14146 | 3318465 |
LINCOLN | CORSAIR Reserve 4dr All-wheel Drive | 2017 | 16545 | 3796445 |
LINCOLN | CORSAIR Reserve 4dr All-wheel Drive | 2018 | 21502 | 4784083 |
LINCOLN | CORSAIR Reserve 4dr All-wheel Drive | 2019 | 25148 | 5510516 |
LINCOLN | CORSAIR Reserve 4dr All-wheel Drive | 2020 | 31047 | 6685840 |
LINCOLN | CORSAIR Reserve 4dr All-wheel Drive | 2021 | 42163 | 8900604 |
LINCOLN | CORSAIR Reserve 4dr Front-wheel Drive | 2013 | 7966 | 2087155 |
LINCOLN | CORSAIR Reserve 4dr Front-wheel Drive | 2014 | 9834 | 2459337 |
LINCOLN | CORSAIR Reserve 4dr Front-wheel Drive | 2015 | 11502 | 2791672 |
LINCOLN | CORSAIR Reserve 4dr Front-wheel Drive | 2016 | 13452 | 3180192 |
LINCOLN | CORSAIR Reserve 4dr Front-wheel Drive | 2017 | 15734 | 3634860 |
LINCOLN | CORSAIR Reserve 4dr Front-wheel Drive | 2018 | 20446 | 4573684 |
LINCOLN | CORSAIR Reserve 4dr Front-wheel Drive | 2019 | 23914 | 5264653 |
LINCOLN | CORSAIR Reserve 4dr Front-wheel Drive | 2020 | 29523 | 6382196 |
LINCOLN | CORSAIR Reserve 4dr Front-wheel Drive | 2021 | 40094 | 8488374 |
LINCOLN | CORSAIR Standard 4dr All-wheel Drive | 2013 | 7127 | 1919992 |
LINCOLN | CORSAIR Standard 4dr All-wheel Drive | 2014 | 8799 | 2253123 |
LINCOLN | CORSAIR Standard 4dr All-wheel Drive | 2015 | 10292 | 2550590 |
LINCOLN | CORSAIR Standard 4dr All-wheel Drive | 2016 | 12037 | 2898266 |
LINCOLN | CORSAIR Standard 4dr All-wheel Drive | 2017 | 14078 | 3304917 |
LINCOLN | CORSAIR Standard 4dr All-wheel Drive | 2018 | 18295 | 4145117 |
LINCOLN | CORSAIR Standard 4dr All-wheel Drive | 2019 | 21398 | 4763362 |
LINCOLN | CORSAIR Standard 4dr All-wheel Drive | 2020 | 26417 | 5763353 |
LINCOLN | CORSAIR Standard 4dr All-wheel Drive | 2021 | 35875 | 7647776 |
LINCOLN | CORSAIR Standard 4dr Front-wheel Drive | 2013 | 6716 | 1838103 |
LINCOLN | CORSAIR Standard 4dr Front-wheel Drive | 2014 | 8292 | 2152108 |
LINCOLN | CORSAIR Standard 4dr Front-wheel Drive | 2015 | 9698 | 2432241 |
LINCOLN | CORSAIR Standard 4dr Front-wheel Drive | 2016 | 11343 | 2759992 |
LINCOLN | CORSAIR Standard 4dr Front-wheel Drive | 2017 | 13266 | 3143133 |
LINCOLN | CORSAIR Standard 4dr Front-wheel Drive | 2018 | 17240 | 3934917 |
LINCOLN | CORSAIR Standard 4dr Front-wheel Drive | 2019 | 20164 | 4517498 |
LINCOLN | CORSAIR Standard 4dr Front-wheel Drive | 2020 | 24894 | 5459909 |
COST CLEARING LINCOLN CARS IN NIGERIA: MKC | ||||
LINCOLN | CORSAIR Standard 4dr Front-wheel Drive | 2021 | 33806 | 7235546 |
LINCOLN | MKC Black Label 4dr All-wheel Drive | 2013 | 9270 | 2346965 |
LINCOLN | MKC Black Label 4dr All-wheel Drive | 2014 | 11444 | 2780116 |
LINCOLN | MKC Black Label 4dr All-wheel Drive | 2015 | 13385 | 3166843 |
LINCOLN | MKC Black Label 4dr All-wheel Drive | 2016 | 15655 | 3619120 |
LINCOLN | MKC Black Label 4dr All-wheel Drive | 2017 | 18310 | 4148105 |
LINCOLN | MKC Black Label 4dr All-wheel Drive | 2018 | 23794 | 5240744 |
LINCOLN | MKC Black Label 4dr All-wheel Drive | 2019 | 27829 | 6044682 |
LINCOLN | MKC Black Label 4dr All-wheel Drive | 2020 | 34357 | 7345328 |
LINCOLN | MKC Black Label 4dr All-wheel Drive | 2021 | 46658 | 9796193 |
LINCOLN | MKC Black Label 4dr Front-wheel Drive | 2013 | 8819 | 2257108 |
LINCOLN | MKC Black Label 4dr Front-wheel Drive | 2014 | 10888 | 2669338 |
LINCOLN | MKC Black Label 4dr Front-wheel Drive | 2015 | 12735 | 3037336 |
LINCOLN | MKC Black Label 4dr Front-wheel Drive | 2016 | 14894 | 3467498 |
LINCOLN | MKC Black Label 4dr Front-wheel Drive | 2017 | 17420 | 3970781 |
LINCOLN | MKC Black Label 4dr Front-wheel Drive | 2018 | 22638 | 5010421 |
LINCOLN | MKC Black Label 4dr Front-wheel Drive | 2019 | 26478 | 5775507 |
LINCOLN | MKC Black Label 4dr Front-wheel Drive | 2020 | 32688 | 7012794 |
LINCOLN | MKC Black Label 4dr Front-wheel Drive | 2021 | 44392 | 9344713 |
LINCOLN | MKC Reserve 4dr All-wheel Drive | 2013 | 8041 | 2102098 |
LINCOLN | MKC Reserve 4dr All-wheel Drive | 2014 | 9927 | 2477867 |
LINCOLN | MKC Reserve 4dr All-wheel Drive | 2015 | 11611 | 2813389 |
LINCOLN | MKC Reserve 4dr All-wheel Drive | 2016 | 13580 | 3205695 |
LINCOLN | MKC Reserve 4dr All-wheel Drive | 2017 | 15883 | 3664547 |
LINCOLN | MKC Reserve 4dr All-wheel Drive | 2018 | 20641 | 4612536 |
LINCOLN | MKC Reserve 4dr All-wheel Drive | 2019 | 24141 | 5309880 |
LINCOLN | MKC Reserve 4dr All-wheel Drive | 2020 | 29804 | 6438183 |
LINCOLN | MKC Reserve 4dr All-wheel Drive | 2021 | 40474 | 8564086 |
LINCOLN | MKC Reserve 4dr Front-wheel Drive | 2013 | 7591 | 2012439 |
LINCOLN | MKC Reserve 4dr Front-wheel Drive | 2014 | 9371 | 2367089 |
LINCOLN | MKC Reserve 4dr Front-wheel Drive | 2015 | 10961 | 2683882 |
COST CLEARING LINCOLN CARS IN NIGERIA: MORE MKC | ||||
LINCOLN | MKC Reserve 4dr Front-wheel Drive | 2016 | 12819 | 3054072 |
LINCOLN | MKC Reserve 4dr Front-wheel Drive | 2017 | 14994 | 3487422 |
LINCOLN | MKC Reserve 4dr Front-wheel Drive | 2018 | 19485 | 4382214 |
LINCOLN | MKC Reserve 4dr Front-wheel Drive | 2019 | 22789 | 5040506 |
LINCOLN | MKC Reserve 4dr Front-wheel Drive | 2020 | 28135 | 6105649 |
LINCOLN | MKC Reserve 4dr Front-wheel Drive | 2021 | 38208 | 8112605 |
LINCOLN | MKC Select 4dr All-wheel Drive | 2013 | 7317 | 1957847 |
LINCOLN | MKC Select 4dr All-wheel Drive | 2014 | 9033 | 2299745 |
LINCOLN | MKC Select 4dr All-wheel Drive | 2015 | 10565 | 2604983 |
LINCOLN | MKC Select 4dr All-wheel Drive | 2016 | 12357 | 2962023 |
LINCOLN | MKC Select 4dr All-wheel Drive | 2017 | 14453 | 3379632 |
LINCOLN | MKC Select 4dr All-wheel Drive | 2018 | 18782 | 4242147 |
LINCOLN | MKC Select 4dr All-wheel Drive | 2019 | 21967 | 4876730 |
LINCOLN | MKC Select 4dr All-wheel Drive | 2020 | 27120 | 5903420 |
LINCOLN | MKC Select 4dr All-wheel Drive | 2021 | 36830 | 7838051 |
LINCOLN | MKC Select 4dr Front-wheel Drive | 2013 | 6867 | 1868189 |
LINCOLN | MKC Select 4dr Front-wheel Drive | 2014 | 8477 | 2188967 |
LINCOLN | MKC Select 4dr Front-wheel Drive | 2015 | 9915 | 2475476 |
LINCOLN | MKC Select 4dr Front-wheel Drive | 2016 | 11597 | 2810600 |
LINCOLN | MKC Select 4dr Front-wheel Drive | 2017 | 13563 | 3202308 |
LINCOLN | MKC Select 4dr Front-wheel Drive | 2018 | 17626 | 4011824 |
LINCOLN | MKC Select 4dr Front-wheel Drive | 2019 | 20615 | 4607356 |
LINCOLN | MKC Select 4dr Front-wheel Drive | 2020 | 25451 | 5570886 |
LINCOLN | MKC Select 4dr Front-wheel Drive | 2021 | 34563 | 7386372 |
LINCOLN | MKC Standard 4dr All-wheel Drive | 2013 | 6802 | 1855238 |
LINCOLN | MKC Standard 4dr All-wheel Drive | 2014 | 8398 | 2173227 |
LINCOLN | MKC Standard 4dr All-wheel Drive | 2015 | 9822 | 2456946 |
LINCOLN | MKC Standard 4dr All-wheel Drive | 2016 | 11488 | 2788882 |
LINCOLN | MKC Standard 4dr All-wheel Drive | 2017 | 13436 | 3177004 |
LINCOLN | MKC Standard 4dr All-wheel Drive | 2018 | 17461 | 3978950 |
LINCOLN | MKC Standard 4dr All-wheel Drive | 2019 | 20422 | 4568903 |
LINCOLN | MKC Standard 4dr All-wheel Drive | 2020 | 25212 | 5523268 |
LINCOLN | MKC Standard 4dr All-wheel Drive | 2021 | 34239 | 7321817 |
COST CLEARING LINCOLN CARS IN NIGERIA: MKC STILL | ||||
LINCOLN | MKC Standard 4dr Front-wheel Drive | 2013 | 6352 | 1765580 |
LINCOLN | MKC Standard 4dr Front-wheel Drive | 2014 | 7842 | 2062449 |
LINCOLN | MKC Standard 4dr Front-wheel Drive | 2015 | 9172 | 2327440 |
LINCOLN | MKC Standard 4dr Front-wheel Drive | 2016 | 10727 | 2637260 |
LINCOLN | MKC Standard 4dr Front-wheel Drive | 2017 | 12547 | 2999879 |
LINCOLN | MKC Standard 4dr Front-wheel Drive | 2018 | 16305 | 3748627 |
LINCOLN | MKC Standard 4dr Front-wheel Drive | 2019 | 19070 | 4299529 |
LINCOLN | MKC Standard 4dr Front-wheel Drive | 2020 | 23543 | 5190734 |
LINCOLN | MKC Standard 4dr Front-wheel Drive | 2021 | 31972 | 6870138 |
LINCOLN | MKT Reserve 4dr All-wheel Drive | 2013 | 10900 | 2671728 |
LINCOLN | MKT Reserve 4dr All-wheel Drive | 2014 | 13456 | 3180989 |
LINCOLN | MKT Reserve 4dr All-wheel Drive | 2015 | 15738 | 3635657 |
LINCOLN | MKT Reserve 4dr All-wheel Drive | 2016 | 18407 | 4167432 |
LINCOLN | MKT Reserve 4dr All-wheel Drive | 2017 | 21529 | 4789463 |
LINCOLN | MKT Reserve 4dr All-wheel Drive | 2018 | 27978 | 6074369 |
LINCOLN | MKT Reserve 4dr All-wheel Drive | 2019 | 32723 | 7019768 |
LINCOLN | MKT Reserve 4dr All-wheel Drive | 2020 | 38177 | 8106429 |
LINCOLN | MKT Reserve 4dr All-wheel Drive | 2021 | 44439 | 9354077 |
LINCOLN | MKT Standard 4dr All-wheel Drive | 2013 | 10277 | 2547601 |
LINCOLN | MKT Standard 4dr All-wheel Drive | 2014 | 12687 | 3027772 |
LINCOLN | MKT Standard 4dr All-wheel Drive | 2015 | 14839 | 3456539 |
LINCOLN | MKT Standard 4dr All-wheel Drive | 2016 | 17356 | 3958029 |
LINCOLN | MKT Standard 4dr All-wheel Drive | 2017 | 20299 | 4544396 |
LINCOLN | MKT Standard 4dr All-wheel Drive | 2018 | 26379 | 5755782 |
LINCOLN | MKT Standard 4dr All-wheel Drive | 2019 | 30853 | 6647187 |
LINCOLN | MKT Standard 4dr All-wheel Drive | 2020 | 35995 | 7671685 |
LINCOLN | MKT Standard 4dr All-wheel Drive | 2021 | 41899 | 8848005 |
LINCOLN | MKZ HYBRID Reserve 4dr Front-wheel Drive Sedan | 2013 | 7941 | 2082174 |
LINCOLN | MKZ HYBRID Reserve 4dr Front-wheel Drive Sedan | 2014 | 9804 | 2453360 |
LINCOLN | MKZ HYBRID Reserve 4dr Front-wheel Drive Sedan | 2015 | 11467 | 2784698 |
LINCOLN | MKZ HYBRID Reserve 4dr Front-wheel Drive Sedan | 2016 | 13411 | 3172023 |
LINCOLN | MKZ HYBRID Reserve 4dr Front-wheel Drive Sedan | 2017 | 15686 | 3625297 |
COST CLEARING LINCOLN CARS IN NIGERIA: MKZ | ||||
LINCOLN | MKZ HYBRID Reserve 4dr Front-wheel Drive Sedan | 2018 | 20384 | 4561331 |
LINCOLN | MKZ HYBRID Reserve 4dr Front-wheel Drive Sedan | 2019 | 23841 | 5250108 |
LINCOLN | MKZ HYBRID Reserve 4dr Front-wheel Drive Sedan | 2020 | 29433 | 6364264 |
LINCOLN | MKZ HYBRID Reserve 4dr Front-wheel Drive Sedan | 2021 | 39971 | 8463868 |
LINCOLN | MKZ Reserve 4dr All-wheel Drive Sedan | 2013 | 8315 | 2156690 |
LINCOLN | MKZ Reserve 4dr All-wheel Drive Sedan | 2014 | 10265 | 2545210 |
LINCOLN | MKZ Reserve 4dr All-wheel Drive Sedan | 2015 | 12006 | 2892089 |
LINCOLN | MKZ Reserve 4dr All-wheel Drive Sedan | 2016 | 14042 | 3297744 |
LINCOLN | MKZ Reserve 4dr All-wheel Drive Sedan | 2017 | 16424 | 3772336 |
LINCOLN | MKZ Reserve 4dr All-wheel Drive Sedan | 2018 | 21343 | 4752404 |
LINCOLN | MKZ Reserve 4dr All-wheel Drive Sedan | 2019 | 24963 | 5473657 |
LINCOLN | MKZ Reserve 4dr All-wheel Drive Sedan | 2020 | 30818 | 6640213 |
LINCOLN | MKZ Reserve 4dr All-wheel Drive Sedan | 2021 | 41852 | 8838640 |
LINCOLN | MKZ Reserve 4dr Front-wheel Drive Sedan | 2013 | 7941 | 2082174 |
LINCOLN | MKZ Reserve 4dr Front-wheel Drive Sedan | 2014 | 9804 | 2453360 |
LINCOLN | MKZ Reserve 4dr Front-wheel Drive Sedan | 2015 | 11467 | 2784698 |
LINCOLN | MKZ Reserve 4dr Front-wheel Drive Sedan | 2016 | 13411 | 3172023 |
LINCOLN | MKZ Reserve 4dr Front-wheel Drive Sedan | 2017 | 15686 | 3625297 |
LINCOLN | MKZ Reserve 4dr Front-wheel Drive Sedan | 2018 | 20384 | 4561331 |
LINCOLN | MKZ Reserve 4dr Front-wheel Drive Sedan | 2019 | 23841 | 5250108 |
LINCOLN | MKZ Reserve 4dr Front-wheel Drive Sedan | 2020 | 29433 | 6364264 |
LINCOLN | MKZ Reserve 4dr Front-wheel Drive Sedan | 2021 | 39971 | 8463868 |
LINCOLN | MKZ Standard 4dr All-wheel Drive Sedan | 2013 | 7240 | 1942506 |
LINCOLN | MKZ Standard 4dr All-wheel Drive Sedan | 2014 | 8939 | 2281017 |
LINCOLN | MKZ Standard 4dr All-wheel Drive Sedan | 2015 | 10455 | 2583066 |
LINCOLN | MKZ Standard 4dr All-wheel Drive Sedan | 2016 | 12228 | 2936321 |
LINCOLN | MKZ Standard 4dr All-wheel Drive Sedan | 2017 | 14302 | 3349547 |
