Clear Land-Rover cars Nigeria is not an ordinary article. The table below gives the total expenses to clear each Land Rover model and year. In arriving on this table, we have added the following:
Table of Contents
Toggle- Customs duty and taxes payable to government coffers.
- Shipping company local charges in Nigeria.
- Terminal handling charges
- Clearing Agency service fee.
- Other minor expenses in the form m inspection by agencies of government.
Recommended for you: CALCULATING CUSTOMS DUTY; NIGERIA AS EXAMPLE
CLEAR LAND-ROVER CARS NIGERIA
Consequently, the clearing cost (CLRG-NGN) is the amount you spend to bring car from Customs controlled warehouse to the Importer. The import duty is determinable with ex-factory value (XF-USD) or Customs value for each car model and year. Thus, invoice value is not usable for determining duty for used or old cars (not produced this year). Contact us today for cars clearance in Nigeria.
MAKE | MODEL | YEAR | XF-USD | CLRG-NGN |
LAND ROVER | Autobiography | 2013 | 36485 | 7769313 |
LAND ROVER | Autobiography | 2014 | 45043 | 9474419 |
LAND ROVER | Autobiography | 2015 | 52682 | 10996422 |
LAND ROVER | Autobiography | 2016 | 61617 | 12776641 |
LAND ROVER | Autobiography | 2017 | 72066 | 14858512 |
LAND ROVER | Autobiography | 2018 | 93653 | 19159530 |
LAND ROVER | Autobiography | 2019 | 109241 | 22265301 |
LAND ROVER | Autobiography | 2020 | 128468 | 26096111 |
LAND ROVER | Autobiography | 2021 | 174463 | 35260207 |
LAND ROVER | DEFENDER 110 First Edition 4dr 4×4 | 2013 | 12827 | 3055666 |
LAND ROVER | DEFENDER 110 First Edition 4dr 4×4 | 2014 | 15836 | 3655183 |
LAND ROVER | DEFENDER 110 First Edition 4dr 4×4 | 2015 | 18522 | 4190344 |
LAND ROVER | DEFENDER 110 First Edition 4dr 4×4 | 2016 | 21663 | 4816161 |
LAND ROVER | DEFENDER 110 First Edition 4dr 4×4 | 2017 | 25337 | 5548173 |
LAND ROVER | DEFENDER 110 First Edition 4dr 4×4 | 2018 | 32926 | 7060214 |
LAND ROVER | DEFENDER 110 First Edition 4dr 4×4 | 2019 | 38510 | 8172776 |
LAND ROVER | DEFENDER 110 First Edition 4dr 4×4 | 2020 | 47544 | 9972721 |
LAND ROVER | DEFENDER 110 First Edition 4dr 4×4 | 2021 | 64565 | 13364004 |
LAND ROVER | DEFENDER 110 HSE 4dr 4×4 | 2013 | 12771 | 3044509 |
LAND ROVER | DEFENDER 110 HSE 4dr 4×4 | 2014 | 15767 | 3641435 |
LAND ROVER | DEFENDER 110 HSE 4dr 4×4 | 2015 | 18441 | 4174206 |
LAND ROVER | DEFENDER 110 HSE 4dr 4×4 | 2016 | 21568 | 4797233 |
LAND ROVER | DEFENDER 110 HSE 4dr 4×4 | 2017 | 25226 | 5526057 |
LAND ROVER | DEFENDER 110 HSE 4dr 4×4 | 2018 | 32782 | 7031523 |
LAND ROVER | DEFENDER 110 HSE 4dr 4×4 | 2019 | 38342 | 8139304 |
LAND ROVER | DEFENDER 110 HSE 4dr 4×4 | 2020 | 47336 | 9931279 |
LAND ROVER | DEFENDER 110 HSE 4dr 4×4 | 2021 | 64283 | 13307818 |
LAND ROVER | DEFENDER 110 S 4dr 4×4 | 2013 | 9968 | 2486036 |
LAND ROVER | DEFENDER 110 S 4dr 4×4 | 2014 | 12307 | 2952061 |
LAND ROVER | DEFENDER 110 S 4dr 4×4 | 2015 | 14394 | 3367877 |
LAND ROVER | DEFENDER 110 S 4dr 4×4 | 2016 | 16835 | 3854225 |
LAND ROVER | DEFENDER 110 S 4dr 4×4 | 2017 | 19690 | 4423058 |
CLEAR LAND-ROVER CARS NIGERIA: DEFENDER | ||||
LAND ROVER | DEFENDER 110 S 4dr 4×4 | 2018 | 25588 | 5598182 |
LAND ROVER | DEFENDER 110 S 4dr 4×4 | 2019 | 29928 | 6462889 |
LAND ROVER | DEFENDER 110 S 4dr 4×4 | 2020 | 36948 | 7861562 |
LAND ROVER | DEFENDER 110 S 4dr 4×4 | 2021 | 50176 | 10497123 |
LAND ROVER | DEFENDER 110 SE 4dr 4×4 | 2013 | 11632 | 2817573 |
LAND ROVER | DEFENDER 110 SE 4dr 4×4 | 2014 | 14360 | 3361103 |
LAND ROVER | DEFENDER 110 SE 4dr 4×4 | 2015 | 16795 | 3846255 |
LAND ROVER | DEFENDER 110 SE 4dr 4×4 | 2016 | 19643 | 4413694 |
LAND ROVER | DEFENDER 110 SE 4dr 4×4 | 2017 | 22975 | 5077565 |
LAND ROVER | DEFENDER 110 SE 4dr 4×4 | 2018 | 29857 | 6448743 |
LAND ROVER | DEFENDER 110 SE 4dr 4×4 | 2019 | 34920 | 7457501 |
LAND ROVER | DEFENDER 110 SE 4dr 4×4 | 2020 | 43111 | 9089485 |
LAND ROVER | DEFENDER 110 SE 4dr 4×4 | 2021 | 58546 | 12164772 |
LAND ROVER | DEFENDER 110 Standard 4dr 4×4 | 2013 | 9324 | 2357724 |
LAND ROVER | DEFENDER 110 Standard 4dr 4×4 | 2014 | 11511 | 2793465 |
LAND ROVER | DEFENDER 110 Standard 4dr 4×4 | 2015 | 13463 | 3182383 |
LAND ROVER | DEFENDER 110 Standard 4dr 4×4 | 2016 | 15746 | 3637251 |
LAND ROVER | DEFENDER 110 Standard 4dr 4×4 | 2017 | 18417 | 4169424 |
LAND ROVER | DEFENDER 110 Standard 4dr 4×4 | 2018 | 23933 | 5268438 |
LAND ROVER | DEFENDER 110 Standard 4dr 4×4 | 2019 | 27992 | 6077158 |
LAND ROVER | DEFENDER 110 Standard 4dr 4×4 | 2020 | 34558 | 7385375 |
LAND ROVER | DEFENDER 110 Standard 4dr 4×4 | 2021 | 46931 | 9850586 |
LAND ROVER | DEFENDER 110 X 4dr 4×4 | 2013 | 15116 | 3511729 |
LAND ROVER | DEFENDER 110 X 4dr 4×4 | 2014 | 18662 | 4218238 |
LAND ROVER | DEFENDER 110 X 4dr 4×4 | 2015 | 21827 | 4848836 |
LAND ROVER | DEFENDER 110 X 4dr 4×4 | 2016 | 25529 | 5586427 |
LAND ROVER | DEFENDER 110 X 4dr 4×4 | 2017 | 29858 | 6448942 |
LAND ROVER | DEFENDER 110 X 4dr 4×4 | 2018 | 38802 | 8230955 |
LAND ROVER | DEFENDER 110 X 4dr 4×4 | 2019 | 45382 | 9541961 |
LAND ROVER | DEFENDER 110 X 4dr 4×4 | 2020 | 56027 | 11662883 |
CLEAR LAND-ROVER CARS NIGERIA: DISCOVERY | ||||
LAND ROVER | DEFENDER 110 X 4dr 4×4 | 2021 | 76086 | 15659461 |
LAND ROVER | DISCOVERY HSE 4dr 4×4 | 2013 | 11155 | 2722535 |
LAND ROVER | DISCOVERY HSE 4dr 4×4 | 2014 | 13772 | 3243949 |
LAND ROVER | DISCOVERY HSE 4dr 4×4 | 2015 | 16107 | 3709177 |
LAND ROVER | DISCOVERY HSE 4dr 4×4 | 2016 | 18839 | 4253504 |
LAND ROVER | DISCOVERY HSE 4dr 4×4 | 2017 | 22034 | 4890079 |
LAND ROVER | DISCOVERY HSE 4dr 4×4 | 2018 | 28634 | 6205071 |
LAND ROVER | DISCOVERY HSE 4dr 4×4 | 2019 | 33490 | 7172586 |
LAND ROVER | DISCOVERY HSE 4dr 4×4 | 2020 | 41345 | 8737625 |
LAND ROVER | DISCOVERY HSE 4dr 4×4 | 2021 | 56148 | 11686992 |
LAND ROVER | DISCOVERY HSE LUXURY 4dr 4×4 | 2013 | 12556 | 3001672 |
LAND ROVER | DISCOVERY HSE LUXURY 4dr 4×4 | 2014 | 15502 | 3588636 |
LAND ROVER | DISCOVERY HSE LUXURY 4dr 4×4 | 2015 | 18131 | 4112441 |
LAND ROVER | DISCOVERY HSE LUXURY 4dr 4×4 | 2016 | 21205 | 4724908 |
LAND ROVER | DISCOVERY HSE LUXURY 4dr 4×4 | 2017 | 24802 | 5441579 |
LAND ROVER | DISCOVERY HSE LUXURY 4dr 4×4 | 2018 | 32231 | 6921741 |
LAND ROVER | DISCOVERY HSE LUXURY 4dr 4×4 | 2019 | 37697 | 8010793 |
LAND ROVER | DISCOVERY HSE LUXURY 4dr 4×4 | 2020 | 46539 | 9772483 |
LAND ROVER | DISCOVERY HSE LUXURY 4dr 4×4 | 2021 | 63202 | 13092439 |
LAND ROVER | DISCOVERY HSE LUXURY Td6 4dr 4×4 | 2013 | 12930 | 3076188 |
LAND ROVER | DISCOVERY HSE LUXURY Td6 4dr 4×4 | 2014 | 15963 | 3680486 |
LAND ROVER | DISCOVERY HSE LUXURY Td6 4dr 4×4 | 2015 | 18670 | 4219832 |
LAND ROVER | DISCOVERY HSE LUXURY Td6 4dr 4×4 | 2016 | 21837 | 4850829 |
LAND ROVER | DISCOVERY HSE LUXURY Td6 4dr 4×4 | 2017 | 25540 | 5588619 |
LAND ROVER | DISCOVERY HSE LUXURY Td6 4dr 4×4 | 2018 | 33190 | 7112813 |
LAND ROVER | DISCOVERY HSE LUXURY Td6 4dr 4×4 | 2019 | 38819 | 8234342 |
LAND ROVER | DISCOVERY HSE LUXURY Td6 4dr 4×4 | 2020 | 47924 | 10048432 |
LAND ROVER | DISCOVERY HSE LUXURY Td6 4dr 4×4 | 2021 | 65083 | 13467211 |
LAND ROVER | DISCOVERY HSE Td6 4dr 4×4 | 2013 | 11529 | 2797051 |
LAND ROVER | DISCOVERY HSE Td6 4dr 4×4 | 2014 | 14233 | 3335799 |
CLEAR LAND-ROVER CARS NIGERIA: MORE DISCOVERY | ||||
LAND ROVER | DISCOVERY HSE Td6 4dr 4×4 | 2015 | 16647 | 3816767 |
LAND ROVER | DISCOVERY HSE Td6 4dr 4×4 | 2016 | 19470 | 4379225 |
LAND ROVER | DISCOVERY HSE Td6 4dr 4×4 | 2017 | 22772 | 5037119 |
LAND ROVER | DISCOVERY HSE Td6 4dr 4×4 | 2018 | 29593 | 6396143 |
LAND ROVER | DISCOVERY HSE Td6 4dr 4×4 | 2019 | 34612 | 7396134 |
LAND ROVER | DISCOVERY HSE Td6 4dr 4×4 | 2020 | 42730 | 9013574 |
LAND ROVER | DISCOVERY HSE Td6 4dr 4×4 | 2021 | 58029 | 12061764 |
LAND ROVER | DISCOVERY Landmark Edition 4dr 4×4 | 2013 | 10931 | 2677905 |
LAND ROVER | DISCOVERY Landmark Edition 4dr 4×4 | 2014 | 13495 | 3188759 |
LAND ROVER | DISCOVERY Landmark Edition 4dr 4×4 | 2015 | 15783 | 3644623 |
LAND ROVER | DISCOVERY Landmark Edition 4dr 4×4 | 2016 | 18460 | 4177991 |
LAND ROVER | DISCOVERY Landmark Edition 4dr 4×4 | 2017 | 21591 | 4801815 |
LAND ROVER | DISCOVERY Landmark Edition 4dr 4×4 | 2018 | 28058 | 6090308 |
LAND ROVER | DISCOVERY Landmark Edition 4dr 4×4 | 2019 | 32816 | 7038297 |
LAND ROVER | DISCOVERY Landmark Edition 4dr 4×4 | 2020 | 40514 | 8572056 |
LAND ROVER | DISCOVERY Landmark Edition 4dr 4×4 | 2021 | 55019 | 11462048 |
LAND ROVER | DISCOVERY SE 4dr 4×4 | 2013 | 9772 | 2446984 |
LAND ROVER | DISCOVERY SE 4dr 4×4 | 2014 | 12065 | 2903844 |
LAND ROVER | DISCOVERY SE 4dr 4×4 | 2015 | 14111 | 3311492 |
LAND ROVER | DISCOVERY SE 4dr 4×4 | 2016 | 16504 | 3788276 |
LAND ROVER | DISCOVERY SE 4dr 4×4 | 2017 | 19302 | 4345752 |
LAND ROVER | DISCOVERY SE 4dr 4×4 | 2018 | 25084 | 5497765 |
LAND ROVER | DISCOVERY SE 4dr 4×4 | 2019 | 29338 | 6345337 |
LAND ROVER | DISCOVERY SE 4dr 4×4 | 2020 | 36220 | 7716514 |
LAND ROVER | DISCOVERY SE 4dr 4×4 | 2021 | 49188 | 10300273 |
LAND ROVER | DISCOVERY SE Td6 4dr 4×4 | 2013 | 10146 | 2521501 |
LAND ROVER | DISCOVERY SE Td6 4dr 4×4 | 2014 | 12526 | 2995695 |
LAND ROVER | DISCOVERY SE Td6 4dr 4×4 | 2015 | 14650 | 3418883 |
LAND ROVER | DISCOVERY SE Td6 4dr 4×4 | 2016 | 17135 | 3913997 |
LAND ROVER | DISCOVERY SE Td6 4dr 4×4 | 2017 | 20041 | 4492992 |
CLEAR LAND-ROVER CARS NIGERIA: DISCOVERY STILL | ||||
LAND ROVER | DISCOVERY SE Td6 4dr 4×4 | 2018 | 26044 | 5689036 |
LAND ROVER | DISCOVERY SE Td6 4dr 4×4 | 2019 | 30460 | 6568885 |
LAND ROVER | DISCOVERY SE Td6 4dr 4×4 | 2020 | 37605 | 7992463 |
LAND ROVER | DISCOVERY SE Td6 4dr 4×4 | 2021 | 51069 | 10675046 |
LAND ROVER | DISCOVERY SPORT | 2013 | 10565 | 2604983 |
LAND ROVER | DISCOVERY SPORT | 2014 | 13043 | 3098702 |
LAND ROVER | DISCOVERY SPORT | 2015 | 15254 | 3539224 |
LAND ROVER | DISCOVERY SPORT | 2016 | 17841 | 4054661 |
LAND ROVER | DISCOVERY SPORT | 2017 | 20867 | 4657565 |
LAND ROVER | DISCOVERY SPORT | 2018 | 27118 | 5903021 |
LAND ROVER | DISCOVERY SPORT | 2019 | 31717 | 6819331 |
LAND ROVER | DISCOVERY SPORT | 2020 | 37003 | 7872520 |
LAND ROVER | DISCOVERY SPORT | 2021 | 43072 | 9081714 |
LAND ROVER | DISCOVERY SPORT HSE R-Dynamic 4dr 4×4 | 2013 | 9866 | 2465713 |
LAND ROVER | DISCOVERY SPORT HSE R-Dynamic 4dr 4×4 | 2014 | 12180 | 2926757 |
LAND ROVER | DISCOVERY SPORT HSE R-Dynamic 4dr 4×4 | 2015 | 14245 | 3338190 |
LAND ROVER | DISCOVERY SPORT HSE R-Dynamic 4dr 4×4 | 2016 | 16661 | 3819557 |
LAND ROVER | DISCOVERY SPORT HSE R-Dynamic 4dr 4×4 | 2017 | 19487 | 4382612 |
LAND ROVER | DISCOVERY SPORT HSE R-Dynamic 4dr 4×4 | 2018 | 25324 | 5545583 |
LAND ROVER | DISCOVERY SPORT HSE R-Dynamic 4dr 4×4 | 2019 | 29619 | 6401323 |
LAND ROVER | DISCOVERY SPORT HSE R-Dynamic 4dr 4×4 | 2020 | 36567 | 7785651 |
LAND ROVER | DISCOVERY SPORT HSE R-Dynamic 4dr 4×4 | 2021 | 49658 | 10393917 |
LAND ROVER | DISCOVERY SPORT S 4dr 4×4 | 2013 | 7754 | 2044916 |
LAND ROVER | DISCOVERY SPORT S 4dr 4×4 | 2014 | 9573 | 2407335 |
LAND ROVER | DISCOVERY SPORT S 4dr 4×4 | 2015 | 11197 | 2730903 |
LAND ROVER | DISCOVERY SPORT S 4dr 4×4 | 2016 | 13096 | 3109262 |
LAND ROVER | DISCOVERY SPORT S 4dr 4×4 | 2017 | 15316 | 3551577 |
LAND ROVER | DISCOVERY SPORT S 4dr 4×4 | 2018 | 19904 | 4465696 |
LAND ROVER | DISCOVERY SPORT S 4dr 4×4 | 2019 | 23280 | 5138334 |
LAND ROVER | DISCOVERY SPORT S 4dr 4×4 | 2020 | 28741 | 6226390 |
LAND ROVER | DISCOVERY SPORT S 4dr 4×4 | 2021 | 39031 | 8276581 |
CLEAR LAND-ROVER CARS NIGERIA: YET MORE DISCOVERY | ||||
LAND ROVER | DISCOVERY SPORT S R-Dynamic 4dr 4×4 | 2013 | 8053 | 2104489 |
LAND ROVER | DISCOVERY SPORT S R-Dynamic 4dr 4×4 | 2014 | 9942 | 2480855 |
LAND ROVER | DISCOVERY SPORT S R-Dynamic 4dr 4×4 | 2015 | 11628 | 2816776 |
LAND ROVER | DISCOVERY SPORT S R-Dynamic 4dr 4×4 | 2016 | 13600 | 3209680 |
LAND ROVER | DISCOVERY SPORT S R-Dynamic 4dr 4×4 | 2017 | 15907 | 3669329 |
LAND ROVER | DISCOVERY SPORT S R-Dynamic 4dr 4×4 | 2018 | 20672 | 4618713 |
LAND ROVER | DISCOVERY SPORT S R-Dynamic 4dr 4×4 | 2019 | 24178 | 5317252 |
LAND ROVER | DISCOVERY SPORT S R-Dynamic 4dr 4×4 | 2020 | 29849 | 6447149 |
LAND ROVER | DISCOVERY SPORT S R-Dynamic 4dr 4×4 | 2021 | 40536 | 8576439 |
LAND ROVER | DISCOVERY SPORT SE 4dr 4×4 | 2013 | 8333 | 2160276 |
LAND ROVER | DISCOVERY SPORT SE 4dr 4×4 | 2014 | 10288 | 2549793 |
LAND ROVER | DISCOVERY SPORT SE 4dr 4×4 | 2015 | 12033 | 2897469 |
LAND ROVER | DISCOVERY SPORT SE 4dr 4×4 | 2016 | 14074 | 3304120 |
LAND ROVER | DISCOVERY SPORT SE 4dr 4×4 | 2017 | 16461 | 3779708 |
LAND ROVER | DISCOVERY SPORT SE 4dr 4×4 | 2018 | 21391 | 4761967 |
LAND ROVER | DISCOVERY SPORT SE 4dr 4×4 | 2019 | 25019 | 5484814 |
LAND ROVER | DISCOVERY SPORT SE 4dr 4×4 | 2020 | 30888 | 6654160 |
LAND ROVER | DISCOVERY SPORT SE 4dr 4×4 | 2021 | 41946 | 8857369 |
LAND ROVER | DISCOVERY SPORT SE R-Dynamic 4dr 4×4 | 2013 | 8623 | 2218056 |
LAND ROVER | DISCOVERY SPORT SE R-Dynamic 4dr 4×4 | 2014 | 10646 | 2621121 |
LAND ROVER | DISCOVERY SPORT SE R-Dynamic 4dr 4×4 | 2015 | 12451 | 2980751 |
LAND ROVER | DISCOVERY SPORT SE R-Dynamic 4dr 4×4 | 2016 | 14563 | 3401549 |
LAND ROVER | DISCOVERY SPORT SE R-Dynamic 4dr 4×4 | 2017 | 17033 | 3893674 |
LAND ROVER | DISCOVERY SPORT SE R-Dynamic 4dr 4×4 | 2018 | 22135 | 4910203 |
LAND ROVER | DISCOVERY SPORT SE R-Dynamic 4dr 4×4 | 2019 | 25889 | 5658154 |
LAND ROVER | DISCOVERY SPORT SE R-Dynamic 4dr 4×4 | 2020 | 31961 | 6867946 |
LAND ROVER | DISCOVERY SPORT SE R-Dynamic 4dr 4×4 | 2021 | 43404 | 9147862 |
LAND ROVER | DISCOVERY SPORT Standard 4dr 4×4 | 2013 | 7063 | 1907240 |
CLEAR LAND-ROVER CARS NIGERIA: FREELANDER AND LR | ||||
LAND ROVER | DISCOVERY SPORT Standard 4dr 4×4 | 2014 | 8720 | 2237383 |
LAND ROVER | DISCOVERY SPORT Standard 4dr 4×4 | 2015 | 10198 | 2531861 |
LAND ROVER | DISCOVERY SPORT Standard 4dr 4×4 | 2016 | 11928 | 2876548 |
LAND ROVER | DISCOVERY SPORT Standard 4dr 4×4 | 2017 | 13951 | 3279613 |
LAND ROVER | DISCOVERY SPORT Standard 4dr 4×4 | 2018 | 18130 | 4112242 |
LAND ROVER | DISCOVERY SPORT Standard 4dr 4×4 | 2019 | 21204 | 4724709 |
LAND ROVER | DISCOVERY SPORT Standard 4dr 4×4 | 2020 | 26178 | 5715735 |
LAND ROVER | DISCOVERY SPORT Standard 4dr 4×4 | 2021 | 35551 | 7583222 |
LAND ROVER | FREELANDER | 2013 | 3066 | 1110873 |
LAND ROVER | FREELANDER | 2014 | 3786 | 1254327 |
LAND ROVER | FREELANDER | 2015 | 4428 | 1382240 |
LAND ROVER | FREELANDER | 2016 | 5178 | 1531671 |
LAND ROVER | FREELANDER | 2017 | 6057 | 1706804 |
LAND ROVER | FREELANDER | 2018 | 7871 | 2068227 |
LAND ROVER | FREELANDER | 2019 | 9206 | 2334214 |
LAND ROVER | FREELANDER | 2020 | 10740 | 2639850 |
LAND ROVER | FREELANDER | 2021 | 12501 | 2990713 |
LAND ROVER | LR2 HSE | 2013 | 8496 | 2192753 |
LAND ROVER | LR2 HSE | 2014 | 10488 | 2589641 |
LAND ROVER | LR2 HSE | 2015 | 12267 | 2944091 |
LAND ROVER | LR2 HSE | 2016 | 14347 | 3358513 |
LAND ROVER | LR2 HSE | 2017 | 16781 | 3843466 |
LAND ROVER | LR2 HSE | 2018 | 21807 | 4844852 |
LAND ROVER | LR2 HSE | 2019 | 25505 | 5581645 |
LAND ROVER | LR2 HSE | 2020 | 29756 | 6428619 |
LAND ROVER | LR2 HSE | 2021 | 34637 | 7401115 |
LAND ROVER | LR3 BASE | 2013 | 5469 | 1589650 |
LAND ROVER | LR3 BASE | 2014 | 6751 | 1845077 |
LAND ROVER | LR3 BASE | 2015 | 7896 | 2073208 |
LAND ROVER | LR3 BASE | 2016 | 9236 | 2340191 |
LAND ROVER | LR3 BASE | 2017 | 10802 | 2652203 |
LAND ROVER | LR3 BASE | 2018 | 14038 | 3296947 |
LAND ROVER | LR3 BASE | 2019 | 16418 | 3771141 |
LAND ROVER | LR3 BASE | 2020 | 19155 | 4316464 |
LAND ROVER | LR3 BASE | 2021 | 22296 | 4942280 |
LAND ROVER | LR4 | 2013 | 11536 | 2798446 |
LAND ROVER | LR4 | 2014 | 14242 | 3337592 |
LAND ROVER | LR4 | 2015 | 16658 | 3818959 |
LAND ROVER | LR4 | 2016 | 19483 | 4381815 |
LAND ROVER | LR4 | 2017 | 22787 | 5040108 |
LAND ROVER | LR4 | 2018 | 29612 | 6399929 |
CLEAR LAND-ROVER CARS NIGERIA: RANGE ROVER | ||||
LAND ROVER | LR4 | 2019 | 34634 | 7400518 |
LAND ROVER | LR4 | 2020 | 40407 | 8550737 |
LAND ROVER | LR4 | 2021 | 47034 | 9871108 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 | 2013 | 26869 | 5853410 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 | 2014 | 33172 | 7109227 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 | 2015 | 38797 | 8229959 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 | 2016 | 45377 | 9540965 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 | 2017 | 53073 | 11074325 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 | 2018 | 68970 | 14241661 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 | 2019 | 80667 | 16572185 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 | 2020 | 99589 | 20342226 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 | 2021 | 135244 | 27446169 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 Hybrid | 2013 | 24346 | 5350725 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 Hybrid | 2014 | 30058 | 6488790 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 Hybrid | 2015 | 35155 | 7504322 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 Hybrid | 2016 | 41117 | 8692198 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 Hybrid | 2017 | 48090 | 10081506 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 Hybrid | 2018 | 62495 | 12951575 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 Hybrid | 2019 | 73094 | 15063332 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 Hybrid | 2020 | 90239 | 18479321 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 Hybrid | 2021 | 122547 | 24916404 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 LWB | 2013 | 28084 | 6095488 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 LWB | 2014 | 34671 | 7407890 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 LWB | 2015 | 40551 | 8579427 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 LWB | 2016 | 47428 | 9949609 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 LWB | 2017 | 55471 | 11552105 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 LWB | 2018 | 72088 | 14862895 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 LWB | 2019 | 84313 | 17298618 |
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 LWB | 2020 | 104090 | 21239010 |
CLEAR LAND-ROVER CARS NIGERIA: MORE RANGE ROVER | ||||
LAND ROVER | RANGE ROVER Autobiography 4dr 4×4 LWB | 2021 | 141357 | 28664130 |
LAND ROVER | RANGE ROVER Base 4dr 4×4 | 2013 | 16985 | 3884111 |
LAND ROVER | RANGE ROVER Base 4dr 4×4 | 2014 | 20969 | 4677887 |
LAND ROVER | RANGE ROVER Base 4dr 4×4 | 2015 | 24525 | 5386389 |
LAND ROVER | RANGE ROVER Base 4dr 4×4 | 2016 | 28684 | 6215033 |
LAND ROVER | RANGE ROVER Base 4dr 4×4 | 2017 | 33549 | 7184341 |
LAND ROVER | RANGE ROVER Base 4dr 4×4 | 2018 | 43598 | 9186515 |
LAND ROVER | RANGE ROVER Base 4dr 4×4 | 2019 | 50992 | 10659704 |
LAND ROVER | RANGE ROVER Base 4dr 4×4 | 2020 | 62953 | 13042827 |
LAND ROVER | RANGE ROVER Base 4dr 4×4 | 2021 | 85491 | 17533324 |
LAND ROVER | RANGE ROVER ENVOQUE First Edition All-wheel Drive | 2013 | 10622 | 2616339 |
LAND ROVER | RANGE ROVER ENVOQUE First Edition All-wheel Drive | 2014 | 13114 | 3112848 |
LAND ROVER | RANGE ROVER ENVOQUE First Edition All-wheel Drive | 2015 | 15338 | 3555961 |
LAND ROVER | RANGE ROVER ENVOQUE First Edition All-wheel Drive | 2016 | 17939 | 4074187 |
LAND ROVER | RANGE ROVER ENVOQUE First Edition All-wheel Drive | 2017 | 20982 | 4680478 |
LAND ROVER | RANGE ROVER ENVOQUE First Edition All-wheel Drive | 2018 | 27267 | 5932708 |
LAND ROVER | RANGE ROVER ENVOQUE First Edition All-wheel Drive | 2019 | 31891 | 6853999 |
LAND ROVER | RANGE ROVER ENVOQUE First Edition All-wheel Drive | 2020 | 39371 | 8344323 |
LAND ROVER | RANGE ROVER ENVOQUE First Edition All-wheel Drive | 2021 | 53467 | 11152826 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic HSE All-wheel Driv | 2013 | 10426 | 2577288 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic HSE All-wheel Driv | 2014 | 12872 | 3064632 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic HSE All-wheel Driv | 2015 | 15055 | 3499575 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic HSE All-wheel Driv | 2016 | 17608 | 4008238 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic HSE All-wheel Driv | 2017 | 20594 | 4603172 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic HSE All-wheel Driv | 2018 | 26763 | 5832291 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic HSE All-wheel Driv | 2019 | 31302 | 6736646 |
CLEAR LAND-ROVER CARS NIGERIA: RANGE ROVER STILL | ||||
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic HSE All-wheel Driv | 2020 | 38644 | 8199475 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic HSE All-wheel Driv | 2021 | 52480 | 10956175 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic S All-wheel Drive | 2013 | 8707 | 2234793 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic S All-wheel Drive | 2014 | 10750 | 2641842 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic S All-wheel Drive | 2015 | 12573 | 3005059 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic S All-wheel Drive | 2016 | 14705 | 3429841 |
LAND ROVER | RANGE ROVER ENVOQUE R-Dynamic S All-wheel Drive | 2017 | 17199 | 3926748 |
