Cost Clearing Lexus Cars Nigeria you mean. This is exactly what this article seeks to address. First, all quotations in this article are based on full customs duty for each vehicle. What this means is that your sales invoice expires at the point of sale. Thus, Customs ex-factory price is useable to determine duty.
Table of Contents
ToggleWhat is included in the cost of clearing Lexus cars in Nigeria? The following are the included parameters:
- Customs duty
- Shipping company local charges
- Terminal handling charges
- Clearing services charge or Agent fee.
- All other inspection charges by agencies of government.
Therefore, you now know that all costs mentioned here are summary of Customs duty, shipping and terminal charges, and Agency fee. Often time, importers want to know if anything is negotiable. Frankly speaking, yes. Clearing services fee may be slightly negotiable. All things are subject to negotiation with the agency chosen by you. However, do not forget that good things are hardly cheap.
Consequently, Vagmon e-Grup & Logistics Ltd recommend paying the full price for full service. Your Clearing Agent or Customs Broker (according to the USA) is your mouthpiece before Government Agencies. A good Agency will always work in your best interest to minimize expenses. Contact us today by clicking this link for best clearance experience.
COST CLEARING LEXUS CARS NIGERIA
The quotes below are for cost of clearing Lexus cars in Nigeria.
Recommended: CLEAR LAND-ROVER CARS NIGERIA
MAKE | MODEL | YEAR | XF-USD | CLRG-NGN |
LEXUS | ES 300H Base 4dr Sedan | 2013 | 7803 | 2054679 |
LEXUS | ES 300H Base 4dr Sedan | 2014 | 9633 | 2419290 |
LEXUS | ES 300H Base 4dr Sedan | 2015 | 11267 | 2744850 |
LEXUS | ES 300H Base 4dr Sedan | 2016 | 13178 | 3125600 |
LEXUS | ES 300H Base 4dr Sedan | 2017 | 15412 | 3570704 |
LEXUS | ES 300H Base 4dr Sedan | 2018 | 20029 | 4490601 |
LEXUS | ES 300H Base 4dr Sedan | 2019 | 23426 | 5167423 |
LEXUS | ES 300H Base 4dr Sedan | 2020 | 28921 | 6262253 |
LEXUS | ES 300H Base 4dr Sedan | 2021 | 39275 | 8325196 |
LEXUS | ES 300H Luxury 4dr Sedan | 2013 | 8336 | 2160874 |
LEXUS | ES 300H Luxury 4dr Sedan | 2014 | 10292 | 2550590 |
LEXUS | ES 300H Luxury 4dr Sedan | 2015 | 12037 | 2898266 |
LEXUS | ES 300H Luxury 4dr Sedan | 2016 | 14079 | 3305116 |
LEXUS | ES 300H Luxury 4dr Sedan | 2017 | 16466 | 3780705 |
LEXUS | ES 300H Luxury 4dr Sedan | 2018 | 21398 | 4763362 |
LEXUS | ES 300H Luxury 4dr Sedan | 2019 | 25027 | 5486408 |
LEXUS | ES 300H Luxury 4dr Sedan | 2020 | 30898 | 6656153 |
LEXUS | ES 300H Luxury 4dr Sedan | 2021 | 41960 | 8860158 |
LEXUS | ES 300H Ultra Luxury 4dr Sedan | 2013 | 8522 | 2197933 |
LEXUS | ES 300H Ultra Luxury 4dr Sedan | 2014 | 10521 | 2596216 |
LEXUS | ES 300H Ultra Luxury 4dr Sedan | 2015 | 12306 | 2951861 |
LEXUS | ES 300H Ultra Luxury 4dr Sedan | 2016 | 14393 | 3367678 |
LEXUS | ES 300H Ultra Luxury 4dr Sedan | 2017 | 16833 | 3853826 |
LEXUS | ES 300H Ultra Luxury 4dr Sedan | 2018 | 21876 | 4858599 |
LEXUS | ES 300H Ultra Luxury 4dr Sedan | 2019 | 25586 | 5597784 |
LEXUS | ES 300H Ultra Luxury 4dr Sedan | 2020 | 31587 | 6793430 |
LEXUS | ES 300H Ultra Luxury 4dr Sedan | 2021 | 42896 | 9046648 |
LEXUS | ES 350 Base 4dr Sedan | 2013 | 7455 | 1985343 |
LEXUS | ES 350 Base 4dr Sedan | 2014 | 9204 | 2333815 |
LEXUS | ES 350 Base 4dr Sedan | 2015 | 10765 | 2644831 |
LEXUS | ES 350 Base 4dr Sedan | 2016 | 12591 | 3008645 |
LEXUS | ES 350 Base 4dr Sedan | 2017 | 14726 | 3434025 |
COST CLEARING LEXUS CARS NIGERIA: E 350 | ||||
LEXUS | ES 350 Base 4dr Sedan | 2018 | 19137 | 4312878 |
LEXUS | ES 350 Base 4dr Sedan | 2019 | 22383 | 4959614 |
LEXUS | ES 350 Base 4dr Sedan | 2020 | 27633 | 6005630 |
LEXUS | ES 350 Base 4dr Sedan | 2021 | 37526 | 7976723 |
LEXUS | ES 350 F SPORT 4dr Sedan | 2013 | 8340 | 2161671 |
LEXUS | ES 350 F SPORT 4dr Sedan | 2014 | 10296 | 2551387 |
LEXUS | ES 350 F SPORT 4dr Sedan | 2015 | 12043 | 2899461 |
LEXUS | ES 350 F SPORT 4dr Sedan | 2016 | 14085 | 3306311 |
LEXUS | ES 350 F SPORT 4dr Sedan | 2017 | 16474 | 3782299 |
LEXUS | ES 350 F SPORT 4dr Sedan | 2018 | 21408 | 4765354 |
LEXUS | ES 350 F SPORT 4dr Sedan | 2019 | 25039 | 5488799 |
LEXUS | ES 350 F SPORT 4dr Sedan | 2020 | 30912 | 6658942 |
LEXUS | ES 350 F SPORT 4dr Sedan | 2021 | 41979 | 8863944 |
LEXUS | ES 350 Luxury 4dr Sedan | 2013 | 7989 | 2091737 |
LEXUS | ES 350 Luxury 4dr Sedan | 2014 | 9863 | 2465115 |
LEXUS | ES 350 Luxury 4dr Sedan | 2015 | 11535 | 2798247 |
LEXUS | ES 350 Luxury 4dr Sedan | 2016 | 13492 | 3188161 |
LEXUS | ES 350 Luxury 4dr Sedan | 2017 | 15780 | 3644025 |
LEXUS | ES 350 Luxury 4dr Sedan | 2018 | 20506 | 4585639 |
LEXUS | ES 350 Luxury 4dr Sedan | 2019 | 23984 | 5278600 |
LEXUS | ES 350 Luxury 4dr Sedan | 2020 | 29610 | 6399530 |
LEXUS | ES 350 Luxury 4dr Sedan | 2021 | 40211 | 8511685 |
LEXUS | ES 350 Ultra Luxury 4dr Sedan | 2013 | 8175 | 2128796 |
LEXUS | ES 350 Ultra Luxury 4dr Sedan | 2014 | 10092 | 2510742 |
LEXUS | ES 350 Ultra Luxury 4dr Sedan | 2015 | 11804 | 2851842 |
LEXUS | ES 350 Ultra Luxury 4dr Sedan | 2016 | 13806 | 3250723 |
LEXUS | ES 350 Ultra Luxury 4dr Sedan | 2017 | 16147 | 3717147 |
LEXUS | ES 350 Ultra Luxury 4dr Sedan | 2018 | 20984 | 4680876 |
LEXUS | ES 350 Ultra Luxury 4dr Sedan | 2019 | 24542 | 5389776 |
LEXUS | ES 350 Ultra Luxury 4dr Sedan | 2020 | 30299 | 6536807 |
LEXUS | ES 350 Ultra Luxury 4dr Sedan | 2021 | 41147 | 8698175 |
COST CLEARING LEXUS CARS NIGERIA: GS 300 | ||||
LEXUS | GS 300 Base 4dr Rear-wheel Drive Sedan | 2013 | 9729 | 2438417 |
LEXUS | GS 300 Base 4dr Rear-wheel Drive Sedan | 2014 | 12011 | 2893085 |
LEXUS | GS 300 Base 4dr Rear-wheel Drive Sedan | 2015 | 14048 | 3298940 |
LEXUS | GS 300 Base 4dr Rear-wheel Drive Sedan | 2016 | 16430 | 3773532 |
LEXUS | GS 300 Base 4dr Rear-wheel Drive Sedan | 2017 | 19216 | 4328618 |
LEXUS | GS 300 Base 4dr Rear-wheel Drive Sedan | 2018 | 24973 | 5475649 |
LEXUS | GS 300 Base 4dr Rear-wheel Drive Sedan | 2019 | 29208 | 6319435 |
LEXUS | GS 300 Base 4dr Rear-wheel Drive Sedan | 2020 | 34076 | 7289341 |
LEXUS | GS 300 Base 4dr Rear-wheel Drive Sedan | 2021 | 39665 | 8402900 |
LEXUS | GS 300 F SPORT 4dr Rear-wheel Drive Sedan | 2013 | 10682 | 2628294 |
LEXUS | GS 300 F SPORT 4dr Rear-wheel Drive Sedan | 2014 | 13187 | 3127393 |
LEXUS | GS 300 F SPORT 4dr Rear-wheel Drive Sedan | 2015 | 15424 | 3573095 |
LEXUS | GS 300 F SPORT 4dr Rear-wheel Drive Sedan | 2016 | 18039 | 4094111 |
LEXUS | GS 300 F SPORT 4dr Rear-wheel Drive Sedan | 2017 | 21099 | 4703789 |
LEXUS | GS 300 F SPORT 4dr Rear-wheel Drive Sedan | 2018 | 27419 | 5962993 |
LEXUS | GS 300 F SPORT 4dr Rear-wheel Drive Sedan | 2019 | 32069 | 6889464 |
LEXUS | GS 300 F SPORT 4dr Rear-wheel Drive Sedan | 2020 | 37413 | 7954209 |
LEXUS | GS 300 F SPORT 4dr Rear-wheel Drive Sedan | 2021 | 43550 | 9176952 |
LEXUS | GS 350 Base 4dr All-wheel Drive Sedan | 2013 | 9542 | 2401159 |
LEXUS | GS 350 Base 4dr All-wheel Drive Sedan | 2014 | 11780 | 2847061 |
LEXUS | GS 350 Base 4dr All-wheel Drive Sedan | 2015 | 13777 | 3244945 |
LEXUS | GS 350 Base 4dr All-wheel Drive Sedan | 2016 | 16114 | 3710572 |
LEXUS | GS 350 Base 4dr All-wheel Drive Sedan | 2017 | 18847 | 4255098 |
LEXUS | GS 350 Base 4dr All-wheel Drive Sedan | 2018 | 24492 | 5379814 |
LEXUS | GS 350 Base 4dr All-wheel Drive Sedan | 2019 | 28646 | 6207462 |
LEXUS | GS 350 Base 4dr All-wheel Drive Sedan | 2020 | 35365 | 7546163 |
COST CLEARING LEXUS CARS NIGERIA: MORE G 350 | ||||
LEXUS | GS 350 Base 4dr All-wheel Drive Sedan | 2021 | 48027 | 10068954 |
LEXUS | GS 350 Base 4dr Rear-wheel Drive Sedan | 2013 | 9603 | 2413313 |
LEXUS | GS 350 Base 4dr Rear-wheel Drive Sedan | 2014 | 11856 | 2862203 |
LEXUS | GS 350 Base 4dr Rear-wheel Drive Sedan | 2015 | 13866 | 3262678 |
LEXUS | GS 350 Base 4dr Rear-wheel Drive Sedan | 2016 | 16218 | 3731293 |
LEXUS | GS 350 Base 4dr Rear-wheel Drive Sedan | 2017 | 18968 | 4279206 |
LEXUS | GS 350 Base 4dr Rear-wheel Drive Sedan | 2018 | 24650 | 5411294 |
LEXUS | GS 350 Base 4dr Rear-wheel Drive Sedan | 2019 | 28831 | 6244321 |
LEXUS | GS 350 Base 4dr Rear-wheel Drive Sedan | 2020 | 35594 | 7591789 |
LEXUS | GS 350 Base 4dr Rear-wheel Drive Sedan | 2021 | 48337 | 10130719 |
LEXUS | GS 350 F SPORT 4dr All-wheel Drive Sedan | 2013 | 10184 | 2529072 |
LEXUS | GS 350 F SPORT 4dr All-wheel Drive Sedan | 2014 | 12573 | 3005059 |
LEXUS | GS 350 F SPORT 4dr All-wheel Drive Sedan | 2015 | 14705 | 3429841 |
LEXUS | GS 350 F SPORT 4dr All-wheel Drive Sedan | 2016 | 17199 | 3926748 |
LEXUS | GS 350 F SPORT 4dr All-wheel Drive Sedan | 2017 | 20116 | 4507935 |
LEXUS | GS 350 F SPORT 4dr All-wheel Drive Sedan | 2018 | 26142 | 5708562 |
LEXUS | GS 350 F SPORT 4dr All-wheel Drive Sedan | 2019 | 30575 | 6591798 |
LEXUS | GS 350 F SPORT 4dr All-wheel Drive Sedan | 2020 | 37747 | 8020755 |
LEXUS | GS 350 F SPORT 4dr All-wheel Drive Sedan | 2021 | 51262 | 10713499 |
LEXUS | GS 350 F SPORT 4dr Rear-wheel Drive Sedan | 2013 | 9858 | 2464119 |
LEXUS | GS 350 F SPORT 4dr Rear-wheel Drive Sedan | 2014 | 12171 | 2924964 |
LEXUS | GS 350 F SPORT 4dr Rear-wheel Drive Sedan | 2015 | 14235 | 3336198 |
LEXUS | GS 350 F SPORT 4dr Rear-wheel Drive Sedan | 2016 | 16649 | 3817166 |
LEXUS | GS 350 F SPORT 4dr Rear-wheel Drive Sedan | 2017 | 19472 | 4379623 |
LEXUS | GS 350 F SPORT 4dr Rear-wheel Drive Sedan | 2018 | 25305 | 5541797 |
COST CLEARING LEXUS CARS NIGERIA: MORE G 350 AND GX 460 | ||||
LEXUS | GS 350 F SPORT 4dr Rear-wheel Drive Sedan | 2019 | 29597 | 6396940 |
LEXUS | GS 350 F SPORT 4dr Rear-wheel Drive Sedan | 2020 | 36539 | 7780072 |
LEXUS | GS 350 F SPORT 4dr Rear-wheel Drive Sedan | 2021 | 49621 | 10386545 |
LEXUS | GS F Base 4dr Rear-wheel Drive Sedan | 2013 | 15884 | 3664746 |
LEXUS | GS F Base 4dr Rear-wheel Drive Sedan | 2014 | 19610 | 4407119 |
LEXUS | GS F Base 4dr Rear-wheel Drive Sedan | 2015 | 22936 | 5069795 |
LEXUS | GS F Base 4dr Rear-wheel Drive Sedan | 2016 | 26825 | 5844644 |
LEXUS | GS F Base 4dr Rear-wheel Drive Sedan | 2017 | 31375 | 6751191 |
LEXUS | GS F Base 4dr Rear-wheel Drive Sedan | 2018 | 40773 | 8623659 |
LEXUS | GS F Base 4dr Rear-wheel Drive Sedan | 2019 | 47688 | 10001411 |
LEXUS | GS F Base 4dr Rear-wheel Drive Sedan | 2020 | 58874 | 12230123 |
LEXUS | GS F Base 4dr Rear-wheel Drive Sedan | 2021 | 79952 | 16429728 |
LEXUS | GX 460 Base 4dr 4×4 | 2013 | 10343 | 2560751 |
LEXUS | GX 460 Base 4dr 4×4 | 2014 | 12770 | 3044309 |
LEXUS | GX 460 Base 4dr 4×4 | 2015 | 14935 | 3475666 |
LEXUS | GX 460 Base 4dr 4×4 | 2016 | 17468 | 3980344 |
LEXUS | GX 460 Base 4dr 4×4 | 2017 | 20430 | 4570496 |
LEXUS | GX 460 Base 4dr 4×4 | 2018 | 26550 | 5789852 |
LEXUS | GX 460 Base 4dr 4×4 | 2019 | 31053 | 6687035 |
LEXUS | GX 460 Base 4dr 4×4 | 2020 | 38337 | 8138308 |
LEXUS | GX 460 Base 4dr 4×4 | 2021 | 52062 | 10872892 |
LEXUS | GX 460 Luxury 4dr 4×4 | 2013 | 12008 | 2892488 |
LEXUS | GX 460 Luxury 4dr 4×4 | 2014 | 14825 | 3453750 |
LEXUS | GX 460 Luxury 4dr 4×4 | 2015 | 17339 | 3954642 |
LEXUS | GX 460 Luxury 4dr 4×4 | 2016 | 20279 | 4540411 |
LEXUS | GX 460 Luxury 4dr 4×4 | 2017 | 23718 | 5225601 |
LEXUS | GX 460 Luxury 4dr 4×4 | 2018 | 30823 | 6641210 |
LEXUS | GX 460 Luxury 4dr 4×4 | 2019 | 36050 | 7682643 |
LEXUS | GX 460 Luxury 4dr 4×4 | 2020 | 44507 | 9367625 |
LEXUS | GX 460 Luxury 4dr 4×4 | 2021 | 60441 | 12542334 |
COST CLEARING LEXUS CARS NIGERIA: IS 300 | ||||
LEXUS | IS 300 Base 4dr All-wheel Drive Sedan | 2013 | 7663 | 2026785 |
LEXUS | IS 300 Base 4dr All-wheel Drive Sedan | 2014 | 9460 | 2384821 |
LEXUS | IS 300 Base 4dr All-wheel Drive Sedan | 2015 | 11065 | 2704603 |
LEXUS | IS 300 Base 4dr All-wheel Drive Sedan | 2016 | 12941 | 3078380 |
LEXUS | IS 300 Base 4dr All-wheel Drive Sedan | 2017 | 15136 | 3515714 |
LEXUS | IS 300 Base 4dr All-wheel Drive Sedan | 2018 | 19669 | 4418874 |
LEXUS | IS 300 Base 4dr All-wheel Drive Sedan | 2019 | 23005 | 5083542 |
LEXUS | IS 300 Base 4dr All-wheel Drive Sedan | 2020 | 28401 | 6158648 |
LEXUS | IS 300 Base 4dr All-wheel Drive Sedan | 2021 | 38570 | 8184731 |
LEXUS | IS 300 Base 4dr Rear-wheel Drive Sedan | 2013 | 7205 | 1935532 |
LEXUS | IS 300 Base 4dr Rear-wheel Drive Sedan | 2014 | 8895 | 2272250 |
LEXUS | IS 300 Base 4dr Rear-wheel Drive Sedan | 2015 | 10404 | 2572905 |
LEXUS | IS 300 Base 4dr Rear-wheel Drive Sedan | 2016 | 12168 | 2924366 |
LEXUS | IS 300 Base 4dr Rear-wheel Drive Sedan | 2017 | 14231 | 3335401 |
LEXUS | IS 300 Base 4dr Rear-wheel Drive Sedan | 2018 | 18494 | 4184766 |
LEXUS | IS 300 Base 4dr Rear-wheel Drive Sedan | 2019 | 21631 | 4809785 |
LEXUS | IS 300 Base 4dr Rear-wheel Drive Sedan | 2020 | 26705 | 5820735 |
LEXUS | IS 300 Base 4dr Rear-wheel Drive Sedan | 2021 | 36266 | 7725679 |
LEXUS | IS 350 Base 4dr All-wheel Drive Sedan | 2013 | 8286 | 2150912 |
LEXUS | IS 350 Base 4dr All-wheel Drive Sedan | 2014 | 10229 | 2538038 |
LEXUS | IS 350 Base 4dr All-wheel Drive Sedan | 2015 | 11964 | 2883721 |
LEXUS | IS 350 Base 4dr All-wheel Drive Sedan | 2016 | 13993 | 3287981 |
LEXUS | IS 350 Base 4dr All-wheel Drive Sedan | 2017 | 16366 | 3760780 |
LEXUS | IS 350 Base 4dr All-wheel Drive Sedan | 2018 | 21269 | 4737660 |
LEXUS | IS 350 Base 4dr All-wheel Drive Sedan | 2019 | 24876 | 5456323 |
LEXUS | IS 350 Base 4dr All-wheel Drive Sedan | 2020 | 30711 | 6618895 |
LEXUS | IS 350 Base 4dr All-wheel Drive Sedan | 2021 | 41706 | 8809551 |
COST CLEARING LEXUS CARS NIGERIA: IS 350 AND LC 500 | ||||
LEXUS | IS 350 Base 4dr Rear-wheel Drive Sedan | 2013 | 7882 | 2070419 |
LEXUS | IS 350 Base 4dr Rear-wheel Drive Sedan | 2014 | 9730 | 2438616 |
LEXUS | IS 350 Base 4dr Rear-wheel Drive Sedan | 2015 | 11380 | 2767364 |
LEXUS | IS 350 Base 4dr Rear-wheel Drive Sedan | 2016 | 13310 | 3151900 |
LEXUS | IS 350 Base 4dr Rear-wheel Drive Sedan | 2017 | 15567 | 3601587 |
LEXUS | IS 350 Base 4dr Rear-wheel Drive Sedan | 2018 | 20231 | 4530848 |
LEXUS | IS 350 Base 4dr Rear-wheel Drive Sedan | 2019 | 23662 | 5214444 |
LEXUS | IS 350 Base 4dr Rear-wheel Drive Sedan | 2020 | 29212 | 6320232 |
LEXUS | IS 350 Base 4dr Rear-wheel Drive Sedan | 2021 | 39670 | 8403896 |
LEXUS | LC 500 Base 2dr Rear-wheel Drive Coupe | 2013 | 17368 | 3960420 |
LEXUS | LC 500 Base 2dr Rear-wheel Drive Coupe | 2014 | 21442 | 4772129 |
LEXUS | LC 500 Base 2dr Rear-wheel Drive Coupe | 2015 | 25078 | 5496569 |
LEXUS | LC 500 Base 2dr Rear-wheel Drive Coupe | 2016 | 29331 | 6343942 |
LEXUS | LC 500 Base 2dr Rear-wheel Drive Coupe | 2017 | 34305 | 7334967 |
LEXUS | LC 500 Base 2dr Rear-wheel Drive Coupe | 2018 | 44581 | 9382369 |
LEXUS | LC 500 Base 2dr Rear-wheel Drive Coupe | 2019 | 52142 | 10888832 |
LEXUS | LC 500 Base 2dr Rear-wheel Drive Coupe | 2020 | 64373 | 13325750 |
LEXUS | LC 500 Base 2dr Rear-wheel Drive Coupe | 2021 | 87419 | 17917461 |
LEXUS | LC 500H Base 2dr Rear-wheel Drive Coupe | 2013 | 18210 | 4128181 |
LEXUS | LC 500H Base 2dr Rear-wheel Drive Coupe | 2014 | 22482 | 4979339 |
LEXUS | LC 500H Base 2dr Rear-wheel Drive Coupe | 2015 | 26295 | 5739046 |
LEXUS | LC 500H Base 2dr Rear-wheel Drive Coupe | 2016 | 30754 | 6627462 |
LEXUS | LC 500H Base 2dr Rear-wheel Drive Coupe | 2017 | 35970 | 7666704 |
LEXUS | LC 500H Base 2dr Rear-wheel Drive Coupe | 2018 | 46744 | 9813328 |
LEXUS | LC 500H Base 2dr Rear-wheel Drive Coupe | 2019 | 54672 | 11392912 |
LEXUS | LC 500H Base 2dr Rear-wheel Drive Coupe | 2020 | 67496 | 13947980 |
LEXUS | LC 500H Base 2dr Rear-wheel Drive Coupe | 2021 | 91661 | 18762642 |
COST CLEARING LEXUS CARS NIGERIA: LS 500 | ||||
LEXUS | LS 500 Base 4dr All-wheel Drive Sedan | 2013 | 14700 | 3428845 |
LEXUS | LS 500 Base 4dr All-wheel Drive Sedan | 2014 | 18148 | 4115828 |
LEXUS | LS 500 Base 4dr All-wheel Drive Sedan | 2015 | 21225 | 4728893 |
LEXUS | LS 500 Base 4dr All-wheel Drive Sedan | 2016 | 24825 | 5446161 |
LEXUS | LS 500 Base 4dr All-wheel Drive Sedan | 2017 | 29035 | 6284966 |
LEXUS | LS 500 Base 4dr All-wheel Drive Sedan | 2018 | 37732 | 8017767 |
LEXUS | LS 500 Base 4dr All-wheel Drive Sedan | 2019 | 44131 | 9292711 |
LEXUS | LS 500 Base 4dr All-wheel Drive Sedan | 2020 | 54483 | 11355255 |
LEXUS | LS 500 Base 4dr All-wheel Drive Sedan | 2021 | 73989 | 15241653 |
LEXUS | LS 500 Base 4dr Rear-wheel Drive Sedan | 2013 | 14098 | 3308902 |
LEXUS | LS 500 Base 4dr Rear-wheel Drive Sedan | 2014 | 17405 | 3967792 |
LEXUS | LS 500 Base 4dr Rear-wheel Drive Sedan | 2015 | 20356 | 4555753 |
LEXUS | LS 500 Base 4dr Rear-wheel Drive Sedan | 2016 | 23809 | 5243732 |
LEXUS | LS 500 Base 4dr Rear-wheel Drive Sedan | 2017 | 27846 | 6048069 |
LEXUS | LS 500 Base 4dr Rear-wheel Drive Sedan | 2018 | 36188 | 7710138 |
LEXUS | LS 500 Base 4dr Rear-wheel Drive Sedan | 2019 | 42325 | 8932881 |
LEXUS | LS 500 Base 4dr Rear-wheel Drive Sedan | 2020 | 52253 | 10910947 |
LEXUS | LS 500 Base 4dr Rear-wheel Drive Sedan | 2021 | 70961 | 14638351 |
LEXUS | LS 500 F SPORT 4dr All-wheel Drive Sedan | 2013 | 15821 | 3652194 |
LEXUS | LS 500 F SPORT 4dr All-wheel Drive Sedan | 2014 | 19532 | 4391578 |
LEXUS | LS 500 F SPORT 4dr All-wheel Drive Sedan | 2015 | 22844 | 5051465 |
LEXUS | LS 500 F SPORT 4dr All-wheel Drive Sedan | 2016 | 26718 | 5823325 |
LEXUS | LS 500 F SPORT 4dr All-wheel Drive Sedan | 2017 | 31249 | 6726086 |
LEXUS | LS 500 F SPORT 4dr All-wheel Drive Sedan | 2018 | 40610 | 8591183 |
LEXUS | LS 500 F SPORT 4dr All-wheel Drive Sedan | 2019 | 47497 | 9963356 |
LEXUS | LS 500 F SPORT 4dr All-wheel Drive Sedan | 2020 | 58638 | 12183102 |
COST CLEARING LEXUS CARS NIGERIA: MORE LS 500 | ||||
LEXUS | LS 500 F SPORT 4dr All-wheel Drive Sedan | 2021 | 79632 | 16365970 |
LEXUS | LS 500 F SPORT 4dr Rear-wheel Drive Sedan | 2013 | 15219 | 3532251 |
LEXUS | LS 500 F SPORT 4dr Rear-wheel Drive Sedan | 2014 | 18789 | 4243542 |
LEXUS | LS 500 F SPORT 4dr Rear-wheel Drive Sedan | 2015 | 21975 | 4878324 |
LEXUS | LS 500 F SPORT 4dr Rear-wheel Drive Sedan | 2016 | 25702 | 5620896 |
LEXUS | LS 500 F SPORT 4dr Rear-wheel Drive Sedan | 2017 | 30061 | 6489388 |
LEXUS | LS 500 F SPORT 4dr Rear-wheel Drive Sedan | 2018 | 39065 | 8283355 |
LEXUS | LS 500 F SPORT 4dr Rear-wheel Drive Sedan | 2019 | 45691 | 9603527 |
LEXUS | LS 500 F SPORT 4dr Rear-wheel Drive Sedan | 2020 | 56408 | 11738794 |
LEXUS | LS 500 F SPORT 4dr Rear-wheel Drive Sedan | 2021 | 76604 | 15762668 |
LEXUS | LS 500 Inspiration Series 4dr All-wheel Drive Sedan | 2013 | 18847 | 4255098 |
LEXUS | LS 500 Inspiration Series 4dr All-wheel Drive Sedan | 2014 | 23268 | 5135943 |
LEXUS | LS 500 Inspiration Series 4dr All-wheel Drive Sedan | 2015 | 27213 | 5921949 |
LEXUS | LS 500 Inspiration Series 4dr All-wheel Drive Sedan | 2016 | 31829 | 6841646 |
LEXUS | LS 500 Inspiration Series 4dr All-wheel Drive Sedan | 2017 | 37226 | 7916951 |
LEXUS | LS 500 Inspiration Series 4dr All-wheel Drive Sedan | 2018 | 48377 | 10138689 |
LEXUS | LS 500 Inspiration Series 4dr All-wheel Drive Sedan | 2019 | 56582 | 11773462 |
LEXUS | LS 500 Inspiration Series 4dr All-wheel Drive Sedan | 2020 | 69854 | 14417791 |
LEXUS | LS 500 Inspiration Series 4dr All-wheel Drive Sedan | 2021 | 94864 | 19400812 |
LEXUS | LS 500 Inspiration Series 4dr Rear-wheel Drive Sedan | 2013 | 18249 | 4135952 |
LEXUS | LS 500 Inspiration Series 4dr Rear-wheel Drive Sedan | 2014 | 22529 | 4988704 |
LEXUS | LS 500 Inspiration Series 4dr Rear-wheel Drive Sedan | 2015 | 26350 | 5750004 |
LEXUS | LS 500 Inspiration Series 4dr Rear-wheel Drive Sedan | 2016 | 30819 | 6640413 |
LEXUS | LS 500 Inspiration Series 4dr Rear-wheel Drive Sedan | 2017 | 36045 | 7681647 |
LEXUS | LS 500 Inspiration Series 4dr Rear-wheel Drive Sedan | 2018 | 46843 | 9833053 |
COST CLEARING LEXUS CARS NIGERIA: LX 570 AND NX 300 | ||||
LEXUS | LS 500 Inspiration Series 4dr Rear-wheel Drive Sedan | 2019 | 54787 | 11415824 |
LEXUS | LS 500 Inspiration Series 4dr Rear-wheel Drive Sedan | 2020 | 67638 | 13976272 |
LEXUS | LS 500 Inspiration Series 4dr Rear-wheel Drive Sedan | 2021 | 91854 | 18801096 |
LEXUS | LX 570 Three-Row 4dr 4×4 | 2013 | 17074 | 3901843 |
LEXUS | LX 570 Three-Row 4dr 4×4 | 2014 | 21080 | 4700003 |
LEXUS | LX 570 Three-Row 4dr 4×4 | 2015 | 24654 | 5412091 |
LEXUS | LX 570 Three-Row 4dr 4×4 | 2016 | 28836 | 6245318 |
LEXUS | LX 570 Three-Row 4dr 4×4 | 2017 | 33726 | 7219607 |
LEXUS | LX 570 Three-Row 4dr 4×4 | 2018 | 43828 | 9232341 |
LEXUS | LX 570 Three-Row 4dr 4×4 | 2019 | 51261 | 10713300 |
LEXUS | LX 570 Three-Row 4dr 4×4 | 2020 | 63285 | 13108976 |
LEXUS | LX 570 Three-Row 4dr 4×4 | 2021 | 85943 | 17623381 |
LEXUS | LX 570 Two-Row 4dr 4×4 | 2013 | 16140 | 3715752 |
LEXUS | LX 570 Two-Row 4dr 4×4 | 2014 | 19926 | 4470079 |
LEXUS | LX 570 Two-Row 4dr 4×4 | 2015 | 23305 | 5143315 |
LEXUS | LX 570 Two-Row 4dr 4×4 | 2016 | 27258 | 5930915 |
LEXUS | LX 570 Two-Row 4dr 4×4 | 2017 | 31880 | 6851808 |
LEXUS | LX 570 Two-Row 4dr 4×4 | 2018 | 41430 | 8754560 |
LEXUS | LX 570 Two-Row 4dr 4×4 | 2019 | 48456 | 10154429 |
LEXUS | LX 570 Two-Row 4dr 4×4 | 2020 | 59822 | 12419003 |
LEXUS | LX 570 Two-Row 4dr 4×4 | 2021 | 81240 | 16686350 |
LEXUS | NX 300 Base 4dr All-wheel Drive | 2013 | 7151 | 1924773 |
LEXUS | NX 300 Base 4dr All-wheel Drive | 2014 | 8828 | 2258901 |
LEXUS | NX 300 Base 4dr All-wheel Drive | 2015 | 10325 | 2557165 |
LEXUS | NX 300 Base 4dr All-wheel Drive | 2016 | 12076 | 2906036 |
LEXUS | NX 300 Base 4dr All-wheel Drive | 2017 | 14124 | 3314082 |
LEXUS | NX 300 Base 4dr All-wheel Drive | 2018 | 18355 | 4157071 |
LEXUS | NX 300 Base 4dr All-wheel Drive | 2019 | 21468 | 4777309 |
LEXUS | NX 300 Base 4dr All-wheel Drive | 2020 | 26504 | 5780687 |
LEXUS | NX 300 Base 4dr All-wheel Drive | 2021 | 35993 | 7671286 |
LEXUS | NX 300 Base 4dr Front-wheel Drive | 2013 | 6889 | 1872572 |
