Vagmon e-Grup & Logistics Ltd

COST CLEARING NISSAN CARS IN NIGERIA

COST CLEARING NISSAN CARS IN NIGERIA

COST CLEARING NISSAN CARS IN NIGERIACost clearing Nissan cars uses standard duty calculation formula to estimate what is payable on import of Nisan cars in Nigeria. The assumption is that all cars pay surface duty with 20% rate, 15% levy and 7.5% VAT.

Furthermore, the exchange rate usable between Naira and dollar is the prevailing Customs import rate of the time. Thus, using the figure XF (dollar), which represents the ex-factory value for each car year and model we get duty payable. In addition, car importers pay local charges as well as clearing fees to Agents. Therefore, from experience, we have added all costs together to arrive at CLRG (Naira) in the tabular display below.

Consequently, our readers can have approximate cost of clearing Nissan cars in advance of import. For further consultation, and to clear goods, contact us.

Check also: COST CLEARING MITSUBISHI CARS IN NIGERIA

MAKE
MODEL
YR
XF
CLRG
NISSAN 37OZ Base 2dr Coupe 2013 5622 1620134
NISSAN 37OZ Base 2dr Coupe 2014 6941 1882933
NISSAN 37OZ Base 2dr Coupe 2015 8118 2117440
NISSAN 37OZ Base 2dr Coupe 2016 9495 2391795
NISSAN 37OZ Base 2dr Coupe 2017 11105 2712573
NISSAN 37OZ Base 2dr Coupe 2018 14432 3375448
NISSAN 37OZ Base 2dr Coupe 2019 16879 3862991
NISSAN 37OZ Base 2dr Coupe 2020 20839 4651986
NISSAN 37OZ Base 2dr Coupe 2021 28300 6138524
NISSAN 37OZ NISMO 2dr Coupe 2013 8556 2204707
NISSAN 37OZ NISMO 2dr Coupe 2014 10563 2604584
NISSAN 37OZ NISMO 2dr Coupe 2015 12354 2961425
NISSAN 37OZ NISMO 2dr Coupe 2016 14449 3378835
NISSAN 37OZ NISMO 2dr Coupe 2017 16900 3867175
NISSAN 37OZ NISMO 2dr Coupe 2018 21962 4875734
NISSAN 37OZ NISMO 2dr Coupe 2019 25687 5617907
NISSAN 37OZ NISMO 2dr Coupe 2020 31712 6818335
NISSAN 37OZ NISMO 2dr Coupe 2021 43065 9080320
NISSAN 37OZ Sport 2dr Coupe 2013 6319 1759005
NISSAN 37OZ Sport 2dr Coupe 2014 7802 2054479
NISSAN 37OZ Sport 2dr Coupe 2015 9125 2318075
NISSAN 37OZ Sport 2dr Coupe 2016 10672 2626301
NISSAN 37OZ Sport 2dr Coupe 2017 12482 2986928
NISSAN 37OZ Sport 2dr Coupe 2018 16221 3731891
NISSAN 37OZ Sport 2dr Coupe 2019 18972 4280003
NISSAN 37OZ Sport 2dr Coupe 2020 23422 5166626
NISSAN 37OZ Sport 2dr Coupe 2021 31808 6837462
NISSAN 37OZ Sport Touring 2dr Coupe 2013 7379 1970200
NISSAN 37OZ Sport Touring 2dr Coupe 2014 9110 2315087
NISSAN 37OZ Sport Touring 2dr Coupe 2015 10654 2622715
NISSAN 37OZ Sport Touring 2dr Coupe 2016 12461 2982744
NISSAN 37OZ Sport Touring 2dr Coupe 2017 14575 3403940
NISSAN 37OZ Sport Touring 2dr Coupe 2018 18940 4273627
NISSAN 37OZ Sport Touring 2dr Coupe 2019 22153 4913789
NISSAN 37OZ Sport Touring 2dr Coupe 2020 27349 5949046
NISSAN 37OZ Sport Touring 2dr Coupe 2021 37140 7899816
COST CLEARING NISSAN CARS IN NIGERIA: ALTIMA
NISSAN ALTIMA 2.0 Platinum 4dr Front-wheel Drive Sedan 2013 6573 1809612
NISSAN ALTIMA 2.0 Platinum 4dr Front-wheel Drive Sedan 2014 8115 2116842
NISSAN ALTIMA 2.0 Platinum 4dr Front-wheel Drive Sedan 2015 9492 2391197
NISSAN ALTIMA 2.0 Platinum 4dr Front-wheel Drive Sedan 2016 11101 2711776
NISSAN ALTIMA 2.0 Platinum 4dr Front-wheel Drive Sedan 2017 12984 3086947
NISSAN ALTIMA 2.0 Platinum 4dr Front-wheel Drive Sedan 2018 16873 3861796
NISSAN ALTIMA 2.0 Platinum 4dr Front-wheel Drive Sedan 2019 19735 4432024
NISSAN ALTIMA 2.0 Platinum 4dr Front-wheel Drive Sedan 2020 24364 5354311
NISSAN ALTIMA 2.0 Platinum 4dr Front-wheel Drive Sedan 2021 33087 7092292
NISSAN ALTIMA 2.0 SR 2013 6069 1709194
NISSAN ALTIMA 2.0 SR 2014 7493 1992914
NISSAN ALTIMA 2.0 SR 2015 8764 2246149
NISSAN ALTIMA 2.0 SR 2016 10250 2542222
NISSAN ALTIMA 2.0 SR 2017 11989 2888702
NISSAN ALTIMA 2.0 SR 2018 15580 3604177
NISSAN ALTIMA 2.0 SR 2019 18222 4130572
NISSAN ALTIMA 2.0 SR 2020 21259 4735667
NISSAN ALTIMA 2.0 SR 2021 24746 5430421
NISSAN ALTIMA 2.0 SR 4dr Front-wheel Drive Sedan 2013 5559 1607581
NISSAN ALTIMA 2.0 SR 4dr Front-wheel Drive Sedan 2014 6863 1867392
NISSAN ALTIMA 2.0 SR 4dr Front-wheel Drive Sedan 2015 8027 2099309
NISSAN ALTIMA 2.0 SR 4dr Front-wheel Drive Sedan 2016 9388 2370476
NISSAN ALTIMA 2.0 SR 4dr Front-wheel Drive Sedan 2017 10980 2687668
NISSAN ALTIMA 2.0 SR 4dr Front-wheel Drive Sedan 2018 14269 3342972
NISSAN ALTIMA 2.0 SR 4dr Front-wheel Drive Sedan 2019 16689 3825135
NISSAN ALTIMA 2.0 SR 4dr Front-wheel Drive Sedan 2020 20603 4604965
NISSAN ALTIMA 2.0 SR 4dr Front-wheel Drive Sedan 2021 27980 6074767
NISSAN ALTIMA 2.5 Platinum 4dr All-wheel Drive Sedan 2013 6265 1748246
NISSAN ALTIMA 2.5 Platinum 4dr All-wheel Drive Sedan 2014 7735 2041130
NISSAN ALTIMA 2.5 Platinum 4dr All-wheel Drive Sedan 2015 9046 2302335
COST CLEARING NISSAN CARS IN NIGERIA: ALTIMA CONTINUED
NISSAN ALTIMA 2.5 Platinum 4dr All-wheel Drive Sedan 2016 10581 2608171
NISSAN ALTIMA 2.5 Platinum 4dr All-wheel Drive Sedan 2017 12375 2965609
NISSAN ALTIMA 2.5 Platinum 4dr All-wheel Drive Sedan 2018 16082 3704196
NISSAN ALTIMA 2.5 Platinum 4dr All-wheel Drive Sedan 2019 18809 4247527
NISSAN ALTIMA 2.5 Platinum 4dr All-wheel Drive Sedan 2020 23221 5126579
NISSAN ALTIMA 2.5 Platinum 4dr All-wheel Drive Sedan 2021 31535 6783069
NISSAN ALTIMA 2.5 Platinum 4dr Front-wheel Drive Sedan 2013 6013 1698037
NISSAN ALTIMA 2.5 Platinum 4dr Front-wheel Drive Sedan 2014 7423 1978967
NISSAN ALTIMA 2.5 Platinum 4dr Front-wheel Drive Sedan 2015 8682 2229812
NISSAN ALTIMA 2.5 Platinum 4dr Front-wheel Drive Sedan 2016 10155 2523294
NISSAN ALTIMA 2.5 Platinum 4dr Front-wheel Drive Sedan 2017 11877 2866387
NISSAN ALTIMA 2.5 Platinum 4dr Front-wheel Drive Sedan 2018 15434 3575088
NISSAN ALTIMA 2.5 Platinum 4dr Front-wheel Drive Sedan 2019 18052 4096701
NISSAN ALTIMA 2.5 Platinum 4dr Front-wheel Drive Sedan 2020 22286 4940288
NISSAN ALTIMA 2.5 Platinum 4dr Front-wheel Drive Sedan 2021 30265 6530033
NISSAN ALTIMA 2.5 S 4dr All-wheel Drive Sedan 2013 4755 1447392
NISSAN ALTIMA 2.5 S 4dr All-wheel Drive Sedan 2014 5871 1669745
NISSAN ALTIMA 2.5 S 4dr All-wheel Drive Sedan 2015 6866 1867990
NISSAN ALTIMA 2.5 S 4dr All-wheel Drive Sedan 2016 8031 2100106
NISSAN ALTIMA 2.5 S 4dr All-wheel Drive Sedan 2017 9393 2371472
NISSAN ALTIMA 2.5 S 4dr All-wheel Drive Sedan 2018 12206 2931937
NISSAN ALTIMA 2.5 S 4dr All-wheel Drive Sedan 2019 14277 3344566
NISSAN ALTIMA 2.5 S 4dr All-wheel Drive Sedan 2020 17625 4011625
NISSAN ALTIMA 2.5 S 4dr All-wheel Drive Sedan 2021 23936 5269036
NISSAN ALTIMA 2.5 S 4dr Front-wheel Drive Sedan 2013 4503 1397183
NISSAN ALTIMA 2.5 S 4dr Front-wheel Drive Sedan 2014 5559 1607581
NISSAN ALTIMA 2.5 S 4dr Front-wheel Drive Sedan 2015 6502 1795466
COST CLEARING NISSAN CARS IN NIGERIA: MORE ALTIMA
NISSAN ALTIMA 2.5 S 4dr Front-wheel Drive Sedan 2016 7605 2015229
NISSAN ALTIMA 2.5 S 4dr Front-wheel Drive Sedan 2017 8895 2272250
NISSAN ALTIMA 2.5 S 4dr Front-wheel Drive Sedan 2018 11559 2803028
NISSAN ALTIMA 2.5 S 4dr Front-wheel Drive Sedan 2019 13519 3193541
NISSAN ALTIMA 2.5 S 4dr Front-wheel Drive Sedan 2020 16690 3825335
NISSAN ALTIMA 2.5 S 4dr Front-wheel Drive Sedan 2021 22666 5016000
NISSAN ALTIMA 2.5 SL 4dr All-wheel Drive Sedan 2013 5903 1676120
NISSAN ALTIMA 2.5 SL 4dr All-wheel Drive Sedan 2014 7287 1951870
NISSAN ALTIMA 2.5 SL 4dr All-wheel Drive Sedan 2015 8523 2198132
NISSAN ALTIMA 2.5 SL 4dr All-wheel Drive Sedan 2016 9968 2486036
NISSAN ALTIMA 2.5 SL 4dr All-wheel Drive Sedan 2017 11659 2822952
NISSAN ALTIMA 2.5 SL 4dr All-wheel Drive Sedan 2018 15151 3518703
NISSAN ALTIMA 2.5 SL 4dr All-wheel Drive Sedan 2019 17721 4030752
NISSAN ALTIMA 2.5 SL 4dr All-wheel Drive Sedan 2020 21878 4858998
NISSAN ALTIMA 2.5 SL 4dr All-wheel Drive Sedan 2021 29710 6419454
NISSAN ALTIMA 2.5 SL 4dr Front-wheel Drive Sedan 2013 5650 1625712
NISSAN ALTIMA 2.5 SL 4dr Front-wheel Drive Sedan 2014 6976 1889906
NISSAN ALTIMA 2.5 SL 4dr Front-wheel Drive Sedan 2015 8159 2125608
NISSAN ALTIMA 2.5 SL 4dr Front-wheel Drive Sedan 2016 9542 2401159
NISSAN ALTIMA 2.5 SL 4dr Front-wheel Drive Sedan 2017 11161 2723730
NISSAN ALTIMA 2.5 SL 4dr Front-wheel Drive Sedan 2018 14504 3389793
NISSAN ALTIMA 2.5 SL 4dr Front-wheel Drive Sedan 2019 16964 3879927
NISSAN ALTIMA 2.5 SL 4dr Front-wheel Drive Sedan 2020 20943 4672707
NISSAN ALTIMA 2.5 SL 4dr Front-wheel Drive Sedan 2021 28441 6166617
NISSAN ALTIMA 2.5 SR 4dr All-wheel Drive Sedan 2013 5054 1506965
NISSAN ALTIMA 2.5 SR 4dr All-wheel Drive Sedan 2014 6240 1743265
NISSAN ALTIMA 2.5 SR 4dr All-wheel Drive Sedan 2015 7298 1954062
COST CLEARING NISSAN CARS IN NIGERIA: ALTIMA CARS STILL
NISSAN ALTIMA 2.5 SR 4dr All-wheel Drive Sedan 2016 8536 2200722
NISSAN ALTIMA 2.5 SR 4dr All-wheel Drive Sedan 2017 9983 2489024
NISSAN ALTIMA 2.5 SR 4dr All-wheel Drive Sedan 2018 12974 3084955
NISSAN ALTIMA 2.5 SR 4dr All-wheel Drive Sedan 2019 15174 3523285
NISSAN ALTIMA 2.5 SR 4dr All-wheel Drive Sedan 2020 18733 4232384
NISSAN ALTIMA 2.5 SR 4dr All-wheel Drive Sedan 2021 25441 5568894
NISSAN ALTIMA 2.5 SR 4dr Front-wheel Drive Sedan 2013 4802 1456756
NISSAN ALTIMA 2.5 SR 4dr Front-wheel Drive Sedan 2014 5928 1681101
NISSAN ALTIMA 2.5 SR 4dr Front-wheel Drive Sedan 2015 6934 1881538
NISSAN ALTIMA 2.5 SR 4dr Front-wheel Drive Sedan 2016 8110 2115846
NISSAN ALTIMA 2.5 SR 4dr Front-wheel Drive Sedan 2017 9485 2389802
NISSAN ALTIMA 2.5 SR 4dr Front-wheel Drive Sedan 2018 12326 2955846
NISSAN ALTIMA 2.5 SR 4dr Front-wheel Drive Sedan 2019 14417 3372460
NISSAN ALTIMA 2.5 SR 4dr Front-wheel Drive Sedan 2020 17799 4046293
NISSAN ALTIMA 2.5 SR 4dr Front-wheel Drive Sedan 2021 24171 5315858
NISSAN ALTIMA 2.5 SV 4dr All-wheel Drive Sedan 2013 5462 1588255
NISSAN ALTIMA 2.5 SV 4dr All-wheel Drive Sedan 2014 6743 1843483
NISSAN ALTIMA 2.5 SV 4dr All-wheel Drive Sedan 2015 7886 2071216
NISSAN ALTIMA 2.5 SV 4dr All-wheel Drive Sedan 2016 9224 2337800
NISSAN ALTIMA 2.5 SV 4dr All-wheel Drive Sedan 2017 10788 2649413
NISSAN ALTIMA 2.5 SV 4dr All-wheel Drive Sedan 2018 14019 3293162
NISSAN ALTIMA 2.5 SV 4dr All-wheel Drive Sedan 2019 16397 3766957
NISSAN ALTIMA 2.5 SV 4dr All-wheel Drive Sedan 2020 20243 4533238
NISSAN ALTIMA 2.5 SV 4dr All-wheel Drive Sedan 2021 27491 5977338
NISSAN ALTIMA 2.5 SV 4dr Front-wheel Drive Sedan 2013 5209 1537847
NISSAN ALTIMA 2.5 SV 4dr Front-wheel Drive Sedan 2014 6431 1781320
NISSAN ALTIMA 2.5 SV 4dr Front-wheel Drive Sedan 2015 7522 1998692
COST CLEARING NISSAN CARS IN NIGERIA: ARMADA
NISSAN ALTIMA 2.5 SV 4dr Front-wheel Drive Sedan 2016 8798 2252924
NISSAN ALTIMA 2.5 SV 4dr Front-wheel Drive Sedan 2017 10290 2550191
NISSAN ALTIMA 2.5 SV 4dr Front-wheel Drive Sedan 2018 13372 3164253
NISSAN ALTIMA 2.5 SV 4dr Front-wheel Drive Sedan 2019 15640 3616131
NISSAN ALTIMA 2.5 SV 4dr Front-wheel Drive Sedan 2020 19308 4346948
NISSAN ALTIMA 2.5 SV 4dr Front-wheel Drive Sedan 2021 26221 5724302
NISSAN ARMADA Platinum 4dr 4×2 2013 11310 2753417
NISSAN ARMADA Platinum 4dr 4×2 2014 13963 3282004
NISSAN ARMADA Platinum 4dr 4×2 2015 16331 3753807
NISSAN ARMADA Platinum 4dr 4×2 2016 19101 4305705
NISSAN ARMADA Platinum 4dr 4×2 2017 22340 4951047
NISSAN ARMADA Platinum 4dr 4×2 2018 29032 6284369
NISSAN ARMADA Platinum 4dr 4×2 2019 33955 7265233
NISSAN ARMADA Platinum 4dr 4×2 2020 41920 8852189
NISSAN ARMADA Platinum 4dr 4×2 2021 56928 11842400
NISSAN ARMADA Platinum 4dr All-wheel Drive 2013 11871 2865192
NISSAN ARMADA Platinum 4dr All-wheel Drive 2014 14655 3419879
NISSAN ARMADA Platinum 4dr All-wheel Drive 2015 17140 3914993
NISSAN ARMADA Platinum 4dr All-wheel Drive 2016 20047 4494187
NISSAN ARMADA Platinum 4dr All-wheel Drive 2017 23447 5171607
NISSAN ARMADA Platinum 4dr All-wheel Drive 2018 30471 6571077
NISSAN ARMADA Platinum 4dr All-wheel Drive 2019 35638 7600556
NISSAN ARMADA Platinum 4dr All-wheel Drive 2020 43998 9266212
NISSAN ARMADA Platinum 4dr All-wheel Drive 2021 59750 12404658
NISSAN ARMADA SL 4dr 4×2 2013 9697 2432041
NISSAN ARMADA SL 4dr 4×2 2014 11972 2885315
NISSAN ARMADA SL 4dr 4×2 2015 14003 3289974
NISSAN ARMADA SL 4dr 4×2 2016 16377 3762972
NISSAN ARMADA SL 4dr 4×2 2017 19155 4316464
NISSAN ARMADA SL 4dr 4×2 2018 24893 5459710
NISSAN ARMADA SL 4dr 4×2 2019 29114 6300707
NISSAN ARMADA SL 4dr 4×2 2020 35943 7661324
NISSAN ARMADA SL 4dr 4×2 2021 48812 10225359
NISSAN ARMADA SL 4dr All-wheel Drive 2013 10258 2543816
COST CLEARING NISSAN CARS IN NIGERIA: ARMADA CRS CONTINUED
NISSAN ARMADA SL 4dr All-wheel Drive 2014 12664 3023190
NISSAN ARMADA SL 4dr All-wheel Drive 2015 14812 3451160
NISSAN ARMADA SL 4dr All-wheel Drive 2016 17324 3951654
NISSAN ARMADA SL 4dr All-wheel Drive 2017 20262 4537024
NISSAN ARMADA SL 4dr All-wheel Drive 2018 26331 5746218
NISSAN ARMADA SL 4dr All-wheel Drive 2019 30797 6636029
NISSAN ARMADA SL 4dr All-wheel Drive 2020 38021 8075347
NISSAN ARMADA SL 4dr All-wheel Drive 2021 51633 10787418
NISSAN ARMADA SV 4dr 4×2 2013 8801 2253521
NISSAN ARMADA SV 4dr 4×2 2014 10865 2664755
NISSAN ARMADA SV 4dr 4×2 2015 12708 3031956
NISSAN ARMADA SV 4dr 4×2 2016 14863 3461321
NISSAN ARMADA SV 4dr 4×2 2017 17383 3963409
NISSAN ARMADA SV 4dr 4×2 2018 22590 5000857
NISSAN ARMADA SV 4dr 4×2 2019 26421 5764150
NISSAN ARMADA SV 4dr 4×2 2020 32619 6999047
NISSAN ARMADA SV 4dr 4×2 2021 44298 9325984
NISSAN ARMADA SV 4dr All-wheel Drive 2013 9361 2365096
NISSAN ARMADA SV 4dr All-wheel Drive 2014 11557 2802630
NISSAN ARMADA SV 4dr All-wheel Drive 2015 13517 3193142
NISSAN ARMADA SV 4dr All-wheel Drive 2016 15809 3649803
NISSAN ARMADA SV 4dr All-wheel Drive 2017 18490 4183969
NISSAN ARMADA SV 4dr All-wheel Drive 2018 24029 5287565
NISSAN ARMADA SV 4dr All-wheel Drive 2019 28104 6099473
NISSAN ARMADA SV 4dr All-wheel Drive 2020 34697 7413070
NISSAN ARMADA SV 4dr All-wheel Drive 2021 47119 9888043
NISSAN CUBE 2013 4535 1403559
NISSAN CUBE 2014 5598 1615352
NISSAN CUBE 2015 6842 1863208
NISSAN CUBE 2016 8293 2152307
NISSAN CUBE 2017 9982 2488825
NISSAN CUBE 2018 13716 3232791
NISSAN CUBE 2019 16333 3754206
NISSAN CUBE 2020 19363 4357906
NISSAN CUBE 2021 22864 5055449
NISSAN GT R Premium 2dr All-wheel Drive Coupe 2013 21215 4726901
NISSAN GT R Premium 2dr All-wheel Drive Coupe 2014 26191 5718325
COST CLEARING NISSAN CARS IN NIGERIA: GT R
NISSAN GT R Premium 2dr All-wheel Drive Coupe 2015 30633 6603354
NISSAN GT R Premium 2dr All-wheel Drive Coupe 2016 35828 7638412
NISSAN GT R Premium 2dr All-wheel Drive Coupe 2017 41904 8849001
NISSAN GT R Premium 2dr All-wheel Drive Coupe 2018 54457 11350075
NISSAN GT R Premium 2dr All-wheel Drive Coupe 2019 63692 13190067
NISSAN GT R Premium 2dr All-wheel Drive Coupe 2020 78632 16166729
NISSAN GT R Premium 2dr All-wheel Drive Coupe 2021 106784 21775766
NISSAN GT R NISMO 2dr All-wheel Drive Coupe 2013 39377 8345518
NISSAN GT R NISMO 2dr All-wheel Drive Coupe 2014 48613 10185710
NISSAN GT R NISMO 2dr All-wheel Drive Coupe 2015 56858 11828453
NISSAN GT R NISMO 2dr All-wheel Drive Coupe 2016 66500 13749536
NISSAN GT R NISMO 2dr All-wheel Drive Coupe 2017 77778 15996577
NISSAN GT R NISMO 2dr All-wheel Drive Coupe 2018 101076 20638497
NISSAN GT R NISMO 2dr All-wheel Drive Coupe 2019 118218 24053889
NISSAN GT R NISMO 2dr All-wheel Drive Coupe 2020 145948 29578846
NISSAN GT R NISMO 2dr All-wheel Drive Coupe 2021 198201 39989793
NISSAN GT R Track Edition 2dr All-wheel Drive Coupe 2013 27194 5918164
NISSAN GT R Track Edition 2dr All-wheel Drive Coupe 2014 33573 7189123
NISSAN GT R Track Edition 2dr All-wheel Drive Coupe 2015 39267 8323602
NISSAN GT R Track Edition 2dr All-wheel Drive Coupe 2016 45926 9650349
NISSAN GT R Track Edition 2dr All-wheel Drive Coupe 2017 53715 11202238
NISSAN GT R Track Edition 2dr All-wheel Drive Coupe 2018 69805 14408028
NISSAN GT R Track Edition 2dr All-wheel Drive Coupe 2019 81643 16766644
NISSAN GT R Track Edition 2dr All-wheel Drive Coupe 2020 100794 20582311
NISSAN GT R Track Edition 2dr All-wheel Drive Coupe 2021 136880 27772127
NISSAN KICKS S 4dr Front-wheel Drive 2013 3526 1202524
COST CLEARING NISSAN CARS IN NIGERIA: KICKS
NISSAN KICKS S 4dr Front-wheel Drive 2014 4353 1367297
NISSAN KICKS S 4dr Front-wheel Drive 2015 5091 1514337
NISSAN KICKS S 4dr Front-wheel Drive 2016 5955 1686481
NISSAN KICKS S 4dr Front-wheel Drive 2017 6964 1887515
NISSAN KICKS S 4dr Front-wheel Drive 2018 9051 2303332
NISSAN KICKS S 4dr Front-wheel Drive 2019 10585 2608967
NISSAN KICKS S 4dr Front-wheel Drive 2020 13068 3103683
NISSAN KICKS S 4dr Front-wheel Drive 2021 17747 4035933
NISSAN KICKS SR 4dr Front-wheel Drive 2013 3946 1286206
NISSAN KICKS SR 4dr Front-wheel Drive 2014 4872 1470703
NISSAN KICKS SR 4dr Front-wheel Drive 2015 5698 1635276
NISSAN KICKS SR 4dr Front-wheel Drive 2016 6665 1827942
NISSAN KICKS SR 4dr Front-wheel Drive 2017 7795 2053085
NISSAN KICKS SR 4dr Front-wheel Drive 2018 10130 2518313
NISSAN KICKS SR 4dr Front-wheel Drive 2019 11848 2860609
NISSAN KICKS SR 4dr Front-wheel Drive 2020 14627 3414300
NISSAN KICKS SR 4dr Front-wheel Drive 2021 19863 4457527
NISSAN KICKS SV 4dr Front-wheel Drive 2013 3831 1263293
NISSAN KICKS SV 4dr Front-wheel Drive 2014 4729 1442211
NISSAN KICKS SV 4dr Front-wheel Drive 2015 5531 1602003
NISSAN KICKS SV 4dr Front-wheel Drive 2016 6469 1788891
NISSAN KICKS SV 4dr Front-wheel Drive 2017 7566 2007458
NISSAN KICKS SV 4dr Front-wheel Drive 2018 9832 2458939
NISSAN KICKS SV 4dr Front-wheel Drive 2019 11500 2791273
NISSAN KICKS SV 4dr Front-wheel Drive 2020 14197 3328626
NISSAN KICKS SV 4dr Front-wheel Drive 2021 19280 4341369
NISSAN LEAF S 4dr Hatchback 2013 5905 1676519
NISSAN LEAF S 4dr Hatchback 2014 7289 1952269
NISSAN LEAF S 4dr Hatchback 2015 8526 2198730
NISSAN LEAF S 4dr Hatchback 2016 9972 2486833
NISSAN LEAF S 4dr Hatchback 2017 11663 2823749
NISSAN LEAF S 4dr Hatchback 2018 15156 3519699
NISSAN LEAF S 4dr Hatchback 2019 17727 4031948
NISSAN LEAF S 4dr Hatchback 2020 21885 4860392
COST CLEARING NISSAN CARS IN NIGERIA: LEAF
NISSAN LEAF S 4dr Hatchback 2021 29720 6421447
NISSAN LEAF S PLUS 4dr Hatchback 2013 7138 1922183
NISSAN LEAF S PLUS 4dr Hatchback 2014 8812 2255713
NISSAN LEAF S PLUS 4dr Hatchback 2015 10306 2553379
NISSAN LEAF S PLUS 4dr Hatchback 2016 12054 2901653
NISSAN LEAF S PLUS 4dr Hatchback 2017 14099 3309101
NISSAN LEAF S PLUS 4dr Hatchback 2018 18322 4150496
NISSAN LEAF S PLUS 4dr Hatchback 2019 21429 4769538
NISSAN LEAF S PLUS 4dr Hatchback 2020 26455 5770924
NISSAN LEAF S PLUS 4dr Hatchback 2021 35927 7658136
NISSAN LEAF SL PLUS 4dr Hatchback 2013 8203 2134375
NISSAN LEAF SL PLUS 4dr Hatchback 2014 10127 2517715
NISSAN LEAF SL PLUS 4dr Hatchback 2015 11844 2859812
NISSAN LEAF SL PLUS 4dr Hatchback 2016 13853 3260088
NISSAN LEAF SL PLUS 4dr Hatchback 2017 16202 3728105
NISSAN LEAF SL PLUS 4dr Hatchback 2018 21056 4695221
NISSAN LEAF SL PLUS 4dr Hatchback 2019 24626 5406512
NISSAN LEAF SL PLUS 4dr Hatchback 2020 30403 6557528
NISSAN LEAF SL PLUS 4dr Hatchback 2021 41288 8726268
NISSAN LEAF SV 4dr Hatchback 2013 6388 1772752
NISSAN LEAF SV 4dr Hatchback 2014 7887 2071415
NISSAN LEAF SV 4dr Hatchback 2015 9224 2337800
NISSAN LEAF SV 4dr Hatchback 2016 10789 2649613
NISSAN LEAF SV 4dr Hatchback 2017 12619 3014224
NISSAN LEAF SV 4dr Hatchback 2018 16398 3767156
NISSAN LEAF SV 4dr Hatchback 2019 19179 4321246
NISSAN LEAF SV 4dr Hatchback 2020 23678 5217632
NISSAN LEAF SV 4dr Hatchback 2021 32156 6906798
NISSAN LEAF SV PLUS 4dr Hatchback 2013 7427 1979764
NISSAN LEAF SV PLUS 4dr Hatchback 2014 9170 2327041
NISSAN LEAF SV PLUS 4dr Hatchback 2015 10725 2636861
NISSAN LEAF SV PLUS 4dr Hatchback 2016 12543 2999082
NISSAN LEAF SV PLUS 4dr Hatchback 2017 14671 3423067
NISSAN LEAF SV PLUS 4dr Hatchback 2018 19065 4298532
COST CLEARING NISSAN CARS IN NIGERIA: MAXIMA
NISSAN LEAF SV PLUS 4dr Hatchback 2019 22298 4942679
NISSAN LEAF SV PLUS 4dr Hatchback 2020 27529 5984909
NISSAN LEAF SV PLUS 4dr Hatchback 2021 37385 7948630
NISSAN MAXIMA 3.5 Platinum 4dr Sedan 2013 7780 2050096
NISSAN MAXIMA 3.5 Platinum 4dr Sedan 2014 9605 2413711
NISSAN MAXIMA 3.5 Platinum 4dr Sedan 2015 11235 2738474
NISSAN MAXIMA 3.5 Platinum 4dr Sedan 2016 13140 3118029
NISSAN MAXIMA 3.5 Platinum 4dr Sedan 2017 15368 3561938
NISSAN MAXIMA 3.5 Platinum 4dr Sedan 2018 19972 4479244
NISSAN MAXIMA 3.5 Platinum 4dr Sedan 2019 23359 5154074
NISSAN MAXIMA 3.5 Platinum 4dr Sedan 2020 28838 6245716
NISSAN MAXIMA 3.5 Platinum 4dr Sedan 2021 39162 8302682
NISSAN MAXIMA 3.5 S 4dr Sedan 2013 6400 1775143
NISSAN MAXIMA 3.5 S 4dr Sedan 2014 7901 2074204
NISSAN MAXIMA 3.5 S 4dr Sedan 2015 9241 2341187
NISSAN MAXIMA 3.5 S 4dr Sedan 2016 10808 2653398
NISSAN MAXIMA 3.5 S 4dr Sedan 2017 12641 3018607
NISSAN MAXIMA 3.5 S 4dr Sedan 2018 16427 3772934
NISSAN MAXIMA 3.5 S 4dr Sedan 2019 19213 4328020
NISSAN MAXIMA 3.5 S 4dr Sedan 2020 23720 5226000
NISSAN MAXIMA 3.5 S 4dr Sedan 2021 32212 6917956
NISSAN MAXIMA 3.5 SL 4dr Sedan 2013 7220 1938521
NISSAN MAXIMA 3.5 SL 4dr Sedan 2014 8913 2275836
NISSAN MAXIMA 3.5 SL 4dr Sedan 2015 10425 2577089
NISSAN MAXIMA 3.5 SL 4dr Sedan 2016 12193 2929347
NISSAN MAXIMA 3.5 SL 4dr Sedan 2017 14261 3341378
NISSAN MAXIMA 3.5 SL 4dr Sedan 2018 18533 4192536
NISSAN MAXIMA 3.5 SL 4dr Sedan 2019 21676 4818751
NISSAN MAXIMA 3.5 SL 4dr Sedan 2020 26760 5831693
NISSAN MAXIMA 3.5 SL 4dr Sedan 2021 36341 7740622
NISSAN MAXIMA 3.5 SR 4dr Sedan 2013 7745 2043123
NISSAN MAXIMA 3.5 SR 4dr Sedan 2014 9562 2405144
NISSAN MAXIMA 3.5 SR 4dr Sedan 2015 11183 2728114
COST CLEARING NISSAN CARS IN NIGERIA: MAXIMA AND MURANO
NISSAN MAXIMA 3.5 SR 4dr Sedan 2016 13080 3106074
NISSAN MAXIMA 3.5 SR 4dr Sedan 2017 15298 3547991
